| U.S. Exports of Steel Mill Products | |||
| Steel Piling -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| WORLD | 5,334 | 2,409 | 2,311 | 4,496 | 1,515 | 1,617 | 1,565 | 6,472 | 1,778 | 8,107 | 1,960 | 2,405 | 2,794 | 914.7 | 5,984 |
| CANADA | 1,539 | 1,525 | 1,443 | 2,874 | 1,443 | 970.4 | 1,181 | 1,189 | 1,599 | 2,810 | 1,771 | 2,000 | 1,634 | 663.6 | 2,631 |
| NETHERLANDS | 3,342 | 0.02 | . | 16.11 | 7.59 | . | 6.05 | 4,858 | 5.96 | 5,125 | 2.39 | . | . | 5.09 | 2,870 |
| PAPUA NEW GUINEA | . | . | . | . | . | . | . | . | . | . | . | . | 731.0 | . | . |
| VENEZUELA | . | . | . | 24.98 | . | . | . | . | . | . | . | 205.3 | 87.29 | 53.08 | 269.7 |
| MEXICO | 7.60 | 9.27 | 168.3 | 48.03 | 3.71 | 23.46 | 83.35 | 121.8 | 13.99 | 11.58 | 82.76 | 158.4 | 148.4 | 67.75 | 5.30 |
| PERU | . | . | . | . | . | . | 0.28 | . | . | . | . | . | . | 18.19 | 144.8 |
| BAHAMAS | 289.6 | 643.9 | 492.7 | 176.9 | . | 135.7 | . | 5.16 | 3.41 | 4.59 | 9.10 | 2.27 | 161.9 | . | . |
| CHINA | 4.47 | 10.57 | 12.42 | 8.19 | 5.49 | 12.43 | 9.44 | 26.56 | 7.94 | 9.55 | 14.77 | 7.11 | 7.02 | 14.82 | 22.57 |
| BARBADOS | . | . | . | 42.92 | . | . | 22.79 | 1.41 | . | 27.22 | . | 2.00 | 15.13 | 18.00 | . |
| PANAMA | 1.00 | . | . | . | . | 205.6 | . | . | 0.10 | 17.00 | 10.32 | . | 1.27 | 7.85 | 13.68 |
| IRELAND | 12.76 | 17.66 | 12.58 | 30.54 | 3.00 | 13.12 | 3.39 | 19.69 | 1.48 | 0.79 | 3.44 | 3.43 | 1.49 | 13.85 | 3.10 |
| THAILAND | . | 3.00 | 0.50 | . | 10.00 | . | . | . | . | . | . | . | . | 13.00 | . |
| GUATEMALA | 2.20 | 0.37 | 27.73 | 2.01 | 7.85 | . | 2.60 | . | 22.09 | 4.49 | . | 0.64 | . | 3.77 | 6.58 |
| MALAYSIA | . | . | . | . | . | . | . | . | . | 0.44 | . | . | . | 8.34 | . |
| UNITED KINGDOM | 9.68 | . | 3.37 | . | 3.99 | . | 113.9 | . | . | 0.55 | 0.17 | . | . | 8.16 | 0.13 |
| TRINIDAD AND TOBAGO | . | 2.21 | . | . | . | 50.84 | 22.75 | . | 6.25 | . | . | 4.65 | 0.06 | 7.52 | . |
| TAIWAN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7.37 |
| ITALY | . | 0.03 | . | . | . | . | 2.18 | 34.91 | . | . | . | 0.77 | . | . | 6.45 |
| KOREA | 25.72 | 44.42 | 9.06 | 19.92 | 18.02 | . | 33.65 | 25.66 | 39.87 | 51.82 | 43.50 | . | 3.42 | 0.55 | 0.41 |
| GERMANY | 0.40 | 0.20 | 0.11 | 1,217 | 4.18 | 0.19 | 0.79 | 0.81 | 0.20 | 0.32 | 10.76 | 4.06 | 0.19 | 3.86 | 0.14 |
| ARUBA | . | . | . | . | . | . | . | . | 5.92 | . | . | . | . | 1.69 | 1.02 |
| HAITI | . | . | 5.50 | . | . | . | . | 4.08 | . | . | 0.55 | . | 1.25 | 1.24 | . |
| HONG KONG | 9.68 | 1.08 | 46.55 | 16.46 | 1.33 | 8.25 | 25.89 | 11.42 | 34.70 | 10.81 | 0.07 | 0.37 | 0.12 | 1.12 | 1.12 |
| CHILE | 0.09 | . | . | . | . | . | . | . | . | . | . | . | . | 1.69 | . |
| ECUADOR | . | 2.17 | . | . | 2.02 | 0.39 | . | 1.34 | 0.82 | . | . | . | 0.83 | . | 0.85 |
| HONDURAS | 0.90 | . | . | . | . | . | . | . | . | . | 1.16 | 0.19 | . | 1.16 | . |
| NICARAGUA | 2.41 | . | . | . | . | 0.71 | 1.24 | 0.50 | . | . | 3.84 | . | 0.63 | . | . |
| INDIA | 0.99 | 0.09 | . | . | . | 1.18 | . | . | . | . | . | . | 0.31 | . | . |
| POLAND | 0.47 | . | 0.24 | 0.86 | . | 0.24 | . | 0.47 | 0.24 | 0.24 | 0.24 | . | . | 0.24 | . |
| BRAZIL | . | 1.41 | 0.77 | . | . | 149.1 | . | . | . | . | . | . | . | 0.14 | . |
| UNITED ARAB EMIRATES | . | . | . | . | . | . | . | . | . | . | 1.48 | . | . | . | 0.14 |
| ANTIGUA AND BARBUDA | . | . | . | . | . | . | 2.27 | . | . | . | . | . | . | . | . |
| AUSTRALIA | . | . | . | 0.05 | 0.53 | 7.98 | . | . | 1.21 | . | . | . | . | . | . |
| AUSTRIA | 0.10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| BELGIUM | . | 0.27 | . | 0.27 | 0.28 | . | . | . | . | . | . | 0.46 | . | . | . |
| BELIZE | . | . | 19.45 | . | . | . | . | . | . | . | . | . | . | . | . |
| BERMUDA | . | . | . | . | . | . | 0.18 | . | 1.94 | 5.27 | . | . | . | . | . |
| BOLIVIA | . | . | . | . | . | . | . | . | . | 4.03 | . | . | . | . | . |
| BRITISH VIRGIN ISLANDS | . | 17.71 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| CAMEROON | . | . | . | . | . | 0.39 | . | . | . | . | . | . | . | . | . |
| CAYMAN ISLANDS | . | . | 0.43 | . | . | . | 3.13 | 163.3 | 1.52 | . | . | . | . | . | . |
| COLOMBIA | 10.74 | 0.05 | . | 5.87 | 4.40 | . | . | . | 1.24 | 18.50 | . | . | . | . | . |
| COSTA RICA | . | . | . | 1.85 | . | . | . | 7.85 | 0.61 | . | . | . | . | . | . |
| DOMINICA | . | . | . | . | . | . | . | . | . | 3.89 | . | . | . | . | . |
| DOMINICAN REPUBLIC | 0.95 | 0.80 | 48.99 | 3.49 | . | 16.51 | 4.23 | . | . | . | . | . | . | . | . |
| FRANCE | . | 7.26 | . | . | . | 5.10 | . | . | 1.78 | 0.91 | 0.94 | 3.79 | . | . | . |
| GUYANA | . | . | . | 6.00 | . | . | . | . | . | . | . | . | . | . | . |
| ISRAEL | 1.28 | . | . | . | . | . | . | . | 1.32 | 0.25 | 1.61 | . | . | . | . |
| JAPAN | 3.91 | 3.09 | 18.66 | . | . | . | 4.84 | . | 0.06 | . | . | 0.08 | . | . | . |
| JORDAN | . | . | . | . | . | . | 40.00 | . | . | . | . | . | . | . | . |
| PAKISTAN | 67.59 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| PHILIPPINES | . | . | . | . | . | . | . | . | . | . | . | 11.08 | . | . | . |
| RUSSIA | . | 117.8 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SAUDI ARABIA | . | . | . | 0.06 | . | . | . | . | 25.75 | . | 2.62 | . | . | . | . |
| SINGAPORE | . | 0.17 | . | 0.54 | . | . | 0.25 | . | . | . | . | 0.63 | . | . | . |
| TURKEY | . | . | . | . | . | . | 0.13 | . | . | . | . | . | . | . | . |
| VIETNAM | . | . | . | . | . | 15.85 | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |