| U.S. Exports of Steel Mill Products | |||
| Steel Piling -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | |
| WORLD | 1,494 | 7,326 | 1,041 | 3,276 | 6,204 | 6,694 | 1,486 | 1,837 | 3,138 | 1,465 | 2,001 | 2,021 | 3,029 | 2,151 | 4,621 |
| NETHERLANDS | 3.68 | 5,084 | . | . | 4,203 | 3,298 | . | . | 2,320 | 12.29 | 0.02 | 1,526 | 19.66 | 16.10 | 2,689 |
| CANADA | 734.4 | 934.6 | 529.6 | 1,396 | 1,683 | 1,702 | 775.3 | 1,655 | 449.5 | 1,216 | 457.4 | 200.5 | 890.7 | 838.5 | 992.7 |
| TRINIDAD AND TOBAGO | 210.0 | 58.61 | 82.42 | . | . | 1.77 | . | . | 72.00 | 140.6 | 1,216 | 7.78 | 914.0 | . | 164.3 |
| MEXICO | 10.19 | 111.5 | 170.8 | 1,247 | 49.59 | 1,311 | 440.1 | 40.10 | 119.2 | 25.09 | 16.17 | 62.62 | 8.65 | 384.1 | 549.2 |
| BAHAMAS | . | 605.3 | 54.74 | 18.14 | . | . | . | 0.80 | 0.11 | 3.67 | 2.47 | 102.5 | 204.7 | 591.9 | . |
| IRAQ | . | . | . | . | . | . | . | . | . | . | . | . | 714.9 | . | . |
| BARBADOS | 144.7 | 50.72 | . | . | . | . | . | 0.82 | . | . | . | . | 137.7 | . | 57.36 |
| DOMINICAN REPUBLIC | 59.07 | 10.82 | . | 10.50 | . | . | . | . | 0.51 | 8.18 | 1.56 | . | 7.88 | 98.00 | . |
| HAITI | . | . | . | 156.0 | . | 14.74 | . | . | . | . | . | . | . | . | 75.23 |
| JAMAICA | . | 55.22 | 78.00 | 142.8 | . | . | . | 1.81 | . | . | . | . | . | 73.31 | . |
| UNITED KINGDOM | 0.03 | 1.48 | 1.43 | 1.25 | 0.06 | 6.27 | 0.59 | . | 3.52 | 0.13 | 17.47 | . | 33.82 | 24.26 | . |
| HONDURAS | . | 0.42 | 2.27 | 2.62 | 3.27 | . | 39.10 | 0.48 | . | . | . | . | . | 22.85 | 10.20 |
| KOREA | 33.70 | 0.20 | 0.67 | 138.0 | 0.18 | 0.83 | 8.15 | 3.64 | 0.20 | 0.85 | 40.44 | 23.22 | 9.91 | 13.15 | 5.34 |
| JAPAN | 3.84 | 3.45 | 8.77 | 88.15 | 12.29 | 19.69 | 192.5 | 1.71 | 2.13 | 0.34 | 4.40 | 8.25 | 8.59 | 18.30 | . |
| VIETNAM | . | . | . | . | 11.76 | 9.64 | 0.02 | 4.07 | 0.02 | 0.03 | 2.92 | 5.15 | 8.33 | 12.98 | . |
| HONG KONG | 11.70 | 51.70 | 16.00 | 17.56 | 10.12 | 11.45 | 2.96 | 14.68 | 0.76 | 0.14 | 5.97 | 6.03 | 15.51 | 4.86 | . |
| IRELAND | 1.92 | 32.17 | 2.34 | 3.03 | 1.87 | 2.40 | 1.42 | 1.65 | 2.98 | 2.37 | 1.94 | 0.83 | 4.53 | 2.28 | 12.06 |
| BRAZIL | . | . | . | . | 0.20 | . | . | . | 0.13 | 1.52 | . | . | . | 18.62 | . |
| CHILE | . | . | . | . | . | . | . | . | 15.89 | . | . | . | 17.06 | . | . |
| TURKS & CAICOS ISLANDS | . | . | . | 29.46 | 4.99 | . | . | . | . | . | . | . | 16.33 | . | . |
| BELGIUM | . | . | . | . | . | . | . | . | 0.20 | . | . | . | . | . | 15.61 |
| THAILAND | . | . | . | . | . | . | . | . | 0.11 | . | . | . | . | 15.00 | . |
| ANGUILLA | . | . | . | . | 13.78 | . | . | . | . | . | . | . | . | . | 11.23 |
| NIGERIA | 0.04 | . | . | . | . | . | . | . | . | . | . | . | . | . | 10.97 |
| PANAMA | . | . | . | 3.31 | 42.24 | . | . | . | 4.54 | 7.71 | . | . | . | . | 10.00 |
| CHINA | 5.52 | . | . | . | . | . | 9.46 | . | . | 32.38 | 16.59 | 0.12 | 9.79 | . | . |
| PAKISTAN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 9.50 |
| COSTA RICA | . | . | 3.12 | 1.92 | 2.43 | . | . | 0.02 | 9.98 | 1.32 | . | . | 1.02 | 5.46 | 0.33 |
| EL SALVADOR | . | . | . | . | . | . | . | . | 0.98 | . | . | . | 3.29 | 0.81 | . |
| UNITED ARAB EMIRATES | 8.84 | 3.74 | 0.99 | . | . | . | . | 47.21 | . | . | . | . | 0.05 | 3.63 | . |
| ECUADOR | . | . | . | . | . | . | . | . | . | . | . | . | 0.59 | . | 2.33 |
| GUATEMALA | 14.76 | 5.08 | . | 6.09 | 4.98 | 19.00 | 1.67 | 17.94 | 3.94 | . | . | . | . | 2.78 | . |
| NICARAGUA | . | . | . | 1.71 | . | . | . | . | . | . | 1.39 | . | 1.00 | 1.01 | 0.75 |
| NETHERLANDS ANTILLES | . | . | 15.88 | 1.65 | . | . | . | . | . | . | . | . | . | 1.25 | 1.35 |
| SINGAPORE | . | . | . | 1.13 | . | . | . | . | . | . | . | . | . | . | 2.21 |
| BRITISH VIRGIN ISLANDS | . | . | 2.72 | . | . | . | . | . | . | . | . | . | . | 1.01 | . |
| SAUDI ARABIA | . | . | . | 3.72 | . | . | . | . | 0.17 | . | 0.54 | . | 0.90 | . | . |
| EQUATORIAL GUINEA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.69 |
| FRANCE | . | . | 7.76 | . | . | . | 2.03 | . | 2.03 | 1.15 | . | . | . | . | 0.37 |
| SOUTH AFRICA | . | . | . | . | . | . | . | . | . | . | . | . | 0.37 | . | . |
| NEW ZEALAND | . | . | . | . | . | . | . | . | . | 0.42 | . | . | . | 0.26 | . |
| POLAND | . | . | . | 1.12 | . | . | . | . | . | . | . | . | . | . | 0.24 |
| ITALY | 4.16 | 0.43 | . | 0.22 | . | . | 0.10 | . | . | 0.32 | . | . | . | 0.14 | . |
| GERMANY | . | . | 0.08 | . | 3.85 | . | . | 0.11 | 7.69 | 0.39 | . | . | . | . | 0.11 |
| ALGERIA | . | . | . | . | . | . | . | . | . | 0.29 | 15.25 | 0.25 | . | . | . |
| ANGOLA | . | . | . | . | . | 226.3 | . | . | . | . | . | . | . | . | . |
| ANTIGUA AND BARBUDA | . | . | . | . | 2.22 | . | . | . | . | . | . | . | . | . | . |
| ARGENTINA | . | . | . | . | . | 12.87 | . | . | . | . | 85.61 | . | . | . | . |
| ARUBA | . | 41.17 | 27.95 | . | . | . | . | . | . | . | 0.48 | . | . | . | . |
| AUSTRALIA | . | . | . | . | . | . | . | . | 6.30 | . | . | . | . | . | . |
| BELIZE | 125.7 | . | . | 0.95 | . | . | . | . | . | . | . | . | . | . | . |
| BOLIVIA | . | 0.80 | . | . | . | . | 0.77 | . | . | . | . | . | . | . | . |
| CAYMAN ISLANDS | . | 113.4 | . | 1.78 | 12.00 | . | 3.96 | . | . | . | . | . | . | . | . |
| COLOMBIA | . | 0.11 | . | . | . | . | . | 37.58 | 0.32 | 4.12 | 103.1 | . | . | . | . |
| CZECH REPUBLIC | 6.25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| DOMINICA | 107.3 | 128.8 | . | . | 122.2 | . | . | . | 86.83 | . | . | . | . | . | . |
| INDIA | 2.31 | 0.97 | . | . | . | . | 5.00 | 6.68 | . | . | 2.97 | 2.39 | . | . | . |
| ISRAEL | 0.12 | . | . | . | 0.11 | . | . | . | . | . | 0.60 | . | . | . | . |
| KENYA | . | . | . | . | . | . | . | . | . | . | . | 16.01 | . | . | . |
| MALAYSIA | . | . | . | . | 20.20 | 6.22 | 2.34 | . | . | . | . | 4.38 | . | . | . |
| PERU | 0.25 | . | . | . | . | 0.30 | . | . | 1.51 | . | . | . | . | . | . |
| PHILIPPINES | . | . | . | . | . | 51.48 | . | . | . | . | . | . | . | . | . |
| RWANDA | . | . | . | 1.89 | . | . | . | . | . | . | . | . | . | . | . |
| SPAIN | 2.09 | . | . | . | . | . | . | . | . | . | . | 53.59 | . | . | . |
| SWEDEN | . | . | . | . | . | . | . | . | . | . | 0.68 | . | . | . | . |
| TAIWAN | . | . | 28.33 | . | . | 0.28 | . | 2.55 | 13.43 | . | . | 0.03 | . | . | . |
| TURKEY | . | . | . | . | . | . | . | . | 4.56 | 5.53 | 1.59 | . | . | . | . |
| VENEZUELA | 3.33 | 30.92 | 6.37 | . | . | . | . | . | 8.51 | . | 4.81 | 1.37 | . | . | . |
| YEMEN | . | . | 1.00 | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 16, 2009, with |
| Census data collected through September 2009 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |