| U.S. Exports of Steel Mill Products | |||
| Structural Shapes Heavy -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | |
| WORLD | 116,058 | 124,185 | 101,470 | 98,538 | 63,642 | 46,995 | 44,244 | 33,410 | 48,261 | 35,782 | 35,293 | 33,855 | 39,534 | 48,499 | 42,109 |
| CANADA | 73,536 | 90,697 | 67,339 | 63,151 | 44,407 | 30,793 | 28,739 | 22,956 | 29,773 | 23,782 | 20,976 | 20,698 | 25,248 | 29,361 | 26,739 |
| MEXICO | 33,593 | 25,653 | 24,403 | 19,292 | 12,861 | 5,794 | 8,010 | 7,944 | 12,734 | 8,810 | 10,333 | 6,620 | 8,806 | 14,892 | 10,445 |
| PANAMA | . | 32.44 | 1.36 | . | . | 210.8 | . | . | 1,787 | 1,075 | 51.75 | 1,475 | 191.8 | 1,334 | 2,047 |
| HONDURAS | 1,046 | 39.82 | 65.57 | 1.71 | . | 23.68 | . | . | 7.40 | 125.9 | 6.02 | 7.70 | 2,285 | 22.95 | . |
| VENEZUELA | 1,112 | 525.5 | 784.6 | 1,392 | 70.92 | 584.8 | 4,456 | 150.3 | 117.3 | 150.3 | 78.99 | . | 455.5 | 435.8 | 451.9 |
| PERU | 3,058 | 1,641 | 2,793 | 2,592 | 68.39 | 7.03 | 574.2 | 814.6 | 969.7 | 650.0 | 129.9 | 434.4 | 850.1 | 61.46 | 2.92 |
| CHINA | 21.01 | . | 6.07 | . | 338.8 | 29.82 | 66.29 | . | . | 18.94 | 9.92 | 361.1 | 88.56 | 479.1 | 167.7 |
| TRINIDAD AND TOBAGO | 63.70 | . | 1,931 | 71.61 | 9.49 | 34.70 | 24.65 | 35.98 | 523.5 | . | 770.5 | 72.66 | 24.06 | 21.42 | 682.4 |
| ANGOLA | . | . | 54.90 | 1,657 | . | 123.4 | 8.36 | 4.65 | 24.57 | . | 51.20 | . | 187.3 | 526.2 | 3.32 |
| DOMINICAN REPUBLIC | 0.51 | 383.6 | 4.22 | 41.81 | 17.02 | 11.25 | 366.5 | 55.22 | 13.34 | 22.05 | 418.2 | 0.87 | 85.47 | 292.0 | 292.5 |
| INDIA | 130.2 | 95.27 | 52.36 | 37.42 | . | 19.73 | 132.5 | 144.2 | 95.93 | 288.5 | 98.72 | 167.8 | 152.1 | 167.3 | 248.2 |
| COLOMBIA | 103.5 | 99.42 | 270.8 | 54.96 | 215.3 | 143.5 | . | 155.1 | 465.9 | 134.8 | 57.26 | 245.1 | 253.7 | 31.59 | 22.43 |
| CHILE | 58.82 | 179.2 | . | . | 1,292 | 173.3 | 268.7 | 451.1 | 366.8 | . | . | 195.2 | 224.9 | 18.25 | 2.00 |
| BAHAMAS | 79.99 | 75.69 | 980.2 | 37.19 | 4.47 | . | 39.89 | 1.03 | 62.18 | 19.11 | 182.2 | 239.9 | 12.08 | 10.67 | 215.3 |
| IRELAND | . | . | . | . | . | . | . | . | . | . | . | 79.32 | 49.45 | 94.05 | 60.80 |
| PHILIPPINES | . | . | . | 58.39 | 36.68 | . | 3.73 | . | . | . | . | 4.76 | 22.92 | 125.6 | 5.83 |
| NETHERLANDS | . | . | . | 51.09 | . | 4.26 | 4.26 | . | . | 115.6 | 583.9 | . | 140.0 | . | 4.29 |
| NIGERIA | 18.24 | . | . | 9.42 | 368.8 | 42.44 | 29.70 | 4.66 | . | 122.1 | 151.6 | . | 32.75 | 69.41 | 35.00 |
| JAMAICA | 36.69 | 50.77 | . | 21.65 | . | 34.59 | . | 30.35 | 47.06 | 32.72 | 240.0 | 137.5 | 55.34 | 70.05 | 11.27 |
| UNITED ARAB EMIRATES | . | 582.5 | 703.8 | 43.04 | 430.6 | 1,380 | . | 2.84 | 29.78 | 45.66 | 508.9 | . | . | 6.97 | 126.1 |
| VIETNAM | . | 26.61 | 83.11 | . | . | 162.0 | . | . | . | . | 36.43 | . | 38.94 | 21.31 | 71.32 |
| COSTA RICA | . | 179.4 | . | . | . | . | 0.61 | 21.36 | 110.9 | 41.54 | 6.38 | 2,464 | . | 83.49 | 45.42 |
| UNITED KINGDOM | . | . | . | 62.78 | 20.45 | 6.07 | . | 21.93 | 6.02 | 35.46 | 15.00 | 69.94 | 30.20 | 29.00 | 67.46 |
| MALAYSIA | . | . | 4.06 | . | . | . | . | . | . | . | . | . | . | 119.8 | . |
| CZECH REPUBLIC | 86.40 | 45.87 | . | . | . | . | . | . | 18.97 | . | . | . | . | 47.05 | 32.70 |
| BERMUDA | 140.7 | . | 67.92 | 50.34 | 41.43 | 1.08 | 26.44 | 55.09 | 241.6 | 80.47 | 74.40 | 54.88 | . | 38.85 | 33.77 |
| SINGAPORE | 35.87 | 452.1 | . | 24.31 | 94.60 | 27.77 | 62.22 | 32.23 | 35.47 | 7.74 | 17.49 | 8.60 | 22.89 | 2.56 | 45.42 |
| SAUDI ARABIA | 507.7 | 261.4 | 12.63 | 158.4 | 2,334 | 104.1 | 597.3 | 320.9 | 147.1 | 37.02 | 73.47 | 62.37 | 38.57 | 5.46 | 25.99 |
| CAYMAN ISLANDS | 411.5 | 0.53 | 8.43 | 11.94 | 7.12 | . | 3.89 | . | . | . | 0.36 | 1.43 | 65.70 | . | 2.67 |
| GUATEMALA | 2.96 | . | 10.89 | 159.7 | . | . | 37.11 | 5.72 | 191.6 | . | 2.79 | 4.17 | 1.48 | 63.91 | . |
| BELIZE | 2.68 | 18.38 | 23.02 | 1.94 | . | . | . | . | 64.33 | 4.01 | . | . | 34.53 | 27.92 | . |
| NICARAGUA | 259.7 | . | . | . | . | . | . | . | 143.7 | 1.18 | . | . | . | 4.42 | 46.77 |
| BARBADOS | 146.3 | 328.7 | 5.50 | 131.8 | 16.92 | 211.0 | 61.39 | . | . | 89.87 | 92.15 | . | 46.90 | . | . |
| GUYANA | . | 7.05 | . | . | . | . | . | 1.25 | . | . | . | . | 45.14 | . | . |
| BELGIUM | . | 18.97 | . | . | . | 11.66 | . | . | 28.43 | . | . | 18.61 | 3.60 | . | 26.99 |
| HAITI | . | 2.27 | . | . | 3.66 | . | 10.70 | . | . | . | . | . | . | . | 29.58 |
| GERMANY | 10.95 | . | . | 22.45 | 5.40 | 70.67 | . | . | 19.00 | 9.64 | 91.27 | 11.99 | 12.58 | . | 13.73 |
| BRAZIL | 453.8 | 497.3 | 118.7 | 6,998 | 387.8 | 6,512 | 122.5 | 45.22 | 46.07 | . | 3.90 | 44.85 | 2.78 | 4.18 | 18.68 |
| KOREA | . | . | . | . | 130.4 | 44.36 | . | . | . | . | . | 14.44 | 0.16 | 5.50 | 17.65 |
| MADAGASCAR | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 17.50 |
| AUSTRALIA | 145.5 | . | 65.97 | 43.57 | 80.08 | . | . | . | 20.55 | . | . | . | . | 3.93 | 11.75 |
| TURKS & CAICOS ISLANDS | 0.93 | 1,392 | 24.70 | 44.04 | 3.74 | 29.23 | 200.7 | . | 2.45 | . | . | . | 1.83 | . | 12.57 |
| JAPAN | 11.91 | 31.53 | 42.97 | 17.41 | 45.01 | . | . | 11.56 | 20.71 | . | 21.63 | 5.31 | . | . | 13.43 |
| ARGENTINA | . | . | . | . | . | . | . | . | . | . | . | . | . | 9.28 | . |
| SURINAME | 3.45 | 48.59 | . | . | 2.04 | 2.81 | 5.65 | 9.94 | 17.19 | . | 7.40 | . | . | 8.72 | . |
| TURKEY | . | 4.97 | . | . | . | . | . | 65.22 | . | . | . | . | 8.27 | . | . |
| BRITISH VIRGIN ISLANDS | . | . | . | . | . | 17.42 | 28.01 | 1.20 | . | . | 0.70 | 3.45 | 3.63 | 2.39 | 1.25 |
| BOLIVIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5.50 |
| QATAR | . | . | 102.1 | . | . | 7.88 | 6.72 | . | . | . | . | . | 3.77 | . | . |
| SWEDEN | . | . | . | . | . | . | . | . | . | . | . | . | 3.18 | . | . |
| EL SALVADOR | . | 19.55 | 4.46 | . | . | . | . | . | . | 18.21 | . | . | . | . | 2.98 |
| SWITZERLAND | 10.83 | . | 77.76 | . | 18.10 | . | 6.97 | . | . | . | . | . | 2.86 | . | . |
| ECUADOR | 104.0 | 13.29 | . | . | . | . | . | . | . | . | 95.15 | . | . | 2.68 | . |
| ST. KITTS AND NEVIS | 1.85 | 10.61 | . | . | . | . | . | . | . | . | . | . | 2.59 | . | . |
| GABON | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2.00 |
| ANTIGUA AND BARBUDA | 11.00 | . | 13.39 | . | 43.46 | 6.40 | . | . | 21.74 | . | . | . | . | . | 0.93 |
| ANGUILLA | . | . | . | . | . | . | . | 5.84 | . | . | . | . | . | . | . |
| ARUBA | 8.51 | 10.26 | . | . | . | . | 0.87 | . | . | . | . | 23.40 | . | . | . |
| AUSTRIA | . | . | 4.20 | . | . | . | . | . | . | . | . | . | . | . | . |
| BAHRAIN | . | . | . | . | . | . | . | 18.64 | . | . | . | . | . | . | . |
| BULGARIA | . | . | . | . | 72.32 | . | . | . | . | . | 24.30 | . | . | . | . |
| DOMINICA | . | . | . | . | . | . | 6.35 | . | . | . | . | . | . | . | . |
| EGYPT | . | . | . | . | . | 202.7 | . | . | . | . | . | . | . | . | . |
| EQUATORIAL GUINEA | . | . | . | 2.36 | . | . | . | . | . | . | . | 147.9 | . | . | . |
| FRANCE | 30.26 | 2.85 | . | 4.51 | . | . | 5.62 | . | 12.63 | . | . | 110.7 | . | . | . |
| GHANA | . | . | . | 29.99 | . | . | . | . | . | . | . | . | . | . | . |
| GRENADA | 33.80 | . | . | . | 2.34 | . | . | . | . | 36.94 | . | . | . | . | . |
| HONG KONG | . | . | . | . | . | . | 5.96 | 1.22 | . | . | 0.40 | . | . | . | . |
| HUNGARY | . | . | . | . | . | . | . | . | 10.12 | . | . | . | . | . | . |
| INDONESIA | . | 69.79 | . | . | 106.9 | 70.98 | . | . | . | . | . | . | . | . | . |
| ISRAEL | . | . | 38.71 | 26.87 | 22.26 | . | 7.90 | . | . | . | . | . | . | . | . |
| ITALY | . | . | . | 6.22 | 3.57 | . | 2.53 | . | . | . | 8.26 | . | . | . | . |
| KAZAKHSTAN | . | . | . | . | . | . | . | . | . | 5.64 | 17.63 | . | . | . | . |
| KUWAIT | . | 297.5 | 169.3 | 2,137 | . | . | 8.47 | . | . | . | . | 21.09 | . | . | . |
| LUXEMBOURG | . | . | . | . | . | . | 11.74 | . | . | . | . | . | . | . | . |
| MONTENEGRO | . | . | . | . | 4.26 | 96.06 | 64.29 | . | . | . | . | . | . | . | . |
| NETHERLANDS ANTILLES | 40.82 | 190.9 | . | . | 2.22 | 0.65 | . | 5.59 | . | . | . | . | . | . | . |
| NEW ZEALAND | 24.94 | 57.04 | . | 33.62 | . | . | . | . | . | . | . | . | . | . | . |
| PAKISTAN | . | . | 199.8 | . | . | . | . | . | . | . | . | 36.07 | . | . | . |
| POLAND | . | . | . | . | 3.37 | . | 211.1 | . | . | . | . | . | . | . | . |
| SENEGAL | 1.36 | . | 117.0 | . | . | . | . | . | . | . | . | . | . | . | . |
| SIERRA LEONE | . | . | . | . | . | . | 18.55 | . | . | . | . | . | . | . | . |
| SOUTH AFRICA | 53.09 | . | . | 59.10 | . | . | . | . | 54.78 | . | . | . | . | . | . |
| SPAIN | 659.9 | . | 885.8 | . | . | . | . | . | 12.99 | . | 7.30 | . | . | . | . |
| TAIWAN | . | 116.6 | . | . | . | . | . | 28.24 | 17.88 | 21.90 | 21.34 | 11.77 | . | . | . |
| THAILAND | . | 25.22 | . | . | . | . | 7.28 | 9.07 | . | . | . | . | . | . | . |
| TUNISIA | . | . | . | . | . | . | . | . | . | . | 21.70 | . | . | . | . |
| URUGUAY | . | . | . | . | 68.62 | . | . | . | . | . | . | . | . | . | . |
| YEMEN | . | . | . | . | . | . | . | . | . | . | 5.12 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 16, 2009, with |
| Census data collected through September 2009 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |