| U.S. Exports of Steel Mill Products | |||
| Blooms, Billets and Slabs -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | |
| WORLD | 17,987 | 22,403 | 59,403 | 7,139 | 9,164 | 4,284 | 33,303 | 19,347 | 32,289 | 7,343 | 8,651 | 18,903 | 6,180 | 24,473 | 36,190 |
| DOMINICAN REPUBLIC | 5,105 | 10,161 | 9,947 | 2.77 | 149.3 | . | 18,202 | 9.40 | 39.79 | . | 1,000.0 | 2,885 | 19.34 | 16,338 | 9,692 |
| MEXICO | 2,330 | 4,909 | 2,876 | 994.3 | 779.9 | 788.8 | 2,324 | 245.8 | 170.4 | 123.1 | 512.9 | 703.8 | 1,011 | 2,215 | 8,466 |
| TAIWAN | 3,837 | 1,949 | 0.60 | 0.96 | 15.80 | 6.76 | 4.19 | 91.32 | 11.22 | 12.23 | 239.7 | 41.88 | 1,486 | 3,647 | 5,112 |
| CANADA | 1,351 | 1,558 | 7,933 | 1,744 | 915.5 | 1,257 | 4,612 | 1,482 | 1,628 | 1,093 | 1,049 | 765.3 | 1,184 | 916.1 | 5,402 |
| ECUADOR | . | . | 11,798 | 1.80 | . | . | 5,622 | 15,106 | 21.43 | . | 1,689 | . | . | 3.96 | 5,629 |
| KOREA | 9.32 | 6.12 | 3.43 | 46.76 | 9.29 | 83.07 | 30.14 | 220.4 | 504.0 | 529.3 | 907.5 | 791.6 | 663.7 | 742.7 | 470.1 |
| BRAZIL | 254.4 | 1,611 | 463.0 | 350.3 | 403.0 | 574.7 | 828.2 | 942.4 | 1,842 | 1,830 | 1,001 | . | 1,264 | 2.63 | 230.1 |
| HONG KONG | . | 39.51 | 9.63 | 0.02 | 22.14 | 100.0 | 13.45 | 28.79 | 12.54 | 27.80 | 2.27 | 97.05 | 101.1 | 75.94 | 93.80 |
| GERMANY | 1,419 | 589.7 | 451.7 | 10.54 | 60.47 | 11.51 | 0.12 | 36.30 | 179.1 | 5.90 | 6.34 | 1.64 | 20.81 | 126.3 | 101.2 |
| INDIA | 186.5 | 367.0 | 301.9 | 76.37 | 155.7 | 136.9 | 13.34 | . | 2.02 | 0.75 | . | 83.93 | 7.54 | 0.26 | 208.4 |
| CHINA | 14.84 | 8.00 | 218.8 | 150.8 | 88.34 | 224.0 | 90.37 | 88.40 | 481.1 | 612.6 | 616.1 | 973.0 | 22.50 | 52.32 | 124.6 |
| ST. LUCIA | . | . | . | . | 5.76 | 10.50 | . | 21.55 | 16.67 | 68.56 | 78.56 | 34.54 | 68.02 | 0.86 | 72.68 |
| POLAND | . | 11.61 | 122.3 | . | 12.35 | 40.25 | 25.65 | 82.06 | 39.58 | 21.86 | . | 0.32 | 43.09 | 0.20 | 92.77 |
| VENEZUELA | 736.2 | 212.2 | 1,577 | 2,847 | 1,681 | 378.7 | 781.5 | 530.2 | 654.7 | 2,106 | 13.71 | 56.19 | 56.56 | 44.50 | 27.78 |
| UNITED KINGDOM | 33.97 | 97.17 | 168.2 | 38.86 | 85.23 | 19.69 | 25.38 | 3.59 | 20.79 | 25.97 | 30.27 | 22.23 | 58.30 | 49.60 | 2.77 |
| THAILAND | 66.08 | 10.01 | 27.27 | 8.26 | 2.59 | 8.64 | 0.51 | . | 26.20 | 52.11 | 3.04 | 0.99 | . | 2.83 | 103.0 |
| ITALY | 2,267 | 5.29 | 15,237 | 24.44 | 14.87 | 1.95 | . | 31.71 | 43.90 | 0.23 | 0.08 | 79.47 | 12.29 | 76.31 | . |
| UNITED ARAB EMIRATES | 7.29 | . | . | . | 57.32 | . | 76.30 | . | 12.40 | 0.20 | 0.00 | . | 4.51 | 7.16 | 67.07 |
| PERU | 8.00 | 2.88 | 8.19 | 5.33 | 0.06 | 3.00 | 15.28 | 7.36 | . | 2.82 | 1.71 | . | 22.00 | 17.86 | 35.96 |
| ANTIGUA AND BARBUDA | . | . | . | . | 0.89 | 0.09 | . | . | . | . | . | . | . | 1.89 | 67.58 |
| BAHAMAS | 8.19 | 17.43 | 55.45 | 22.90 | 5.62 | 264.4 | 10.93 | 42.72 | . | 19.91 | . | 2.23 | 50.69 | . | . |
| JAPAN | 35.16 | 39.30 | 67.89 | 136.4 | 60.57 | 4.39 | 8.50 | 3.58 | 9.64 | 3.60 | 3.11 | 3.70 | 5.71 | 0.89 | 39.33 |
| PHILIPPINES | 23.69 | . | . | . | . | . | . | . | . | . | 2.43 | 2,121 | . | 13.00 | 26.93 |
| SPAIN | 36.54 | 0.01 | . | . | 21.28 | 124.2 | . | . | . | . | 0.01 | . | . | 30.92 | . |
| BERMUDA | . | . | . | . | . | . | . | 35.95 | 54.64 | 117.4 | 70.71 | 19.46 | 9.77 | 17.06 | 0.79 |
| TRINIDAD AND TOBAGO | 9.65 | 1.66 | 2.11 | 0.17 | 4.99 | . | 3.38 | 15.64 | 3.81 | . | 97.08 | . | 17.78 | 7.77 | . |
| HONDURAS | 15.25 | 58.55 | 7,722 | 37.34 | . | . | . | . | . | 13.84 | . | 50.00 | . | 0.35 | 22.73 |
| SWITZERLAND | 0.07 | . | . | 1.18 | . | . | 289.4 | . | . | 13.51 | . | . | . | 22.20 | . |
| BULGARIA | . | . | . | . | . | . | . | . | . | . | . | . | . | 20.77 | . |
| COSTA RICA | 67.31 | 25.34 | 34.84 | 90.81 | 37.21 | 15.33 | 20.87 | 22.43 | 76.60 | 36.68 | 66.98 | 20.92 | 0.73 | 3.87 | 15.62 |
| FRANCE | . | 0.35 | 12.66 | 3.99 | 4,334 | 67.19 | 0.59 | . | . | 0.43 | 0.05 | 4.82 | 0.15 | 0.11 | 19.22 |
| BELGIUM | 29.80 | 19.92 | . | 0.15 | 19.92 | . | 0.01 | 4.80 | . | . | 0.11 | 21.83 | . | 0.10 | 18.01 |
| AUSTRALIA | 62.28 | 87.82 | 110.9 | 161.1 | 34.47 | 14.08 | 2.94 | 34.22 | 82.22 | 27.54 | 34.17 | 2.84 | . | 0.51 | 16.43 |
| BARBADOS | 4.46 | 70.96 | . | . | . | . | . | 1.09 | . | 4.87 | . | . | 1.65 | . | 13.42 |
| SINGAPORE | 13.00 | 10.46 | 4.49 | 14.70 | 54.76 | 1.19 | 4.53 | 5.28 | 4.75 | 376.2 | 12.53 | 4.32 | 4.28 | 8.82 | 0.20 |
| TURKS & CAICOS ISLANDS | . | 103.2 | . | . | . | . | . | . | . | . | . | 1.01 | 13.00 | . | . |
| VIETNAM | . | . | . | 0.14 | . | . | . | . | . | . | 1,001 | . | . | 10.05 | . |
| CHILE | 2.85 | 8.98 | . | . | . | . | 0.37 | 1.91 | . | . | . | . | 9.50 | . | . |
| INDONESIA | 17.83 | 102.3 | 15.16 | 35.58 | 37.70 | 41.57 | 85.32 | 48.47 | 84.00 | 61.09 | . | 34.13 | 7.65 | . | . |
| ISRAEL | 5.42 | 133.8 | 60.04 | 42.67 | 0.23 | 44.79 | 62.61 | 17.84 | 3.80 | 37.83 | 1.02 | . | 6.78 | . | 0.43 |
| NETHERLANDS | 0.68 | . | . | . | 2.57 | 4.93 | 2.96 | . | 1.10 | 0.46 | 0.10 | . | . | 6.22 | 0.08 |
| COLOMBIA | . | . | 17.00 | 5.29 | 0.18 | 9.40 | 0.06 | 2.44 | 2.27 | 6.40 | 1.28 | 24.33 | 1.29 | . | 4.89 |
| SAUDI ARABIA | . | . | . | . | 0.07 | . | . | 34.97 | 12.82 | 0.64 | . | 7.40 | . | . | 4.79 |
| HUNGARY | . | . | . | . | . | . | . | 0.95 | 0.79 | 1.28 | 0.42 | 1.60 | 2.40 | 0.64 | 1.30 |
| CROATIA | . | . | . | . | . | . | 0.23 | 0.77 | 1.25 | 0.43 | 1.49 | 1.21 | 1.14 | 0.79 | 1.66 |
| SOUTH AFRICA | 1.06 | . | . | . | 10.58 | . | . | . | . | . | . | . | . | 1.15 | 1.53 |
| NORWAY | 1.70 | . | . | . | . | . | . | . | 0.00 | 2.17 | . | 0.69 | 0.03 | 2.57 | . |
| BAHRAIN | . | . | . | . | . | . | . | . | . | . | . | . | . | 2.30 | . |
| IRELAND | . | . | . | 0.05 | . | . | . | 16.36 | . | . | . | 0.13 | 2.22 | . | . |
| RUSSIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1.94 |
| GREECE | . | . | . | . | . | . | . | . | . | . | . | . | 0.92 | . | . |
| ALBANIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.91 |
| EL SALVADOR | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.87 | . |
| TURKEY | 1.07 | . | . | 28.67 | . | . | . | 36.64 | . | . | 84.56 | . | 0.72 | . | . |
| ALGERIA | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.68 | . |
| PORTUGAL | . | . | . | . | . | . | . | 0.30 | . | 0.21 | . | . | . | 0.16 | 0.29 |
| NEW ZEALAND | 6.50 | 6.80 | 0.51 | 1.58 | 15.84 | . | 21.58 | 0.18 | . | . | . | 2.95 | 0.21 | . | . |
| LITHUANIA | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.15 | . |
| AUSTRIA | . | . | 5.46 | 0.11 | . | . | . | . | . | . | 14.91 | . | 0.06 | . | 0.08 |
| EGYPT | . | . | . | . | . | . | . | 0.04 | 22.86 | 19.05 | 25.94 | . | . | . | 0.10 |
| AFGHANISTAN | . | . | . | . | . | . | . | . | . | 8.09 | . | . | . | . | . |
| ANGOLA | . | 17.44 | 5.82 | 0.29 | . | . | . | . | . | . | . | . | . | . | . |
| ANGUILLA | . | . | 50.92 | . | . | . | . | . | . | . | . | . | . | . | . |
| ARGENTINA | . | . | 0.66 | . | . | 28.45 | . | . | . | . | . | 32.90 | . | . | . |
| ARUBA | . | . | . | . | 4.30 | . | . | . | . | . | . | 3.23 | . | . | . |
| BELIZE | . | . | . | . | . | . | . | . | . | . | . | 7.31 | . | . | . |
| BRITISH VIRGIN ISLANDS | . | . | 0.33 | . | . | . | . | . | . | . | . | . | . | . | . |
| CAYMAN ISLANDS | . | . | . | . | . | . | . | 15.27 | . | . | . | . | . | . | . |
| CZECH REPUBLIC | . | . | . | . | 1.20 | 1.18 | . | . | . | 12.77 | . | . | . | . | . |
| DENMARK | . | . | . | . | . | . | . | . | 8.27 | . | . | . | . | . | . |
| EQUATORIAL GUINEA | . | . | . | . | . | 1.61 | . | . | . | . | . | . | . | . | . |
| ETHIOPIA | . | . | . | 0.53 | . | . | . | . | . | . | . | . | . | . | . |
| GHANA | . | . | 0.12 | . | . | . | . | . | . | . | . | . | . | . | . |
| GUATEMALA | . | . | . | . | . | . | . | . | 14.33 | . | 8.38 | . | . | . | . |
| GUYANA | 5.60 | . | . | . | 0.74 | 0.95 | . | 40.18 | . | 40.18 | . | . | . | . | . |
| HAITI | . | . | . | . | . | . | 64.92 | . | . | . | . | . | . | . | . |
| JAMAICA | 1.04 | . | . | . | . | . | 39.85 | . | 1.50 | 0.94 | 19.94 | 0.40 | . | . | . |
| JORDAN | . | . | . | . | . | . | . | 0.52 | . | . | . | . | . | . | . |
| KUWAIT | . | . | . | 4.43 | 27.22 | . | . | . | . | . | . | . | . | . | . |
| LEBANON | . | . | . | . | . | . | . | . | . | . | 41.02 | . | . | . | . |
| MALAYSIA | 1.65 | 0.97 | . | 0.33 | 0.83 | 1.43 | 3.18 | 0.50 | 0.10 | 4.40 | 10.08 | 2.17 | . | . | . |
| MARTINIQUE | . | . | . | . | . | . | 9.94 | . | . | . | . | . | . | . | . |
| MOROCCO | . | . | . | . | . | . | . | . | 26,197 | . | . | . | . | . | . |
| NAMIBIA | . | 138.1 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| NETHERLANDS ANTILLES | 1.74 | 18.18 | 83.63 | . | 14.03 | . | . | . | . | . | . | . | . | . | . |
| NIGERIA | 0.24 | . | . | . | . | . | . | . | . | . | . | 9,934 | . | . | . |
| PAKISTAN | . | . | . | . | . | . | . | . | . | . | . | 15.09 | . | . | . |
| PANAMA | . | 3.79 | 8.83 | . | . | . | . | 6.74 | . | . | 2.58 | 0.47 | . | . | . |
| QATAR | . | . | . | . | . | . | . | . | . | . | 0.02 | . | . | . | . |
| ROMANIA | . | . | . | 21.65 | . | . | . | . | . | . | . | . | . | . | . |
| SIERRA LEONE | . | . | . | . | . | . | . | . | . | . | . | 11.68 | . | . | . |
| SURINAME | 8.77 | . | . | 27.42 | . | 13.49 | 5.06 | 31.04 | 1.15 | 21.94 | . | 35.36 | . | . | . |
| TUNISIA | . | . | . | . | . | . | . | . | 0.05 | . | . | . | . | . | . |
| UKRAINE | . | . | . | 199.3 | . | . | . | . | . | . | . | . | . | . | . |
| URUGUAY | . | . | . | . | 15.42 | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 16, 2009, with |
| Census data collected through September 2009 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |