| U.S. Exports of Steel Mill Products | |||
| Standard Pipe -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN12 | FEB12 | MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | |
| WORLD | 16,515 | 10,219 | 9,232 | 7,603 | 8,895 | 7,912 | 9,802 | 7,570 | 8,057 | 7,894 | 4,297 | 5,968 | 7,200 | 4,077 | 8,572 |
| CANADA | 5,862 | 5,551 | 5,131 | 4,099 | 4,257 | 5,092 | 4,502 | 3,633 | 2,959 | 3,233 | 1,842 | 2,339 | 3,861 | 1,386 | 2,373 |
| CHINA | 2,828 | 1,191 | 942.4 | 886.0 | 1,700 | 540.7 | 922.5 | 1,212 | 1,342 | 1,411 | 435.7 | 1,269 | 1,118 | 990.9 | 848.5 |
| COSTA RICA | . | . | . | . | 10.60 | . | . | 13.30 | . | . | . | 0.29 | 7.00 | . | 2,898 |
| MEXICO | 2,088 | 1,279 | 1,471 | 671.1 | 1,099 | 843.5 | 1,177 | 969.9 | 846.6 | 982.1 | 836.7 | 1,067 | 737.9 | 680.5 | 604.9 |
| UNITED ARAB EMIRATES | 752.4 | 286.1 | 278.6 | 146.2 | 449.6 | 131.5 | 658.8 | 135.5 | 665.6 | 476.4 | 142.3 | 105.9 | 267.3 | 71.44 | 514.3 |
| INDIA | 714.8 | 164.5 | 252.0 | 275.1 | 66.09 | 39.49 | 712.9 | 22.70 | 120.7 | 20.91 | 10.38 | 48.66 | 267.6 | 130.0 | 231.7 |
| SWEDEN | 142.2 | 144.5 | 10.94 | . | 44.35 | 40.42 | 13.87 | . | 203.1 | 30.99 | . | . | 130.7 | 123.5 | 70.47 |
| SINGAPORE | 197.9 | 154.8 | 164.1 | 311.9 | 352.2 | 184.0 | 633.5 | 97.03 | 330.2 | 192.4 | 133.2 | 189.0 | 102.0 | 60.46 | 99.76 |
| BRAZIL | 95.25 | 37.90 | 58.95 | 87.38 | 126.6 | 13.83 | 126.8 | 134.8 | 213.8 | 84.20 | 0.60 | 74.25 | 38.16 | 187.9 | 2.56 |
| AUSTRALIA | 245.6 | 174.8 | 138.2 | 119.9 | 109.6 | 99.43 | 47.51 | 178.9 | 119.7 | 85.71 | 138.4 | 69.00 | 46.55 | 118.6 | 41.76 |
| CAMEROON | 28.76 | . | . | . | . | . | . | . | . | . | . | . | . | . | 202.7 |
| VENEZUELA | 333.6 | 16.65 | 5.69 | 56.33 | 31.41 | 83.42 | 11.50 | 10.64 | 92.00 | 167.1 | 20.42 | 51.17 | 49.88 | 16.17 | 105.8 |
| UNITED KINGDOM | 108.9 | 105.6 | 150.5 | 30.90 | 26.45 | 25.12 | 87.89 | 336.9 | 133.3 | 59.72 | 2.46 | 51.43 | 91.12 | 15.88 | 64.55 |
| MALAYSIA | 33.18 | 59.84 | 25.00 | 19.14 | 0.86 | 54.52 | 68.64 | 139.6 | 130.7 | 38.52 | 159.3 | 0.54 | 33.65 | 39.13 | 93.55 |
| PORTUGAL | . | . | . | . | . | . | 21.29 | . | . | . | . | . | . | . | 145.1 |
| FRANCE | 17.98 | 42.03 | 18.30 | 92.74 | 47.13 | 127.0 | 42.24 | 220.6 | 90.25 | 88.19 | 91.13 | 78.16 | 51.61 | 22.95 | 47.30 |
| SAUDI ARABIA | 24.81 | 134.8 | 40.30 | 15.26 | 37.83 | 31.72 | 20.02 | . | 1.44 | 32.50 | . | 91.31 | 82.48 | . | . |
| SOUTH AFRICA | 182.5 | 338.3 | . | 5.96 | 16.82 | 39.04 | 4.33 | 2.13 | 4.79 | 61.82 | 4.33 | . | . | 25.15 | 55.32 |
| KOREA | 39.56 | 219.4 | 0.30 | 227.6 | 9.18 | 104.7 | 39.14 | 151.1 | 62.99 | 526.6 | 2.42 | 23.82 | 1.11 | . | 72.37 |
| TRINIDAD AND TOBAGO | 42.88 | 34.63 | 39.71 | 15.36 | 19.14 | 0.66 | 5.42 | 24.59 | 57.18 | 19.65 | 13.48 | 19.48 | 21.87 | 27.92 | 15.71 |
| EGYPT | . | 0.68 | 1.09 | 23.63 | 12.56 | . | 49.97 | . | 14.85 | 5.33 | 22.66 | 30.65 | 56.93 | 6.97 | . |
| ECUADOR | 16.17 | 5.26 | 1.83 | . | 14.57 | 17.23 | 0.85 | 36.01 | 3.16 | 1.16 | 1.74 | 21.38 | 23.77 | 26.51 | 2.75 |
| COLOMBIA | 188.3 | 0.75 | 6.57 | 4.78 | . | 111.5 | 49.49 | 36.31 | . | 29.46 | 62.14 | 47.07 | 27.41 | 15.59 | 0.35 |
| GERMANY | 116.7 | 22.04 | 62.80 | 49.13 | 155.2 | 22.79 | 51.10 | 26.65 | 9.48 | 36.80 | 170.1 | 3.82 | 31.29 | 6.09 | . |
| ISRAEL | 0.30 | 0.74 | 0.31 | 58.04 | 60.79 | 5.35 | . | . | 5.55 | 0.69 | . | 34.62 | 18.97 | 18.23 | . |
| CHILE | 55.78 | . | 17.76 | 3.98 | 53.74 | 89.52 | 0.77 | 13.38 | 29.19 | 23.88 | 5.85 | 28.41 | 27.30 | 0.26 | 1.07 |
| EQUATORIAL GUINEA | 1.19 | . | 1.07 | 1.93 | 4.77 | . | . | 3.98 | . | 5.19 | . | . | 25.78 | . | . |
| ITALY | 177.5 | 6.47 | . | 8.34 | 50.66 | 24.14 | . | . | . | 23.33 | . | 157.3 | 24.78 | . | 0.09 |
| HUNGARY | . | . | . | . | . | . | . | 1.00 | 4.67 | . | . | 23.59 | . | 23.33 | . |
| THAILAND | . | 17.22 | 25.03 | 10.25 | 12.70 | 1.17 | 1.84 | 0.19 | 5.44 | 6.62 | 3.81 | 12.04 | . | . | 19.85 |
| ROMANIA | 10.03 | . | 10.86 | 6.22 | 21.03 | . | 22.82 | . | . | 19.67 | 3.50 | . | . | 18.98 | . |
| DENMARK | 21.10 | . | . | . | . | . | 3.67 | 5.63 | . | . | . | . | 17.89 | . | . |
| BAHAMAS | . | 0.83 | 22.31 | 62.96 | 2.27 | . | 90.72 | 1.76 | 8.21 | . | 2.47 | 18.14 | . | 16.84 | . |
| SPAIN | 31.23 | 2.51 | 0.41 | . | . | 24.55 | . | 1.68 | 4.47 | 2.17 | 11.57 | 0.67 | 16.47 | . | . |
| JAPAN | 82.31 | 11.66 | 24.19 | 13.91 | 16.97 | 25.99 | 34.20 | 1.16 | 6.55 | 3.35 | 19.45 | 4.75 | 11.23 | . | 2.94 |
| BRUNEI | . | 6.12 | . | 7.32 | . | 11.11 | 13.47 | 4.49 | 21.55 | 3.59 | . | . | . | . | 13.70 |
| KAZAKHSTAN | 4.84 | 29.07 | 31.21 | . | . | 1.69 | . | 10.60 | 0.06 | . | . | 9.33 | . | . | 12.29 |
| INDONESIA | 1,593 | . | 11.61 | . | 4.05 | 20.34 | 27.14 | 37.75 | 8.05 | 8.53 | 6.06 | 29.22 | . | . | 11.77 |
| BOLIVIA | . | . | . | . | . | . | . | . | . | . | . | . | . | 11.31 | . |
| GUATEMALA | 8.91 | . | . | 0.30 | . | . | . | . | 0.38 | 38.28 | . | . | . | 9.50 | . |
| ARGENTINA | . | . | . | . | . | 0.11 | 1.55 | 47.36 | 6.93 | . | . | 2.17 | . | 3.57 | 4.99 |
| DOMINICAN REPUBLIC | . | 0.75 | . | . | 1.00 | . | . | 5.29 | 40.81 | . | . | . | . | 7.11 | . |
| NETHERLANDS | . | 1.81 | . | . | 0.77 | 0.77 | 1.64 | 3.97 | 75.05 | . | 4.67 | 6.74 | . | . | 6.29 |
| OMAN | 2.75 | . | . | . | . | . | 1.62 | 3.76 | 9.58 | 22.85 | . | . | . | 5.86 | . |
| PERU | 41.07 | 8.20 | 1.56 | 34.47 | 0.43 | 0.57 | . | . | 19.44 | 1.47 | 31.88 | 1.74 | . | 0.73 | 4.91 |
| PAKISTAN | . | . | . | . | . | 68.44 | . | . | . | . | . | . | 5.21 | . | . |
| RUSSIA | . | . | . | . | 6.88 | . | . | 11.30 | . | . | 0.04 | . | 0.07 | 3.33 | 0.19 |
| NORWAY | . | 3.58 | 4.93 | 0.09 | . | . | . | . | . | . | 6.06 | . | 0.53 | 1.90 | . |
| QATAR | . | . | . | . | . | . | . | . | . | . | . | . | 2.25 | . | . |
| SRI LANKA | . | . | . | . | . | . | . | . | 2.17 | . | . | . | . | . | 2.17 |
| GHANA | . | 2.10 | 55.40 | . | . | 6.00 | 24.50 | 27.04 | 11.83 | . | . | . | . | 1.50 | . |
| POLAND | . | . | 1.90 | . | . | . | 0.72 | 1.70 | 1.10 | . | . | . | . | 1.29 | . |
| TURKS & CAICOS ISLANDS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.91 |
| MALTA | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.86 | . |
| HAITI | 2.28 | . | 2.72 | . | . | . | . | . | . | . | . | . | 0.61 | . | . |
| HONG KONG | 316.8 | . | 0.30 | . | . | 0.50 | 1.89 | 6.89 | . | . | . | . | 0.42 | . | 0.14 |
| BELGIUM | 0.22 | 0.19 | . | 16.42 | . | . | . | . | . | 119.1 | . | 50.72 | 0.19 | . | . |
| VIETNAM | . | 7.34 | . | . | . | 4.83 | . | . | . | . | . | . | 0.18 | . | . |
| MOZAMBIQUE | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.09 | . |
| AFGHANISTAN | . | . | . | . | . | . | . | 0.06 | . | . | . | . | . | . | . |
| ANGOLA | 78.13 | 6.92 | . | 14.09 | . | 1.05 | . | . | 163.6 | 21.21 | . | 2.02 | . | . | . |
| ANGUILLA | . | . | . | 6.78 | . | . | . | . | . | . | . | . | . | . | . |
| CAYMAN ISLANDS | . | . | 26.51 | . | . | . | . | . | . | . | . | . | . | . | . |
| CHAD | . | . | . | . | . | . | . | . | 0.55 | . | . | . | . | . | . |
| CONGO (KINSHASA) | . | 22.46 | 1.24 | . | . | 0.10 | . | . | 1.37 | . | . | . | . | . | . |
| COTE DIVOIRE | . | . | . | . | . | . | . | . | . | . | . | 1.29 | . | . | . |
| CZECH REPUBLIC | . | . | 19.13 | . | 8.64 | . | . | . | . | . | . | . | . | . | . |
| EL SALVADOR | . | 1.96 | . | 23.13 | . | . | . | . | . | . | . | . | . | . | . |
| GABON | . | . | . | . | . | . | . | . | . | . | . | 0.85 | . | . | . |
| ICELAND | . | . | . | . | . | . | . | 0.39 | . | . | . | . | . | . | . |
| IRELAND | . | . | . | . | . | . | . | . | . | . | 10.13 | . | . | . | . |
| JAMAICA | . | 3.02 | . | 1.64 | 0.17 | 1.34 | . | . | . | . | 1.60 | . | . | . | . |
| KUWAIT | 17.97 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| KYRGYZSTAN | . | . | 17.67 | . | . | . | . | . | . | . | . | . | . | . | . |
| LIBERIA | . | . | . | . | . | . | . | . | . | . | 2.83 | . | . | . | . |
| MAURITANIA | . | . | . | . | . | . | . | . | . | . | . | 1.49 | . | . | . |
| MOROCCO | . | . | . | . | . | . | . | . | . | . | 14.15 | . | . | . | . |
| NEW ZEALAND | . | . | . | 48.69 | . | 1.14 | . | . | 2.65 | 1.29 | . | . | . | . | . |
| NIGERIA | 1.05 | 93.55 | . | 133.8 | . | . | . | . | . | . | . | . | . | . | . |
| PANAMA | . | 18.32 | 26.73 | . | 19.81 | 20.76 | . | . | . | . | 19.77 | . | . | . | . |
| PAPUA NEW GUINEA | . | 0.14 | 0.24 | . | . | . | 0.52 | . | . | . | . | . | . | . | . |
| PARAGUAY | . | . | . | 12.25 | . | . | . | . | . | . | . | . | . | . | . |
| PHILIPPINES | . | . | . | . | . | . | 141.6 | . | . | . | 4.48 | . | . | . | . |
| SIERRA LEONE | . | . | 29.50 | . | . | . | . | . | . | . | . | . | . | . | . |
| SINT MAARTEN | . | 4.07 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SURINAME | . | 6.01 | 3.08 | . | 13.26 | . | . | . | . | 1.71 | . | 2.26 | . | . | . |
| SWITZERLAND | . | . | . | 0.94 | . | . | . | . | . | . | . | . | . | . | . |
| TAIWAN | 1.46 | . | 29.56 | . | 17.57 | . | 96.51 | . | 56.06 | 7.81 | . | 0.89 | . | . | . |
| TANZANIA | 9.26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| TUNISIA | . | . | . | . | . | . | . | . | 172.0 | . | . | . | . | . | . |
| TURKEY | . | . | 67.98 | . | 12.72 | . | 90.26 | . | . | . | 58.55 | . | . | . | . |
| URUGUAY | . | . | . | . | . | . | . | . | . | 0.14 | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 3, 2013, with |
| Census data collected through March 2013 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |