| U.S. Exports of Steel Mill Products | |||
| Tin Plate -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| WORLD | 16,367 | 19,430 | 19,937 | 16,894 | 16,495 | 16,467 | 18,453 | 20,534 | 21,629 | 19,771 | 17,084 | 19,052 | 17,096 | 17,705 | 15,005 |
| INDIA | 4,240 | 7,219 | 5,230 | 5,189 | 5,785 | 5,026 | 5,278 | 5,470 | 6,313 | 4,221 | 5,373 | 5,948 | 3,458 | 4,667 | 3,048 |
| MEXICO | 3,439 | 2,251 | 3,778 | 3,822 | 3,044 | 2,587 | 2,977 | 3,358 | 2,727 | 3,199 | 2,497 | 2,946 | 3,074 | 1,949 | 1,730 |
| CANADA | 2,965 | 2,534 | 2,327 | 1,450 | 1,718 | 1,536 | 1,717 | 1,231 | 1,220 | 1,353 | 1,373 | 1,408 | 1,827 | 1,936 | 1,474 |
| ITALY | 1,169 | 1,332 | 2,234 | 1,161 | 1,872 | 1,808 | 2,547 | 2,841 | 3,686 | 2,644 | 2,387 | 2,700 | 1,531 | 2,033 | 1,534 |
| GERMANY | 226.7 | 729.4 | 756.8 | 286.5 | 39.48 | 44.78 | 103.1 | 1,393 | 1,311 | 1,782 | 1,010 | 1,302 | 942.9 | 1,164 | 1,183 |
| PAKISTAN | 1,132 | 1,111 | 1,599 | 1,616 | 639.0 | 747.0 | 1,739 | 540.2 | 596.9 | 1,423 | 229.8 | 353.6 | 707.6 | 845.9 | 1,529 |
| BANGLADESH | 611.0 | 540.6 | 153.2 | 160.8 | 50.32 | 251.0 | 342.9 | 374.3 | 270.0 | 325.3 | 303.6 | 224.1 | 581.8 | 1,405 | 818.1 |
| POLAND | . | . | . | . | . | . | 453.7 | 1,001 | 1,013 | 1,081 | 651.0 | 1,017 | 1,208 | 613.4 | 678.4 |
| PHILIPPINES | 247.5 | 294.7 | 509.7 | 288.4 | 778.2 | 386.9 | 578.5 | 431.8 | 494.2 | 412.4 | 554.8 | 384.9 | 801.9 | 451.8 | 705.2 |
| INDONESIA | 218.6 | 341.1 | 421.1 | 296.6 | 441.6 | . | 185.2 | 1,286 | 2,177 | 837.9 | 369.8 | 357.5 | 422.2 | 711.6 | 658.6 |
| PERU | 542.9 | 410.4 | 1,601 | 1,090 | 280.7 | 378.0 | 658.8 | 449.7 | 409.1 | 662.3 | 180.2 | 853.3 | 473.5 | 281.2 | 723.0 |
| GREECE | . | . | . | . | . | 23.39 | . | . | . | . | . | . | 484.6 | 316.2 | . |
| SPAIN | 284.6 | 492.8 | 96.13 | 93.04 | 0.83 | 9.57 | 100.2 | 213.7 | 193.4 | 0.82 | 335.3 | 95.27 | 315.3 | 241.7 | 224.2 |
| TURKEY | 116.3 | 224.0 | . | 215.2 | 303.0 | 511.5 | 60.70 | 304.8 | . | 343.2 | 161.4 | 380.7 | 155.7 | 315.3 | 73.97 |
| VIETNAM | 96.70 | 153.1 | 132.3 | 76.29 | 77.63 | 181.0 | . | 295.8 | 369.7 | 183.9 | 50.75 | 78.80 | 160.4 | 50.58 | 106.4 |
| THAILAND | 201.0 | 279.0 | 94.76 | 91.45 | 56.40 | 112.7 | 82.73 | 177.9 | 31.65 | 217.4 | 307.7 | 178.4 | 50.40 | 103.2 | 97.31 |
| COLOMBIA | 24.99 | 75.64 | 44.41 | 24.03 | 153.5 | 70.71 | 99.43 | 105.0 | 94.33 | . | 21.58 | 17.63 | 150.0 | . | 24.84 |
| EL SALVADOR | . | 41.38 | . | 105.8 | 126.3 | 42.26 | 377.6 | 82.53 | 73.05 | 277.0 | 209.0 | 20.10 | 169.9 | . | . |
| ISRAEL | . | . | . | . | . | . | . | 98.32 | 34.52 | . | 159.3 | 38.57 | 97.77 | . | 60.68 |
| SRI LANKA | 114.7 | 123.6 | . | 119.7 | . | 134.7 | . | . | . | 226.2 | 102.9 | . | . | 153.8 | . |
| TAIWAN | . | . | 4.08 | . | 23.40 | 224.8 | 72.59 | 19.22 | . | 185.8 | 83.93 | 80.70 | 101.4 | 41.36 | . |
| MALAYSIA | 15.22 | 5.89 | 31.44 | . | 26.10 | 25.36 | . | 72.16 | 25.70 | . | 20.55 | 40.89 | 40.13 | 46.87 | 45.93 |
| CHINA | 4.08 | 27.36 | 29.45 | 9.82 | 9.76 | 9.10 | 78.44 | 14.10 | 22.44 | . | 97.14 | 59.37 | 11.71 | 21.08 | 92.68 |
| ECUADOR | 25.17 | 175.3 | . | 76.66 | 142.5 | 102.4 | 95.77 | 51.16 | 46.41 | 49.58 | 76.14 | 95.32 | 24.81 | 49.53 | 47.04 |
| KOREA | . | . | . | . | . | 163.9 | 12.97 | . | 27.34 | . | . | 162.5 | . | 114.3 | . |
| BRAZIL | 249.0 | . | . | 96.87 | 114.2 | 124.1 | 38.70 | 50.18 | . | 49.16 | . | 25.37 | 47.78 | . | 47.75 |
| EGYPT | . | . | . | . | 26.03 | . | 23.49 | . | . | . | . | . | 31.26 | 50.14 | . |
| BELGIUM | . | . | . | . | . | 121.4 | . | . | 52.44 | . | 25.35 | . | . | 76.02 | . |
| AUSTRALIA | . | . | 32.37 | . | . | . | . | 19.07 | 7.48 | 4.67 | 23.93 | 2.15 | 24.53 | 4.38 | 29.40 |
| ARGENTINA | 22.97 | 24.04 | . | 24.82 | . | . | . | . | . | 25.87 | . | 24.55 | 51.14 | . | . |
| PANAMA | 11.83 | 74.93 | 25.03 | 50.10 | 24.74 | 26.09 | 25.16 | . | . | 25.29 | 45.68 | 25.90 | 49.78 | . | . |
| KENYA | 41.61 | 50.74 | 50.38 | 61.97 | 99.96 | 44.82 | 51.77 | 102.2 | . | . | . | . | . | . | 42.59 |
| CZECH REPUBLIC | 43.54 | 29.72 | 38.17 | 1.05 | 35.68 | 2.28 | 37.24 | 48.04 | 1.10 | . | 29.10 | 29.91 | 26.30 | 2.81 | 1.10 |
| UNITED ARAB EMIRATES | 13.36 | 50.61 | 373.6 | . | 198.6 | 37.78 | . | 243.0 | . | 4.87 | 105.9 | . | . | 27.21 | . |
| GHANA | . | . | . | . | . | 46.01 | . | 21.64 | . | . | . | . | 26.25 | . | . |
| CHILE | . | 24.13 | . | 25.27 | . | 18.37 | 24.84 | . | . | 25.17 | . | 24.70 | . | . | 24.65 |
| BULGARIA | . | . | . | . | . | . | 140.7 | 130.2 | 214.2 | 25.12 | 24.52 | 47.76 | 22.22 | . | . |
| UNITED KINGDOM | . | 87.28 | . | . | 24.55 | 23.10 | . | 24.78 | . | 16.97 | . | . | . | 13.42 | . |
| SINGAPORE | . | 3.06 | . | . | . | . | . | 6.34 | 38.88 | . | . | . | 6.90 | 3.11 | 1.91 |
| SOUTH AFRICA | . | . | . | . | . | 11.83 | 15.20 | 2.43 | . | 4.84 | 4.53 | 3.35 | . | 8.47 | 2.79 |
| HAITI | . | 10.80 | . | . | 10.80 | . | . | 10.80 | . | . | 10.80 | . | 10.80 | . | . |
| GUYANA | . | 1.02 | . | 0.99 | . | 0.82 | . | . | . | . | . | . | . | 7.48 | . |
| LITHUANIA | . | . | . | . | . | . | . | . | . | . | . | 18.00 | 5.35 | . | . |
| FRANCE | 55.48 | . | 51.77 | . | 49.23 | 4.63 | 27.84 | . | 24.53 | . | . | . | 2.93 | . | . |
| ANGOLA | . | . | . | . | . | . | 388.9 | . | 129.8 | . | 231.5 | . | . | . | . |
| ANGUILLA | . | . | . | . | . | . | . | . | 1.36 | . | . | . | . | . | . |
| BERMUDA | . | . | . | . | . | . | . | . | . | 20.30 | . | . | . | . | . |
| DOMINICAN REPUBLIC | 159.1 | 152.5 | 228.6 | 302.2 | 69.71 | 482.0 | . | 19.26 | 22.95 | . | 2.22 | . | . | . | . |
| EQUATORIAL GUINEA | . | . | 15.85 | . | . | . | . | . | . | . | . | . | . | . | . |
| GUATEMALA | . | . | . | . | . | . | 9.49 | . | . | 98.97 | . | . | . | . | . |
| HONDURAS | . | 478.9 | . | . | 43.22 | 828.9 | . | 19.70 | . | . | 21.32 | 20.98 | . | . | . |
| HONG KONG | . | 62.26 | 25.94 | . | . | 62.32 | . | 12.92 | . | 4.36 | . | 62.95 | . | . | . |
| JAPAN | 23.62 | 19.42 | . | 32.89 | . | 231.3 | 109.5 | . | . | 3.32 | 4.54 | . | . | . | . |
| MONACO | . | . | . | . | . | . | . | . | . | 19.60 | . | . | . | . | . |
| NEPAL | . | . | . | 39.09 | 32.38 | 22.31 | . | . | . | . | . | . | . | . | . |
| NETHERLANDS | . | . | . | 6.76 | . | . | . | 13.42 | . | . | . | 17.83 | . | . | . |
| NICARAGUA | . | . | 2.30 | . | . | . | . | . | . | . | . | . | . | . | . |
| NIGERIA | . | . | . | . | 42.27 | . | . | . | . | . | . | . | . | . | . |
| OMAN | . | . | . | . | . | . | . | . | . | . | . | 3.88 | . | . | . |
| PARAGUAY | . | . | . | . | 25.64 | . | . | . | . | . | . | . | . | . | . |
| SAUDI ARABIA | . | . | . | . | . | 2.20 | . | . | . | . | . | 2.29 | . | . | . |
| SEYCHELLES | 72.96 | . | 51.20 | . | . | . | . | . | . | . | . | . | . | . | . |
| SWEDEN | . | . | . | 20.39 | . | . | . | . | . | . | . | . | . | . | . |
| TRINIDAD AND TOBAGO | . | . | . | . | 130.1 | . | . | . | . | . | . | . | . | . | . |
| TUNISIA | . | . | . | 60.13 | . | . | . | . | . | . | . | . | . | . | . |
| VENEZUELA | . | . | . | . | . | . | . | . | . | 18.09 | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |