| U.S. Exports of Steel Mill Products | |||
| All Stainless Products | |||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | |
| WORLD | 62,208 | 54,288 | 44,546 | 46,737 | 40,169 | 37,114 | 28,993 | 31,425 | 35,893 | 29,208 | 38,787 | 37,855 | 41,986 | 44,806 | 51,333 |
| CANADA | 15,581 | 14,872 | 14,162 | 13,406 | 10,716 | 8,450 | 11,107 | 13,620 | 10,864 | 10,723 | 11,492 | 10,631 | 11,636 | 11,608 | 13,338 |
| CHINA | 2,941 | 2,470 | 3,246 | 1,821 | 1,294 | 1,213 | 500.2 | 1,614 | 1,964 | 1,240 | 4,205 | 8,969 | 9,884 | 11,306 | 4,552 |
| MEXICO | 5,351 | 6,976 | 6,597 | 7,044 | 4,909 | 5,877 | 4,243 | 4,448 | 5,136 | 4,562 | 3,942 | 3,867 | 4,848 | 4,759 | 6,124 |
| ITALY | 8,593 | 1,232 | 492.3 | 1,430 | 657.7 | 393.9 | 116.6 | 313.4 | 798.7 | 362.4 | 571.8 | 744.1 | 1,726 | 3,089 | 1,339 |
| HONDURAS | 5,552 | 3.26 | 88.75 | 36.86 | 9.39 | 22.03 | 10.97 | 2.29 | 49.36 | 2.63 | 7,006 | 32.15 | 7.29 | 12.21 | 5,844 |
| BELGIUM | 3,016 | 5,229 | 3,226 | 1,578 | 1,513 | 1,532 | 1,384 | 486.2 | 663.8 | 1,140 | 794.4 | 1,228 | 973.2 | 1,328 | 3,111 |
| GERMANY | 2,700 | 2,541 | 2,158 | 2,171 | 2,084 | 1,476 | 1,943 | 1,444 | 1,189 | 1,152 | 1,218 | 969.4 | 1,024 | 1,638 | 2,267 |
| MALAYSIA | 467.8 | 1,253 | 696.1 | 212.1 | 165.7 | 30.01 | 38.48 | 109.4 | 81.90 | 79.63 | 45.83 | 254.4 | 398.3 | 413.7 | 3,118 |
| NETHERLANDS | 661.4 | 1,259 | 536.6 | 474.0 | 759.3 | 375.5 | 466.2 | 527.6 | 481.5 | 482.8 | 125.9 | 977.1 | 389.4 | 932.0 | 1,905 |
| KOREA | 2,739 | 1,842 | 3,854 | 3,104 | 1,350 | 1,234 | 348.3 | 480.1 | 647.2 | 498.2 | 439.1 | 757.5 | 516.8 | 1,385 | 775.0 |
| BRAZIL | 1,351 | 1,973 | 906.5 | 1,807 | 920.5 | 4,499 | 602.1 | 1,169 | 1,009 | 1,418 | 1,072 | 445.3 | 1,001 | 762.9 | 676.7 |
| INDIA | 1,009 | 1,246 | 628.3 | 401.2 | 594.8 | 210.7 | 206.9 | 279.0 | 837.4 | 750.2 | 861.3 | 948.5 | 929.4 | 1,012 | 250.1 |
| UNITED KINGDOM | 1,550 | 1,466 | 1,112 | 1,636 | 1,279 | 784.0 | 1,022 | 854.9 | 731.0 | 697.3 | 528.0 | 529.4 | 844.6 | 588.9 | 688.6 |
| VENEZUELA | 695.2 | 325.9 | 336.2 | 384.9 | 5,336 | 1,625 | 1,135 | 563.5 | 249.4 | 491.1 | 252.5 | 265.8 | 55.01 | 135.2 | 1,624 |
| OMAN | 112.3 | 28.76 | . | . | . | 34.64 | 210.8 | 834.4 | 952.4 | 743.3 | 475.7 | 845.2 | 473.1 | 592.9 | 493.3 |
| SPAIN | 410.7 | 19.27 | 861.0 | 145.8 | 497.9 | 335.1 | 220.7 | 314.3 | 372.5 | 36.16 | 555.0 | 849.8 | 381.6 | 732.4 | 337.4 |
| TAIWAN | 1,011 | 1,060 | 107.2 | 181.1 | 126.0 | 214.3 | 101.1 | 96.81 | 86.82 | 109.4 | 506.7 | 814.9 | 804.7 | 106.2 | 521.9 |
| COLOMBIA | 96.88 | 764.6 | 39.89 | 633.3 | 472.2 | 857.8 | 345.4 | 57.29 | 1,354 | 543.9 | 309.3 | 63.00 | 784.4 | 291.3 | 304.6 |
| HONG KONG | 217.8 | 606.0 | 100.8 | 95.03 | 117.7 | 72.16 | 175.4 | 437.1 | 460.2 | 214.6 | 91.31 | 270.0 | 606.3 | 450.6 | 126.4 |
| SWEDEN | 789.9 | 731.9 | 481.9 | 174.9 | 79.42 | 11.25 | 119.1 | 120.4 | 104.9 | 23.26 | 317.7 | 35.59 | 83.91 | 532.8 | 526.8 |
| VIETNAM | 1.46 | 20.06 | 0.82 | 4.15 | 28.54 | 2.35 | 9.58 | 16.77 | 33.42 | 42.90 | 12.91 | 24.87 | 944.3 | 85.39 | 40.59 |
| PERU | 10.12 | 81.11 | 55.23 | 272.5 | 26.93 | 20.81 | 154.1 | 42.16 | 27.40 | 18.98 | 257.8 | 97.12 | 125.2 | 423.4 | 342.6 |
| PAKISTAN | 209.9 | 14.94 | 15.33 | 30.63 | 84.53 | 83.34 | 16.50 | 163.2 | 342.8 | 172.0 | 264.4 | 254.1 | 193.8 | 295.5 | 309.3 |
| RUSSIA | 64.46 | 483.4 | 14.21 | 5.98 | 145.5 | 3.31 | 79.59 | 217.8 | 13.99 | 41.00 | 136.9 | 99.83 | 406.3 | 137.7 | 177.4 |
| ALGERIA | 0.04 | . | . | . | . | 1,694 | 356.7 | 0.27 | . | . | 264.7 | 0.31 | 548.5 | 74.10 | . |
| FRANCE | 543.1 | 697.4 | 428.7 | 313.3 | 503.1 | 593.2 | 371.9 | 413.7 | 454.2 | 167.3 | 177.5 | 234.2 | 133.1 | 181.7 | 300.1 |
| ECUADOR | 89.66 | 45.76 | 107.2 | 25.71 | 43.46 | 43.29 | 9.41 | 50.68 | 185.8 | 117.0 | 135.6 | 85.26 | 281.0 | 119.8 | 128.7 |
| NIGERIA | 17.50 | 354.0 | 6.84 | 1,012 | 45.28 | 8.69 | 79.64 | 78.65 | 188.8 | 6.93 | 7.06 | 194.1 | 260.0 | 128.0 | 74.43 |
| SAUDI ARABIA | 227.6 | 277.5 | 70.04 | 361.0 | 81.67 | 51.30 | 56.14 | 60.04 | 579.1 | 106.5 | 89.27 | 68.89 | 125.0 | 85.72 | 182.3 |
| SINGAPORE | 617.4 | 695.2 | 653.5 | 464.8 | 567.7 | 376.7 | 658.2 | 286.9 | 1,224 | 216.3 | 132.2 | 261.1 | 142.4 | 113.8 | 136.3 |
| FINLAND | 5.79 | 9.17 | 64.28 | 23.39 | 14.99 | 2.68 | 21.79 | 10.75 | 4.26 | 296.5 | 0.83 | 224.1 | 0.24 | 1.71 | 356.8 |
| ISRAEL | 512.1 | 353.2 | 81.92 | 1,473 | 226.1 | 314.4 | 111.4 | 116.0 | 805.8 | 264.4 | 143.8 | 427.1 | 114.4 | 97.80 | 133.5 |
| THAILAND | 292.1 | 241.7 | 87.80 | 64.96 | 93.57 | 173.6 | 40.83 | 91.70 | 116.6 | 129.7 | 55.62 | 76.19 | 74.24 | 114.4 | 89.64 |
| SOUTH AFRICA | 111.1 | 128.4 | 83.44 | 554.7 | 1,089 | 13.79 | 23.38 | 178.1 | 41.05 | 599.2 | 49.52 | 192.0 | 83.78 | 130.8 | 39.78 |
| JAPAN | 301.3 | 142.1 | 84.98 | 300.3 | 592.8 | 1,182 | 135.4 | 373.5 | 544.1 | 148.0 | 115.0 | 196.7 | 92.71 | 60.62 | 84.85 |
| AUSTRALIA | 189.7 | 248.8 | 104.0 | 406.0 | 219.3 | 196.6 | 124.1 | 112.4 | 399.9 | 44.20 | 103.0 | 87.12 | 29.91 | 136.1 | 66.23 |
| TURKEY | 1,065 | 622.3 | 226.3 | 1,256 | 55.85 | 155.2 | 72.56 | 50.24 | 167.6 | 61.83 | 2.17 | 48.32 | 95.64 | 89.20 | 41.16 |
| IRELAND | 49.92 | 79.26 | 103.2 | 52.87 | 119.8 | 30.34 | 55.75 | 137.4 | 69.12 | 98.93 | 70.19 | 57.10 | 73.32 | 32.76 | 105.5 |
| QATAR | 3.61 | 12.13 | 8.21 | 529.9 | 292.0 | 407.7 | 20.12 | 32.50 | 48.61 | 10.42 | 5.88 | 91.54 | 53.72 | 116.0 | 33.96 |
| COSTA RICA | 207.0 | 85.63 | 93.40 | 187.3 | 99.43 | 45.03 | 57.97 | 71.86 | 78.20 | 44.99 | 53.17 | 41.83 | 81.45 | 45.06 | 73.17 |
| ARGENTINA | 211.6 | 135.6 | 125.5 | 395.5 | 260.7 | 159.1 | 8.11 | 6.33 | 23.73 | 3.30 | 67.01 | 4.33 | 36.26 | 79.53 | 73.43 |
| TRINIDAD AND TOBAGO | 313.5 | 231.4 | 23.69 | 27.14 | 379.0 | 813.7 | 271.9 | 227.2 | 1,412 | 154.5 | 50.86 | 201.9 | 34.28 | 65.82 | 71.09 |
| CHILE | 43.37 | 312.2 | 39.01 | 208.9 | 73.97 | 61.67 | 104.6 | 55.16 | 69.04 | 217.5 | 181.4 | 218.5 | 49.28 | 19.22 | 68.96 |
| PHILIPPINES | 5.36 | 41.25 | 20.62 | 356.5 | 3.27 | 6.79 | 9.08 | 28.47 | 3.91 | 136.4 | 20.73 | 14.36 | 47.94 | 68.70 | 16.63 |
| BAHAMAS | 133.9 | 187.2 | 118.3 | 38.62 | 7.71 | 2.15 | 87.28 | 20.21 | 33.01 | 21.25 | 14.49 | 2.33 | 100.6 | 0.67 | 18.26 |
| GUATEMALA | 50.57 | 58.89 | 173.8 | 104.3 | 4.42 | 7.01 | 21.25 | 4.80 | 139.1 | 54.48 | 62.88 | 27.80 | 5.26 | 33.06 | 71.55 |
| NORWAY | 173.5 | 437.0 | 97.44 | 111.8 | 67.03 | 70.06 | 41.48 | 6.32 | 3.19 | 24.75 | 5.02 | 37.08 | 4.94 | 62.89 | 28.16 |
| UNITED ARAB EMIRATES | 65.30 | 85.62 | 168.4 | 54.04 | 71.85 | 61.19 | 146.1 | 50.15 | 153.5 | 88.91 | 128.3 | 275.9 | 17.02 | 62.24 | 15.43 |
| BANGLADESH | . | . | . | . | . | . | 15.34 | 15.34 | . | . | . | . | 86.63 | . | . |
| SWITZERLAND | 73.83 | 75.01 | 31.99 | 50.64 | 82.74 | 19.14 | 40.48 | 58.71 | 48.37 | 52.20 | 155.9 | 42.83 | 35.59 | 26.69 | 23.01 |
| DENMARK | 107.3 | 71.33 | 20.87 | 50.85 | 25.63 | 136.4 | 30.53 | 53.82 | 16.76 | 38.53 | 10.43 | 25.02 | 18.92 | 28.90 | 26.57 |
| PARAGUAY | . | . | . | . | . | . | . | . | . | . | . | . | 68.94 | . | . |
| POLAND | 689.4 | 530.7 | 294.9 | 128.1 | 445.3 | 76.18 | 102.6 | 136.1 | 38.08 | 35.61 | 37.53 | 17.37 | 18.08 | 15.45 | 30.40 |
| PANAMA | 18.10 | 236.7 | 104.7 | 5.31 | 12.96 | 94.01 | 19.90 | 47.13 | 39.86 | 15.64 | 21.02 | 54.77 | 8.32 | 50.47 | 2.64 |
| AUSTRIA | 5.17 | 100.4 | 3.60 | 7.72 | 27.31 | 15.75 | 23.29 | 14.23 | 17.72 | 13.39 | 6.71 | 14.00 | 10.72 | 39.40 | 10.34 |
| EL SALVADOR | 1.86 | 0.58 | 5.04 | . | 33.76 | . | 2.43 | 2.71 | . | 23.54 | 11.79 | 19.21 | 41.70 | 4.29 | 11.35 |
| BRITISH VIRGIN ISLANDS | 2.65 | . | . | 0.05 | 9.87 | . | 2.03 | 4.22 | . | 38.58 | 8.31 | 0.32 | . | . | 52.40 |
| DOMINICAN REPUBLIC | 3.27 | 2.28 | 46.85 | 80.28 | 1.60 | 418.4 | 1.63 | 23.59 | 10.23 | 12.18 | 15.68 | 34.31 | 32.52 | 0.47 | 8.94 |
| HUNGARY | 72.82 | 48.03 | 39.07 | 26.18 | 3.22 | 10.07 | 7.23 | 4.90 | 6.69 | 17.38 | 8.13 | 12.41 | 10.72 | 16.19 | 15.02 |
| NEW ZEALAND | 8.51 | 5.37 | 17.37 | 57.21 | 6.50 | 14.59 | 22.99 | 3.73 | 3.36 | 124.5 | 150.3 | 101.9 | 0.03 | 3.70 | 30.27 |
| BAHRAIN | . | 190.5 | 142.6 | 213.2 | 287.0 | . | . | 3.33 | . | 0.11 | . | . | 32.91 | . | . |
| EQUATORIAL GUINEA | 0.14 | 48.67 | 12.05 | 72.60 | 51.32 | 25.95 | 18.27 | 10.43 | 20.86 | . | 5.18 | 43.26 | 3.84 | 3.54 | 18.24 |
| NETHERLANDS ANTILLES | 29.94 | 1.54 | 1.35 | 0.61 | 20.04 | . | 8.49 | 1.37 | . | 0.49 | 51.45 | 1.37 | 7.50 | 3.90 | 13.97 |
| CAYMAN ISLANDS | 161.5 | 52.81 | 12.76 | 17.02 | 27.78 | 12.05 | 10.25 | 4.70 | 16.58 | 4.37 | 6.84 | 3.54 | 7.73 | 12.80 | . |
| ANGUILLA | 1.81 | . | . | . | 0.66 | 0.27 | 0.68 | . | . | . | 0.83 | . | . | 1.38 | 16.24 |
| BARBADOS | 22.90 | 20.35 | 29.18 | 0.57 | 3.78 | 0.18 | 22.68 | . | . | 18.47 | 0.48 | 0.27 | 6.17 | 7.96 | 3.10 |
| CZECH REPUBLIC | 2.72 | 2.06 | 15.07 | 16.70 | 3.09 | 4.13 | 6.01 | 3.38 | 6.91 | 4.49 | 1.15 | 1.18 | 14.89 | 0.53 | 1.22 |
| BELIZE | 9.26 | 57.02 | 115.4 | 7.61 | 35.60 | 13.71 | . | 1.63 | 3.42 | 6.42 | . | 4.37 | 4.16 | . | 10.72 |
| SURINAME | 5.66 | 11.86 | . | . | . | 0.50 | . | . | 4.92 | 5.00 | 2.54 | 1.68 | . | 12.93 | 0.80 |
| GUYANA | . | . | 17.40 | 1.54 | . | 47.42 | . | 1.10 | . | . | 0.47 | . | . | . | 12.90 |
| PORTUGAL | 0.82 | 0.59 | . | . | . | . | . | 0.26 | . | 31.55 | 1.49 | 0.04 | 11.35 | 0.85 | . |
| INDONESIA | 109.6 | 116.8 | 6.35 | 19.06 | 125.3 | 33.72 | 24.31 | 125.1 | 26.62 | 56.56 | 521.2 | 74.07 | 1.03 | 7.71 | 2.32 |
| BERMUDA | 1.19 | 2.27 | 0.49 | 5.29 | . | . | 8.69 | 2.52 | 2.77 | . | 3.50 | . | 1.38 | 5.56 | 3.79 |
| NICARAGUA | 8.10 | 0.84 | 17.08 | . | 17.26 | 0.27 | . | . | 2.24 | 3.49 | . | . | 8.65 | 1.28 | . |
| GHANA | . | . | . | 67.91 | . | . | . | . | 3.70 | . | 14.74 | 0.45 | . | 3.40 | 6.17 |
| EGYPT | 7.85 | 66.14 | 39.81 | 48.87 | 91.92 | 99.02 | 130.9 | 13.10 | 8.37 | 22.95 | 46.07 | 2.41 | 5.26 | 1.60 | 1.96 |
| ARUBA | 0.49 | 2.31 | 0.21 | 12.02 | 7.63 | 4.66 | 0.32 | 141.2 | 5.27 | 1.13 | 2.72 | 4.58 | 7.55 | 0.32 | 0.65 |
| ANGOLA | 47.95 | 152.6 | 396.9 | 8.62 | 11.54 | 22.39 | 27.16 | 1.36 | 7.48 | 51.51 | 6.29 | 52.28 | 1.34 | 0.45 | 5.27 |
| ST. KITTS AND NEVIS | . | . | 16.78 | . | 3.91 | 0.58 | . | 0.45 | . | . | 4.54 | . | . | . | 6.79 |
| ROMANIA | 114.9 | . | 0.15 | . | 8.56 | 1.01 | . | 0.85 | 1.11 | . | 3.82 | 0.12 | 6.04 | . | . |
| KUWAIT | 7.31 | 20.34 | 35.20 | 98.74 | 23.44 | 114.8 | 20.68 | 23.39 | 12.92 | 8.02 | 10.05 | . | 2.08 | 3.37 | 0.34 |
| BRUNEI | 1.95 | . | . | 4.02 | 1.81 | 5.51 | 5.85 | . | 0.36 | 5.24 | 1.69 | 28.96 | 2.85 | 1.72 | . |
| MOZAMBIQUE | . | . | . | . | . | . | . | . | . | . | . | . | . | 3.72 | . |
| SRI LANKA | . | 4.96 | . | . | 0.19 | 3.34 | . | . | . | 0.31 | 0.25 | 0.42 | 3.01 | 0.35 | 0.07 |
| MOROCCO | . | . | 6.56 | 0.44 | 0.07 | . | 218.0 | . | . | 1.80 | . | . | . | . | 3.11 |
| SLOVENIA | . | . | 6.42 | . | 0.47 | 1.03 | . | . | 9.81 | . | . | 0.30 | . | . | 2.96 |
| JAMAICA | 0.03 | 20.30 | 28.64 | 3.49 | 66.51 | 0.80 | 14.42 | 2.26 | 11.32 | 1.05 | 1.86 | 8.33 | . | 1.03 | 1.92 |
| LUXEMBOURG | . | 2.00 | 11.68 | . | 30.11 | . | . | 3.84 | . | . | . | . | . | . | 2.68 |
| AFGHANISTAN | . | . | . | . | . | . | 5.17 | . | 14.59 | . | . | 0.45 | . | . | 2.34 |
| ANTIGUA AND BARBUDA | 8.81 | 5.74 | 0.62 | 0.93 | . | 19.75 | 0.68 | . | 0.09 | . | . | . | . | 2.07 | 0.18 |
| TURKS & CAICOS ISLANDS | 69.26 | 12.18 | 5.75 | 5.67 | 4.54 | . | 2.55 | 3.22 | 0.11 | 3.63 | . | 0.64 | 1.86 | . | . |
| CYPRUS | . | . | . | . | . | . | . | 0.41 | . | . | . | 25.79 | . | 0.00 | 1.69 |
| GREECE | . | . | 7.26 | . | 0.13 | 1.08 | . | . | 0.94 | 1.04 | . | . | 0.07 | 1.04 | 0.42 |
| YEMEN | 9.32 | . | 3.82 | 10.60 | 1.79 | 33.83 | . | . | 0.23 | 6.08 | . | 4.40 | . | 1.13 | . |
| MONTENEGRO | . | . | . | 9.04 | 16.84 | 4.68 | 1.98 | 23.74 | 7.36 | 3.37 | 8.87 | 0.69 | 1.13 | . | . |
| ICELAND | 2.22 | . | . | . | 0.77 | . | . | . | 2.35 | . | . | . | 1.12 | . | . |
| GABON | 0.25 | 172.2 | . | 95.44 | 0.39 | 0.28 | . | . | . | 5.65 | 1.46 | . | . | 0.79 | . |
| URUGUAY | . | . | . | 6.03 | . | . | . | . | . | 0.63 | . | 0.60 | . | 0.60 | . |
| CONGO (KINSHASA) | 1.94 | 26.27 | 0.11 | . | . | . | . | . | 7.55 | . | . | . | . | 0.58 | . |
| ST. LUCIA | 1.36 | 28.51 | 2.82 | 1.35 | 14.75 | 0.85 | 1.49 | 0.07 | 0.25 | . | 3.45 | 0.78 | 0.03 | 0.27 | . |
| CROATIA | 2.95 | . | . | . | 7.03 | . | 13.55 | 6.55 | 0.15 | . | . | 8.68 | . | 0.16 | . |
| GRENADA | . | . | . | 2.03 | . | . | . | 0.65 | . | . | . | 2.38 | . | . | 0.15 |
| LITHUANIA | . | . | . | . | . | . | . | . | . | 3.71 | . | . | . | . | 0.14 |
| AZERBAIJAN | . | 66.17 | . | . | 0.40 | . | . | . | . | . | . | 0.71 | . | . | . |
| BELARUS | . | . | . | . | . | . | . | . | 1.23 | . | . | . | . | . | . |
| BENIN | . | . | . | . | . | . | . | . | . | . | 8.82 | . | . | . | . |
| BOLIVIA | . | 0.19 | . | 0.70 | 6.24 | . | . | . | . | . | 22.49 | . | . | . | . |
| CAMEROON | . | 0.66 | . | . | . | . | . | 4.43 | . | . | . | . | . | . | . |
| COOK ISLANDS | . | . | . | 1.83 | . | . | . | . | . | . | . | . | . | . | . |
| DOMINICA | . | 11.19 | 4.33 | . | 5.41 | 2.27 | . | . | . | . | . | . | . | . | . |
| ESTONIA | 202.5 | 21.50 | 143.7 | . | . | . | 177.4 | 3.10 | . | . | . | . | . | . | . |
| ETHIOPIA | . | 88.13 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| FEDERATED STATES OF MICRONESIA | . | . | . | . | 6.75 | . | . | . | . | . | . | . | . | . | . |
| FIJI | 0.23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| GEORGIA | . | . | . | . | . | 39.10 | . | . | . | . | . | . | . | . | . |
| GUINEA | . | . | . | . | . | . | . | . | . | . | . | 144.4 | . | . | . |
| HAITI | . | . | 19.05 | 0.68 | 34.92 | . | . | . | . | 6.40 | 3.76 | 0.27 | . | . | . |
| IRAQ | . | . | . | 5.30 | . | . | 30.98 | 0.08 | 3.36 | . | . | 0.10 | . | . | . |
| JORDAN | 0.06 | . | 0.62 | 1.06 | 4.43 | 0.90 | . | . | 3.33 | 0.59 | . | . | . | . | . |
| KAZAKHSTAN | 2.00 | 11.38 | . | 48.96 | 143.3 | . | 499.9 | 0.69 | 1.05 | 0.30 | 0.30 | 0.07 | . | . | . |
| KENYA | . | . | . | . | . | . | . | . | . | . | 18.25 | . | . | . | . |
| LATVIA | . | . | . | 0.17 | . | . | . | . | 3.96 | . | 19.28 | . | . | . | . |
| LIBERIA | . | . | . | 42.72 | . | . | . | . | . | . | . | . | . | . | . |
| LIBYA | 0.65 | 4.88 | . | 1.06 | 337.3 | . | 3.27 | 1.22 | 319.5 | 0.26 | 5.01 | 66.73 | . | . | . |
| LIECHTENSTEIN | 1.29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| MACAO | . | . | . | . | 0.12 | . | . | . | . | . | . | . | . | . | . |
| MADAGASCAR | . | . | . | . | . | . | . | . | . | . | . | 4.48 | . | . | . |
| MALTA | . | . | . | . | . | . | . | . | . | . | 158.8 | . | . | . | . |
| MARTINIQUE | . | . | . | . | . | . | 2.86 | . | . | . | . | . | . | . | . |
| MAURITIUS | . | . | . | . | . | . | . | . | 0.47 | . | 0.47 | . | . | . | . |
| MONACO | . | . | 0.29 | . | . | . | . | . | . | . | . | . | . | . | . |
| MONTSERRAT | 18.08 | . | . | . | 11.09 | . | . | . | . | . | . | . | . | . | . |
| NAMIBIA | . | . | . | . | 7.45 | . | . | . | . | . | . | . | . | . | . |
| NEW CALEDONIA | . | . | . | . | . | . | . | . | . | 2.35 | . | . | . | . | . |
| NIGER | . | . | 38.32 | . | . | . | . | . | . | . | . | . | . | . | . |
| PALAU | . | 0.16 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| PAPUA NEW GUINEA | . | . | . | . | . | . | . | . | 2.91 | . | . | 2.64 | . | . | . |
| REUNION | . | . | . | . | . | 2.95 | . | . | . | . | . | . | . | . | . |
| SENEGAL | . | . | . | . | . | 2.92 | . | . | . | . | . | . | . | . | . |
| SERBIA | . | . | 7.74 | . | 19.77 | . | . | . | . | . | . | . | . | . | . |
| SEYCHELLES | . | . | . | . | . | . | 2.02 | . | . | . | . | . | . | . | . |
| SIERRA LEONE | . | 14.69 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SLOVAKIA | . | . | . | . | . | . | . | . | 2.04 | 19.62 | . | . | . | . | . |
| ST. VINCENT AND THE GRENADINES | . | . | 0.37 | 1.32 | . | . | . | . | . | 1.00 | . | . | . | . | . |
| SWAZILAND | . | . | . | . | . | . | . | . | . | . | 0.28 | . | . | . | . |
| TANZANIA | . | 0.14 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| TOGO | . | . | . | . | . | . | . | . | . | . | 4.01 | . | . | . | . |
| TOKELAU | . | . | 68.12 | . | . | . | . | . | . | . | . | . | . | . | . |
| TUNISIA | . | . | 81.85 | 110.2 | . | . | 16.53 | 0.59 | 0.71 | . | . | . | . | . | . |
| TURKMENISTAN | . | . | . | . | . | . | 6.18 | . | . | . | 1.27 | . | . | . | . |
| UKRAINE | 5.43 | . | . | 15.66 | . | . | 0.93 | . | 0.07 | . | . | 0.51 | . | . | . |
| ZIMBABWE | 0.05 | . | . | . | . | . | . | 0.05 | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 16, 2009, with |
| Census data collected through September 2009 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |