| U.S. Exports of Steel Mill Products | |||
| Line Pipe -- S | |||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN12 | FEB12 | MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | |
| WORLD | 511.3 | 872.5 | 1,223 | 1,281 | 1,633 | 993.6 | 1,104 | 2,246 | 1,342 | 4,526 | 2,139 | 1,091 | 953.8 | 780.8 | 1,882 |
| COLOMBIA | 145.5 | 438.9 | 165.9 | 213.5 | 835.9 | 360.6 | 212.7 | 1,454 | 566.7 | 254.0 | 1,140 | 499.7 | 374.1 | 131.2 | 1,121 |
| MEXICO | 32.04 | 30.60 | 337.9 | 214.7 | 227.2 | 145.4 | 416.4 | 306.3 | 202.9 | 286.0 | 196.4 | 52.18 | 192.2 | 332.5 | 254.7 |
| SURINAME | . | 35.83 | 62.91 | 33.00 | 89.11 | 6.95 | 9.08 | 248.8 | . | 34.42 | 12.13 | 175.1 | 16.04 | 88.67 | 59.79 |
| CANADA | 5.94 | 31.58 | 67.02 | 17.87 | 31.29 | 14.39 | 22.82 | 35.79 | 33.92 | 63.35 | 9.00 | 20.44 | 41.08 | 50.02 | 59.76 |
| VENEZUELA | 3.02 | . | 31.52 | 0.51 | . | 3.83 | 32.44 | 0.93 | 14.78 | 15.53 | 392.1 | 4.42 | 76.22 | 0.69 | 41.59 |
| SINGAPORE | 19.91 | 20.51 | 26.90 | 4.98 | 6.72 | 19.84 | 7.99 | 0.76 | 63.99 | 15.49 | 10.83 | 22.51 | 9.39 | 21.29 | 73.74 |
| SAUDI ARABIA | 5.95 | 19.55 | 29.75 | 87.79 | 8.40 | 58.27 | 0.50 | 2.41 | 14.10 | 7.00 | 62.06 | 73.11 | 89.95 | 1.05 | 6.37 |
| UNITED ARAB EMIRATES | 5.73 | 0.40 | 4.68 | 32.76 | 35.15 | 6.82 | 1.30 | 19.40 | 72.19 | 10.48 | 2.13 | 1.46 | 0.02 | 10.84 | 46.70 |
| NIGERIA | 2.71 | 40.92 | 49.55 | 6.38 | 5.51 | 0.07 | 25.19 | 1.03 | 3.04 | 9.41 | 2.11 | 8.21 | 40.50 | 3.00 | 1.17 |
| KOREA | 5.12 | 0.85 | 1.01 | 390.8 | 139.8 | 44.09 | 7.57 | 18.15 | 44.55 | 51.60 | 3.75 | 24.96 | 0.25 | 42.72 | 0.41 |
| TURKEY | . | . | 4.88 | . | 1.36 | . | 18.78 | 36.85 | 24.02 | 17.62 | 11.02 | 0.24 | 15.86 | 5.22 | 15.54 |
| TAIWAN | 13.92 | 1.18 | 7.98 | 7.39 | 5.13 | . | 0.06 | 4.72 | 3.49 | 11.01 | . | 0.27 | 6.97 | 5.91 | 20.40 |
| UNITED KINGDOM | 8.78 | 10.19 | 10.22 | 0.76 | 10.28 | 2.48 | 3.15 | 3.31 | 7.39 | 5.50 | 13.87 | 5.16 | 23.22 | 5.96 | 1.66 |
| THAILAND | 1.04 | . | 0.31 | . | 0.30 | . | 0.55 | . | 4.01 | 1.74 | 5.01 | 0.56 | 2.12 | 0.08 | 28.16 |
| POLAND | 8.82 | 14.95 | 34.97 | 14.18 | 25.44 | 6.53 | 21.74 | 12.87 | 1.96 | 15.20 | 11.47 | 26.54 | 1.23 | 21.79 | 5.20 |
| NETHERLANDS | 18.73 | 3.17 | 14.09 | 0.05 | 1.98 | 2.77 | 0.85 | 5.75 | 0.21 | 8.38 | . | . | 3.87 | 0.66 | 23.27 |
| CHINA | 6.24 | 36.80 | 26.97 | 3.31 | 4.59 | 7.79 | 23.46 | 2.63 | 13.92 | 6.85 | 1.72 | 1.96 | 18.93 | . | 7.85 |
| FRANCE | . | 14.34 | 1.76 | 10.25 | . | . | . | . | . | . | . | . | . | . | 23.93 |
| BRAZIL | 28.27 | 14.09 | 11.84 | 2.06 | 44.50 | 29.38 | 20.94 | 15.56 | 54.24 | 3,413 | 37.00 | 69.17 | 0.82 | 4.32 | 11.89 |
| INDIA | . | . | 16.16 | 2.49 | . | 7.20 | 11.57 | 3.75 | . | . | . | 6.65 | 10.88 | . | 5.91 |
| ISRAEL | 22.34 | 22.00 | 142.0 | . | 44.48 | . | 66.04 | 13.95 | . | . | 161.9 | . | . | . | 15.88 |
| ARGENTINA | 45.94 | 3.95 | 3.98 | 1.43 | 6.32 | 12.54 | 3.59 | 7.86 | 5.28 | . | . | 7.27 | . | . | 13.35 |
| PERU | 1.89 | 5.30 | 3.53 | 8.74 | 1.10 | 2.98 | 114.3 | 2.70 | 18.21 | 3.81 | 2.71 | 16.80 | 0.24 | . | 12.55 |
| COSTA RICA | . | . | 1.58 | 4.08 | . | 2.87 | 41.12 | . | . | . | 1.00 | . | 3.60 | . | 8.66 |
| GERMANY | 34.98 | 9.63 | . | . | 6.73 | 69.78 | . | . | 22.06 | . | . | 0.27 | 0.20 | 11.45 | 0.11 |
| AUSTRALIA | 6.09 | . | 4.70 | 3.10 | 8.62 | 11.06 | 3.57 | 1.97 | 3.92 | 0.13 | 12.38 | . | 0.62 | 5.02 | 4.35 |
| SOUTH AFRICA | . | . | . | . | . | 8.90 | . | . | 0.69 | . | . | . | . | 0.45 | 9.41 |
| OMAN | . | . | . | . | . | . | . | 1.07 | 0.38 | . | 1.72 | . | . | 9.64 | . |
| ANGOLA | . | . | . | . | 1.50 | 14.37 | 2.16 | . | 0.63 | . | . | . | 1.30 | 7.07 | 1.10 |
| TRINIDAD AND TOBAGO | 0.84 | . | . | 75.53 | . | 0.33 | 9.76 | 0.63 | 25.32 | 0.05 | . | 4.38 | 5.32 | . | 2.48 |
| BELGIUM | . | . | 1.62 | 0.73 | . | . | . | . | . | 43.75 | . | . | 7.27 | . | . |
| HONG KONG | . | 1.90 | . | 12.61 | . | . | . | . | 14.52 | 21.06 | . | 13.00 | . | 6.15 | . |
| CAMEROON | . | . | . | . | . | . | . | . | . | 0.16 | . | . | 5.50 | . | . |
| GHANA | . | . | . | . | . | . | . | . | . | . | . | . | . | 5.19 | . |
| BELIZE | . | . | . | . | . | . | . | . | . | . | 8.60 | 30.00 | . | 3.96 | . |
| INDONESIA | . | . | 13.70 | 7.57 | 1.02 | . | . | 0.06 | . | . | . | . | . | . | 3.10 |
| IRELAND | . | 1.69 | 0.67 | . | 3.96 | 1.55 | 2.87 | 2.21 | 2.24 | 2.49 | . | 1.83 | 1.97 | 0.90 | . |
| ITALY | 2.35 | . | . | . | . | . | . | 0.16 | . | . | 0.67 | 0.04 | 0.85 | 1.69 | 0.10 |
| EQUATORIAL GUINEA | . | 2.04 | 0.48 | 0.36 | . | . | 0.07 | 2.94 | . | 0.34 | . | 1.07 | . | 0.32 | 1.07 |
| ECUADOR | 65.78 | 0.59 | 70.77 | 1.50 | 0.84 | 8.49 | 2.20 | 24.03 | 87.10 | 16.22 | 3.87 | 0.43 | . | 1.39 | . |
| GREECE | . | . | . | 0.70 | . | . | . | . | 0.70 | . | . | . | . | 1.27 | . |
| HONDURAS | . | . | . | . | . | . | . | . | 1.00 | . | . | . | 0.98 | . | . |
| MALAYSIA | 3.10 | . | 6.90 | . | . | 51.25 | . | 1.52 | 6.85 | 3.22 | 13.57 | . | 0.67 | . | 0.15 |
| PAKISTAN | . | . | . | . | . | . | . | . | . | . | . | . | 0.70 | . | . |
| GUYANA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.61 |
| PHILIPPINES | . | . | . | . | . | 0.45 | . | . | 0.64 | 0.83 | . | . | 0.04 | 0.45 | . |
| JAPAN | . | . | 4.94 | 0.98 | 2.88 | 0.25 | . | 1.54 | 4.05 | . | 0.05 | . | 0.20 | . | 0.21 |
| BOLIVIA | . | . | 1.64 | . | 2.30 | . | . | 0.82 | 0.33 | 3.19 | 8.56 | . | 0.35 | . | . |
| FEDERATED STATES OF MICRONESIA | . | . | . | . | . | . | . | . | . | . | . | . | 0.28 | . | . |
| ALGERIA | . | . | . | 0.50 | . | . | . | 0.41 | . | . | . | . | . | . | . |
| ANTIGUA AND BARBUDA | . | . | . | . | . | . | 2.09 | . | . | . | . | . | . | . | . |
| ARUBA | . | 0.16 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| BAHAMAS | . | . | . | 0.65 | . | . | . | . | . | . | . | . | . | . | . |
| BAHRAIN | . | . | . | . | . | . | . | 2.16 | . | . | . | . | . | . | . |
| BERMUDA | . | . | . | 1.22 | . | 10.84 | . | . | . | . | . | . | . | . | . |
| BRUNEI | . | 2.16 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| CHILE | . | . | 1.73 | . | 60.43 | 3.16 | 15.85 | 0.45 | . | 0.87 | . | . | . | . | . |
| COTE DIVOIRE | . | . | . | . | . | . | . | 3.61 | . | . | . | . | . | . | . |
| CURACAO | . | 0.47 | . | . | . | 0.22 | . | . | . | . | 11.01 | . | . | . | . |
| DENMARK | . | . | . | . | . | . | . | 1.20 | 8.16 | . | . | . | . | . | . |
| DOMINICAN REPUBLIC | 1.38 | . | 0.53 | 9.46 | 0.76 | . | 0.46 | . | . | 0.18 | . | . | . | . | . |
| EGYPT | . | . | . | . | 2.43 | . | . | . | . | . | . | . | . | . | . |
| FINLAND | . | . | . | . | 0.86 | . | . | . | . | . | . | . | . | . | . |
| GABON | . | . | . | . | . | . | . | 0.25 | . | . | . | . | . | . | . |
| GEORGIA | . | . | . | . | . | 1.90 | . | . | . | . | . | . | . | . | . |
| GUATEMALA | . | 1.31 | 23.24 | 30.09 | 1.31 | . | 2.70 | . | . | 1.47 | . | 19.71 | . | . | . |
| HUNGARY | . | . | . | . | . | 0.27 | . | . | . | . | . | . | . | . | . |
| JAMAICA | . | . | . | . | . | . | . | . | . | . | 2.23 | . | . | . | . |
| KAZAKHSTAN | . | 20.36 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| KUWAIT | . | 0.03 | . | . | . | . | . | 0.46 | . | . | . | 2.65 | . | . | . |
| MARSHALL ISLANDS | . | . | . | . | . | . | . | . | . | 180.0 | . | . | . | . | . |
| MONGOLIA | . | . | . | . | . | . | . | 0.22 | . | . | . | . | . | . | . |
| NEW ZEALAND | . | . | . | . | 0.34 | . | 0.06 | 0.29 | . | 0.17 | . | . | . | . | . |
| NICARAGUA | . | 6.55 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| NORWAY | 1.02 | . | . | 0.53 | 11.54 | . | . | . | 0.07 | 1.26 | . | . | . | . | . |
| PANAMA | . | . | 30.00 | . | . | . | . | . | 0.88 | . | . | 0.98 | . | . | . |
| PAPUA NEW GUINEA | 7.71 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| QATAR | 0.19 | . | 0.73 | . | . | . | . | 0.39 | . | 19.17 | . | . | . | . | . |
| RUSSIA | . | . | . | . | . | 6.54 | . | . | . | . | . | . | . | . | . |
| SLOVENIA | . | . | 1.07 | . | . | . | . | . | . | . | . | . | . | . | . |
| SPAIN | . | . | . | . | 1.17 | . | 0.32 | . | . | . | 0.08 | . | . | . | . |
| ST. LUCIA | . | . | . | . | . | . | . | . | . | 0.93 | . | . | . | . | . |
| SWEDEN | . | . | . | . | . | . | . | . | . | . | . | 0.15 | . | . | . |
| SWITZERLAND | . | . | 1.11 | . | . | . | . | 1.04 | 13.70 | . | . | . | . | . | . |
| TURKMENISTAN | . | . | 0.64 | . | . | . | . | . | . | . | . | . | . | . | . |
| UGANDA | . | . | . | 0.22 | . | . | . | . | . | . | . | . | . | . | . |
| URUGUAY | . | 73.48 | 0.04 | 0.03 | . | . | 0.11 | . | . | . | 0.78 | . | . | . | . |
| VIETNAM | 5.98 | 7.04 | 1.11 | 78.65 | 1.36 | 69.41 | . | 0.79 | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 3, 2013, with |
| Census data collected through March 2013 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |