| U.S. Exports of Steel Mill Products | |||
| MONTENEGRO | |||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUG09 | SEP09 | OCT09 | NOV09 | DEC09 | JAN10 | FEB10 | MAR10 | APR10 | MAY10 | JUN10 | JUL10 | AUG10 | SEP10 | OCT10 | |
| All Steel Mill Products | |||||||||||||||
| All Steel Mill Products | 10.52 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Carbon and Alloy Products | |||||||||||||||
| All Carbon and Alloy Products | 10.52 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Structural Pipe & Tube -- C & A | 10.52 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: December 13, 2010, with |
| Census data collected through October 2010 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |