| US Imports of Steel Mill Products |
| HTS Code 721720 |
| (WIRE OF IRON,NONALY STL,PLATED OR COATED WITH ZINC ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 721720 |
| FEB13 | MAR13 | APR13 | MAY13 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 13,216.0 | $1,129.83 | 11,629.7 | $1,192.12 | 13,360.3 | $1,186.66 | 5,699.5 | $1,133.31 |
| CANADA | 3,950.4 | $1,328.39 | 4,244.9 | $1,340.46 | 4,716.4 | $1,348.86 | 1,526.3 | $1,277.42 |
| CHINA | 3,941.1 | $933.09 | 1,763.2 | $1,058.63 | 3,020.1 | $1,030.78 | 1,860.6 | $1,051.25 |
| MEXICO | 2,947.2 | $1,034.82 | 2,735.8 | $1,045.95 | 2,986.5 | $1,071.69 | 1,016.4 | $1,064.89 |
| VIETNAM | 752.0 | $915.19 | 545.6 | $916.17 | 654.0 | $900.00 | 549.5 | $900.00 |
| SPAIN | 392.9 | $1,056.03 | 608.4 | $1,011.63 | 418.9 | $1,004.13 | 157.5 | $1,108.24 |
| FRANCE | 407.0 | $1,619.63 | 319.9 | $1,523.39 | 460.7 | $1,601.57 | 137.4 | $1,523.80 |
| TURKEY | 211.7 | $956.23 | 179.3 | $967.35 | 141.2 | $873.25 | 119.7 | $1,048.81 |
| INDIA | 32.9 | $2,056.63 | 219.0 | $1,089.41 | 262.0 | $916.02 | 6.8 | $1,390.83 |
| GERMANY | 109.5 | $2,689.43 | 113.4 | $2,708.39 | 129.1 | $2,205.35 | 77.0 | $1,596.13 |
| CZECH REPUBLIC | . | . | 313.5 | $944.81 | 44.6 | $1,037.93 | 65.0 | $957.51 |
| ISRAEL | 177.7 | $1,065.53 | 160.7 | $1,088.73 | 0.5 | $2,920.75 | . | . |
| DOMINICAN REPUBLIC | 50.3 | $1,112.01 | 175.1 | $1,035.52 | 21.9 | $1,150.01 | 40.5 | $1,114.91 |
| MALAYSIA | 16.2 | $1,147.42 | 79.9 | $1,035.74 | 112.2 | $945.11 | 37.2 | $974.64 |
| BRAZIL | 35.6 | $1,222.12 | 54.3 | $1,117.15 | 112.5 | $1,110.83 | 36.7 | $1,251.40 |
| ITALY | 20.1 | $1,030.00 | 1.0 | $1,532.20 | 180.3 | $1,168.81 | . | . |
| KOREA | 41.7 | $2,214.92 | 23.3 | $1,798.69 | 15.5 | $2,300.95 | 62.4 | $1,812.19 |
| PERU | 64.2 | $905.45 | . | . | 22.5 | $972.64 | . | . |
| TAIWAN | 42.2 | $1,078.16 | 19.9 | $1,978.93 | 13.2 | $949.22 | . | . |
| JAPAN | 20.6 | $4,906.67 | 23.0 | $5,280.21 | 24.8 | $4,656.20 | 5.1 | $5,742.89 |
| SLOVAKIA | . | . | 21.2 | $2,652.97 | 3.0 | $3,995.75 | . | . |
| UNITED ARAB EMIRATES | . | . | 19.4 | $1,001.00 | . | . | . | . |
| UNITED KINGDOM | . | . | 4.1 | $5,657.48 | 12.7 | $4,232.09 | . | . |
| UNITED STATES | 0.2 | $1,455.71 | . | . | 7.7 | $2,297.05 | 1.0 | $2,886.06 |
| BELGIUM | . | . | 5.0 | $5,093.80 | . | . | . | . |
| NEW ZEALAND | 2.5 | $1,820.00 | . | . | . | . | . | . |
| SWEDEN | . | . | . | . | . | . | 0.5 | $760.10 |
| NETHERLANDS | . | . | 0.0 | 195000.00 | 0.1 | $600.00 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 14, 2013, with |
| Licensing data collected through May 14, 2013 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |