| US Imports of Steel Mill Products |
| HTS Code 722830 |
| (OTH BRS A RODS OTH ALY STL NT FUR TH HT-RLD/DRN/EX ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 722830 |
| FEB13 | MAR13 | APR13 | MAY13 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 22,381.3 | $1,057.88 | 27,657.0 | $1,201.99 | 37,180.2 | $1,242.50 | 13,857.6 | $1,215.39 |
| CANADA | 12,330.5 | $940.03 | 16,228.1 | $1,033.40 | 11,888.4 | $1,054.77 | 7,168.3 | $944.57 |
| TURKEY | 4,944.3 | $628.16 | 1,042.8 | $1,224.16 | 5,587.3 | $622.54 | 448.4 | $1,307.36 |
| KOREA | 694.0 | $1,704.30 | 3,740.0 | $1,007.63 | 2,993.1 | $1,122.74 | 3,138.2 | $963.41 |
| JAPAN | 435.7 | $1,585.65 | 3,255.7 | $1,289.29 | 4,289.2 | $1,186.29 | 371.9 | $1,130.34 |
| CZECH REPUBLIC | . | . | 2.0 | $2,372.40 | 7,531.7 | $1,274.01 | 4.9 | $3,971.34 |
| CHINA | 1,581.5 | $1,891.88 | 1,462.2 | $1,921.68 | 2,153.5 | $3,046.51 | 863.5 | $2,779.57 |
| ITALY | 1,266.9 | $1,293.42 | 0.1 | $2,821.43 | 1,297.0 | $1,427.90 | 883.1 | $1,296.57 |
| UKRAINE | 289.6 | $2,479.84 | 212.2 | $2,371.83 | 218.7 | $2,212.31 | 132.0 | $2,333.81 |
| SWEDEN | 79.8 | $2,058.75 | 203.4 | $2,498.85 | 196.3 | $1,675.68 | 211.0 | $1,864.67 |
| GERMANY | 144.4 | $2,676.54 | 152.6 | $2,182.02 | 276.2 | $1,848.00 | 115.3 | $1,850.86 |
| BRAZIL | 5.9 | $2,952.02 | 205.2 | $2,788.84 | 239.7 | $2,738.57 | 202.0 | $2,715.23 |
| MEXICO | 183.7 | $830.25 | 296.0 | $816.01 | 54.1 | $938.19 | 3.8 | $805.08 |
| AUSTRIA | 40.3 | $3,497.23 | 108.3 | $3,889.80 | 132.0 | $3,779.09 | 146.5 | $3,136.52 |
| SPAIN | . | . | 355.0 | $2,105.78 | 9.1 | $1,750.56 | 38.7 | $2,126.18 |
| FRANCE | 107.4 | $1,685.06 | 133.3 | $2,303.66 | 62.0 | $2,232.80 | 4.2 | $6,005.54 |
| UNITED KINGDOM | 121.1 | $2,358.31 | 91.1 | $2,545.04 | 26.6 | $6,552.29 | 18.9 | $1,619.94 |
| TAIWAN | 20.5 | $6,699.67 | 51.7 | $5,305.77 | 120.3 | $5,184.97 | 57.1 | $4,853.73 |
| FINLAND | 82.8 | $1,746.60 | 59.2 | $1,722.34 | 22.8 | $2,041.17 | 19.6 | $1,944.72 |
| SLOVENIA | 21.7 | $3,076.95 | 19.7 | $2,284.01 | 32.1 | $2,059.63 | 18.0 | $2,247.74 |
| UNITED STATES | 12.1 | $3,985.64 | 8.3 | $6,676.50 | 32.7 | $3,178.59 | 11.7 | $4,821.53 |
| LUXEMBOURG | 19.3 | $1,700.83 | 19.3 | $1,700.83 | . | . | . | . |
| INDIA | . | . | . | . | 17.4 | $1,278.90 | . | . |
| POLAND | . | . | 10.6 | $3,747.45 | 0.3 | $5,103.17 | . | . |
| RUSSIA | . | . | 0.1 | $4,219.51 | . | . | 0.5 | $1,144.29 |
| BULGARIA | . | . | 0.1 | $1,992.86 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 14, 2013, with |
| Licensing data collected through May 14, 2013 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |