| US Imports of Steel Mill Products |
| HTS Code 722860 |
| (OTHER BARS AND RODS OF OTHER ALLOY STEEL, NESOI ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 722860 |
| MAR13 | APR13 | MAY13 | JUN13 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 245.2 | $2,706.95 | 1,113.1 | $1,747.32 | 498.4 | $2,477.40 | 167.4 | $3,990.10 |
| CHINA | 19.7 | $1,979.34 | 789.8 | $1,588.84 | 23.2 | $3,251.70 | 41.6 | $2,899.99 |
| CANADA | 52.7 | $1,760.59 | 41.1 | $1,921.67 | 140.2 | $1,112.79 | 47.6 | $648.47 |
| KOREA | 76.4 | $2,421.73 | 50.3 | $2,139.67 | 93.8 | $2,216.66 | . | . |
| DOMINICAN REPUBLIC | . | . | 125.8 | $683.44 | 75.5 | $686.68 | . | . |
| GERMANY | 34.2 | $5,214.45 | 35.7 | $4,163.13 | 30.4 | $4,687.75 | 3.8 | $26826.06 |
| FRANCE | 6.1 | $4,208.37 | 18.1 | $4,110.01 | 39.5 | $3,811.91 | 39.6 | $4,207.49 |
| INDIA | 33.0 | $1,056.84 | . | . | 32.0 | $985.82 | . | . |
| BRAZIL | 2.4 | $2,899.65 | 33.4 | $2,858.46 | 7.7 | $5,027.18 | 3.6 | $2,900.09 |
| UNITED KINGDOM | 2.5 | $10252.00 | . | . | 21.6 | $13819.01 | 12.5 | $14350.82 |
| TURKEY | . | . | . | . | 22.9 | $1,543.35 | . | . |
| TAIWAN | 14.2 | $3,920.38 | 1.9 | $5,311.62 | 0.0 | $15553.33 | 6.6 | $1,746.29 |
| AUSTRIA | . | . | 5.1 | $3,531.91 | 4.6 | $3,580.89 | 9.4 | $3,547.02 |
| UNITED STATES | 4.0 | $4,873.54 | 6.6 | $4,917.85 | 4.7 | $4,428.89 | 2.2 | $4,993.60 |
| SWEDEN | . | . | 3.6 | $3,761.98 | 2.3 | $3,867.73 | 0.6 | $3,783.07 |
| ITALY | . | . | 0.8 | $9,123.43 | . | . | . | . |
| BELGIUM | . | . | 0.8 | $20619.63 | . | . | . | . |
| RUSSIA | . | . | 0.1 | $5,091.18 | . | . | 0.0 | $49700.00 |
| JAPAN | 0.0 | $20752.75 | 0.0 | $24200.76 | . | . | 0.0 | $31586.81 |
| SPAIN | . | . | . | . | . | . | 0.0 | $4,570.00 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: June 18, 2013, with |
| Licensing data collected through June 18, 2013 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |