US Imports of Steel Mill Products
 
HTS Code 730429
(CASING AND TUBING,OIL,GAS DRILLING, IRON OR STEEL )
Quantities in Metric Tons
Product groups covered by HTS Code 730429

  FEB13 MAR13 APR13 MAY13
Country Tons AUV
($/ton)
Tons AUV
($/ton)
Tons AUV
($/ton)
Tons AUV
($/ton)
WORLD 69,811.3 $1,903.04 107,304.4 $1,708.80 98,757.2 $1,767.59 75,688.0 $1,739.96
CANADA 6,361.1 $2,032.06 14,539.5 $1,890.12 14,471.8 $1,897.91 10,646.2 $1,807.73
ARGENTINA 13,310.9 $1,915.13 7,684.7 $2,194.75 7,575.8 $1,796.30 12,952.6 $1,830.03
INDIA 4,214.7 $1,355.88 22,011.7 $1,433.79 3,493.3 $1,463.70 7,328.6 $1,316.26
AUSTRIA 7,295.7 $1,821.55 7,047.5 $1,810.54 12,921.6 $1,750.84 5,434.4 $1,700.26
JAPAN 10,288.3 $2,339.48 4,962.9 $2,049.22 9,898.0 $1,908.55 5,935.7 $2,617.43
GERMANY 4,928.4 $1,755.32 8,964.6 $1,659.87 11,786.8 $1,817.40 2,780.0 $2,508.58
MEXICO 7,202.4 $2,574.77 6,936.1 $2,412.16 10,430.5 $2,568.51 1,812.6 $2,025.89
UKRAINE . . 11,229.6 $1,451.13 . . 5,653.8 $1,421.95
SAUDI ARABIA 6,779.7 $989.11 . . 9,400.8 $1,423.27 . .
ROMANIA 1,183.8 $1,317.77 6,737.5 $1,504.71 1,055.9 $1,227.12 5,271.4 $1,508.28
BRAZIL 830.3 $1,499.55 2,472.7 $976.92 4,948.0 $1,220.32 2,594.3 $888.96
FRANCE 2,107.2 $2,545.37 2,346.5 $1,776.76 453.7 $2,269.73 3,662.2 $1,506.76
CZECH REPUBLIC 313.7 $1,170.82 2,641.8 $1,170.14 365.8 $1,094.93 4,066.3 $1,162.06
BELARUS 852.4 $1,159.75 1,006.3 $1,167.31 2,827.4 $1,159.96 1,914.7 $1,169.20
SPAIN . . 1,835.4 $1,498.29 2,120.8 $1,517.43 2,015.9 $1,567.97
THAILAND 196.4 $1,340.07 2,048.6 $1,310.00 2,574.2 $1,297.98 665.3 $1,298.46
ITALY 1,244.7 $3,013.16 1,006.4 $3,335.10 58.3 $2,876.15 2,009.8 $3,841.64
RUSSIA 187.0 $1,304.88 333.9 $1,685.23 2,841.2 $1,311.52 293.2 $1,193.80
KOREA 295.3 $1,578.48 1,499.1 $1,397.50 . . . .
CHINA 13.8 $6,849.35 1,246.7 $1,091.14 290.3 $642.17 190.7 $441.52
VIETNAM 501.6 $1,546.92 8.5 $4,147.63 617.2 $1,245.00 383.5 $1,235.00
BELGIUM 1,003.2 $1,158.29 . . . . . .
UNITED STATES 65.2 $2,957.71 406.5 $3,641.16 309.2 $1,282.51 76.7 $3,184.00
INDONESIA 91.5 $3,434.71 331.3 $3,489.16 316.6 $4,458.79 . .
MALAYSIA 524.8 $1,136.50 . . . . . .
SWEDEN 17.0 $3,762.67 0.0 $12000.00 . . . .
SOUTH AFRICA . . 4.0 $26896.01 . . . .
NORWAY 2.6 $4,950.00 . . . . . .
UNITED KINGDOM . . 1.7 $19857.80 0.1 $77526.32 . .
SINGAPORE . . 0.6 $12734.11 . . . .
POLAND . . 0.1 $1,683.00 . . 0.0 $20200.00
FINLAND 0.0 $48814.29 . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 23, 2013, with
Licensing data collected through May 23, 2013
Data listed in order of descending volume imported during the reported period
Data extracted from the import licenses are not official Census data
Link to Monthly Display of Census Data

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data