| US Imports of Steel Mill Products |
| HTS Code 730661 |
| (Tubes, Pipe & Hollow Profiles, I/S, Wel- Ded, Square Or Rect Cross Sect, Nes ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 730661 |
| FEB13 | MAR13 | APR13 | MAY13 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 46,958.6 | $957.48 | 37,104.8 | $1,056.12 | 38,681.5 | $1,053.19 | 26,448.2 | $1,079.16 |
| CANADA | 15,943.3 | $1,059.32 | 17,271.5 | $1,069.82 | 19,034.8 | $1,073.03 | 10,412.0 | $1,031.74 |
| MEXICO | 9,606.9 | $923.07 | 9,412.7 | $925.98 | 12,285.0 | $886.65 | 7,671.2 | $839.09 |
| KOREA | 10,260.1 | $689.83 | 1,340.6 | $709.19 | 3,781.2 | $688.73 | 4,136.3 | $681.11 |
| TURKEY | 8,719.7 | $750.98 | 6,097.0 | $723.10 | 538.4 | $774.90 | 144.2 | $755.00 |
| TAIWAN | 786.2 | $3,795.57 | 526.2 | $3,807.13 | 746.5 | $3,769.67 | 713.8 | $3,624.80 |
| ITALY | 43.4 | $1,154.08 | 76.0 | $1,129.52 | 39.1 | $1,051.59 | 1,965.8 | $1,020.51 |
| JAPAN | 59.7 | $833.03 | 550.1 | $784.99 | 989.2 | $811.30 | 448.5 | $789.22 |
| FINLAND | 186.6 | $4,088.10 | 519.7 | $5,009.18 | 284.4 | $4,752.90 | 498.5 | $5,454.91 |
| COLOMBIA | 281.3 | $988.74 | 204.5 | $971.77 | 91.9 | $985.80 | 192.4 | $1,006.32 |
| INDIA | 23.1 | $910.14 | 332.9 | $892.61 | 319.3 | $934.00 | . | . |
| VIETNAM | 300.9 | $815.71 | 186.2 | $819.78 | 21.3 | $678.00 | 7.0 | $2,242.00 |
| UNITED STATES | 69.7 | $1,586.27 | 119.8 | $1,496.87 | 101.2 | $1,657.88 | 57.9 | $1,763.35 |
| GERMANY | 189.4 | $1,963.48 | 41.3 | $1,484.91 | 79.3 | $2,889.06 | 31.4 | $2,721.98 |
| AUSTRIA | 70.9 | $1,763.33 | 69.2 | $2,061.42 | 145.0 | $1,828.60 | 23.6 | $2,047.69 |
| CHINA | 107.9 | $2,433.51 | 38.5 | $3,642.36 | 23.8 | $3,096.70 | 114.2 | $2,376.22 |
| THAILAND | . | . | 140.1 | $776.20 | 40.4 | $1,058.89 | . | . |
| GUATEMALA | . | . | 44.0 | $1,301.91 | 103.8 | $1,221.26 | 25.6 | $1,083.97 |
| UNITED ARAB EMIRATES | 160.8 | $932.75 | . | . | . | . | . | . |
| DOMINICAN REPUBLIC | 144.9 | $989.63 | . | . | . | . | . | . |
| COSTA RICA | . | . | 125.0 | $1,179.91 | . | . | . | . |
| UNITED KINGDOM | 2.1 | $8,252.21 | 2.1 | $3,269.16 | 51.7 | $1,266.17 | 1.0 | $16653.85 |
| NETHERLANDS | 0.9 | $2,876.45 | 4.4 | $2,188.46 | 1.7 | $3,058.94 | 1.5 | $1,611.62 |
| BELARUS | . | . | 1.0 | $1,452.45 | 2.2 | $1,423.79 | 1.0 | $1,452.72 |
| GREECE | 0.9 | $2,475.58 | . | . | . | . | 0.7 | $1,447.56 |
| RUSSIA | . | . | 1.5 | $1,866.22 | . | . | . | . |
| SPAIN | . | . | . | . | 0.1 | $1,559.32 | 1.2 | $2,082.05 |
| FRANCE | . | . | . | . | 0.9 | $6,819.22 | . | . |
| PORTUGAL | . | . | . | . | . | . | 0.5 | $1,485.23 |
| BELGIUM | 0.1 | $12014.17 | 0.2 | $19585.88 | 0.1 | $13991.98 | . | . |
| SWITZERLAND | 0.0 | $4,971.43 | 0.2 | $1,942.03 | . | . | . | . |
| ROMANIA | . | . | . | . | . | . | 0.1 | $2,037.04 |
| CZECH REPUBLIC | 0.0 | $15596.98 | . | . | . | . | . | . |
| IRELAND | 0.0 | 508540.00 | . | . | 0.0 | 440860.00 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 23, 2013, with |
| Licensing data collected through May 23, 2013 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |