| US Imports of Steel Mill Products |
| HTS Code All Products |
| FROM BRAZIL |
| Quantities in Metric Tons |
| FEB13 | MAR13 | APR13 | MAY13 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | HTS Description | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| All Products | All Products | 369,043.5 | $538.49 | 229,888.7 | $562.17 | 302,723.4 | $578.44 | 164,700.7 | $568.37 |
| 720712 | SMFD IRN/NAL STL LT .25 PCT CRB RECT CS WID 2X THK | 327,122.4 | $505.92 | 213,550.3 | $528.94 | 266,258.1 | $526.50 | 140,844.0 | $533.51 |
| 721391 | BARS,RODSHOT-ROLL,IRNNOAL ST COIL CIRC,<14MM NESOI | 7,787.0 | $689.49 | 6,856.9 | $677.68 | 5,597.4 | $653.71 | 5,457.9 | $687.59 |
| 720838 | FLT-HT-RL IRN,NOALY STL,COIL,3MM BUT < 4.75MMNESOI | 5,121.7 | $528.98 | 2,518.8 | $560.77 | . | . | 4,820.1 | $561.70 |
| 720837 | FLT-HOT-ROL IRN,NONALY,COILS,4.75MM N/O 10MM NESOI | 5,059.1 | $513.65 | 387.4 | $576.07 | 46.5 | $625.63 | 3,726.4 | $560.32 |
| 720720 | SMFD IRN OR NONALLOY STL, .25 PCT OR MORE CARBON | 5,228.4 | $752.03 | 291.8 | $1,166.56 | 3,270.8 | $784.71 | 161.8 | $1,191.53 |
| 720851 | FLT-HOT-ROLL IRN,NONALY ST,NOT COIL>10MM THK,NESOI | 2,369.0 | $736.24 | . | . | 5,743.6 | $689.06 | 834.8 | $676.17 |
| 730429 | CASING AND TUBING,OIL,GAS DRILLING, IRON OR STEEL | 830.3 | $1,499.55 | 2,472.7 | $976.92 | 4,948.0 | $1,220.32 | . | . |
| 720916 | FL-CLD-RL IRN,ST,COIL,600MM WIDE,>1MM BUT <3MM THK | 3,751.7 | $705.77 | . | . | 3,719.5 | $710.22 | . | . |
| 720917 | FL-CLD-RL IRN,ST,COIL,600MM WD,0.5MMBUT N/O 1MM TK | 3,059.0 | $709.79 | . | . | 4,045.6 | $713.57 | . | . |
| 720918 | FLAT-COLD-RLD IR,STL,COILS,600MM WIDE,<0.5MM THICK | 763.9 | $736.10 | . | . | 3,492.7 | $634.18 | . | . |
| 720711 | SMFD IOS NA U.25PCT CRBN REC/SQ CS WDTH UN 2X THNS | . | . | . | . | . | . | 3,756.2 | $661.44 |
| 720836 | FLT-HOT-ROLL IRN,NONALY STL,COIL,>10MM THICK,NESOI | 1,637.7 | $515.33 | 247.6 | $575.00 | . | . | 1,387.2 | $565.93 |
| 730419 | Line Pipe, O/T Stainless Steel,Seamless, Of A Kind Used For Oil Or Gas Pipelines | 2,025.8 | $1,294.01 | . | . | 1,013.0 | $1,643.54 | 70.5 | $2,878.98 |
| 722850 | OTH BRS A RODS OTH ALY STL NT FUR TH CLD-FRMD/FNSH | 610.4 | $3,279.28 | 520.8 | $3,257.24 | 1,090.8 | $3,169.77 | 676.7 | $3,229.26 |
| 720839 | FLAT-HOT-ROLL IRN,NONALY STL,COIL,>3MM THICK,NESOI | 652.9 | $532.57 | 370.8 | $560.74 | . | . | 1,289.2 | $543.50 |
| 720852 | FR IOS NAL 600MM AO HR NT C/P/C/CLS 4.75-10MM THCK | 317.2 | $693.85 | 52.2 | $809.90 | 385.0 | $745.09 | 727.5 | $700.03 |
| 721050 | FR IOS NA 600MM AO W CTD/PLTD W CRO OR CR AND CRO | 550.7 | $997.17 | 356.3 | $953.64 | 411.8 | $946.21 | 113.5 | $1,080.00 |
| 721933 | FL-RLD STNLS STL 600MM OM W C-R OV 1MM UN3MM THK | 439.3 | $1,631.02 | 185.8 | $1,964.99 | 169.9 | $2,014.19 | 87.2 | $1,648.02 |
| 720826 | FLT-HOT-ROL IRN NONALY,COIL,PKLD,3MM <4.75MM,NESOI | 186.4 | $604.56 | 277.7 | $978.06 | 255.1 | $925.63 | . | . |
| 720827 | FLT-HOT-ROL IRN,NOALY STL,COIL,PK,<3MM THICK,NESOI | 489.8 | $767.13 | . | . | 186.9 | $680.19 | . | . |
| 722840 | OTH BRS RDS OTH ALLOY STL NT FRTHR WRKD THN FORGED | 235.0 | $2,237.40 | 271.2 | $2,269.57 | 140.0 | $2,024.52 | 29.8 | $3,074.93 |
| 722830 | OTH BRS A RODS OTH ALY STL NT FUR TH HT-RLD/DRN/EX | 5.9 | $2,952.02 | 205.2 | $2,788.84 | 239.7 | $2,738.57 | 202.0 | $2,715.23 |
| 721934 | FLT-RLD STNLS STL 600MM OM W CLD-RLD .5-1 MM THCK | 152.7 | $2,442.16 | 119.1 | $2,356.11 | 252.4 | $2,021.28 | 35.4 | $3,000.36 |
| 722211 | OTH BARS & RODS STAINLESS STEEL CIRC CROSS-SECTION | 32.2 | $5,568.43 | 138.6 | $5,390.15 | 187.1 | $5,197.98 | 93.0 | $5,616.58 |
| 722410 | INGOTS AND OTHER PRIMARY FORMS ALLOY STL NT STNLSS | . | . | 0.0 | $16863.64 | 383.4 | $1,054.09 | . | . |
| 730630 | PIPE ETC NESOI, WELD CIR CR SECT, IRON OR NONAL ST | 59.9 | $2,378.44 | 240.7 | $1,504.44 | 31.1 | $2,240.37 | 31.1 | $1,761.59 |
| 721710 | WIRE OF IRON OR NONALLOY STL,NOT PLATED OR COATED | 157.9 | $1,055.11 | 69.3 | $1,192.42 | 41.7 | $1,305.17 | 91.9 | $982.36 |
| 720890 | FR IOS NA CORNC 600MM AO W HR PL NESOI | . | . | 315.5 | $1,068.25 | . | . | . | . |
| 722519 | FLT-RLD SILICON ELCTRCL STL 600MM AO NT GRAIN-ORNT | . | . | . | . | 206.1 | $1,033.37 | 51.1 | $1,403.66 |
| 721720 | WIRE OF IRON,NONALY STL,PLATED OR COATED WITH ZINC | 35.6 | $1,222.12 | 54.3 | $1,117.15 | 112.5 | $1,110.83 | 36.7 | $1,251.40 |
| 721935 | FLT-RLD STNLS STL 600MM OM W CLD-RLD UN.5 MM THICK | 117.3 | $1,918.98 | 58.9 | $2,022.25 | . | . | 40.1 | $1,767.64 |
| 721914 | FR SS 600MM AO W HR CLS UN 3MM THCK | 69.7 | $1,229.91 | . | . | 114.2 | $1,187.83 | . | . |
| 722619 | FLT-RLD SILICON ELCTRCL STL UN 600MM W NT GRAIN-OR | . | . | 42.1 | $1,653.48 | 78.0 | $1,687.88 | 57.1 | $1,653.51 |
| 721990 | FLT-RLD STNLS STL 600MM AO WIDE, NESOI | . | . | 115.1 | $2,096.62 | 48.1 | $3,103.81 | . | . |
| 721921 | FR SS 600MM AO W HR NT CLD OV 10MM THCK | 85.6 | $3,536.44 | 27.9 | $2,916.27 | . | . | . | . |
| 730459 | OTH TB PS HP ALY STL NT SS SMLS CIRC CS NT CLD-WRK | . | . | 62.7 | $3,773.21 | . | . | . | . |
| 730520 | CASING, OIL OR GAS DRILLNG OVER16IN, IRON OR STEEL | . | . | . | . | 56.8 | $375.00 | . | . |
| 722220 | OTH BARS A RODS, STNLS STL, NT FUR TH CLD-FRM/FNSH | 1.1 | $6,990.00 | 14.8 | $7,087.41 | 4.7 | $6,956.62 | 29.3 | $7,020.00 |
| 722860 | OTHER BARS AND RODS OF OTHER ALLOY STEEL, NESOI | 5.8 | $2,876.32 | 2.4 | $2,899.65 | 33.4 | $2,858.46 | 2.5 | $2,900.01 |
| 722550 | FLT-RLD OTH ALLOY STL 600MM OM W, CLD-RLD | 17.5 | $3,341.11 | 18.2 | $3,321.19 | . | . | . | . |
| 722810 | OTHER BARS AND RODS OF HIGH-SPEED STEEL | 9.6 | $10464.20 | 8.6 | $9,893.98 | 8.9 | $9,485.30 | 5.6 | $9,500.00 |
| 730640 | PIPE ETC NESOI, WELD CIR CR SECT, STAINLESS STEEL | 0.1 | $57672.82 | . | . | 31.7 | $1,398.03 | . | . |
| 721932 | FLT-RLD STNLS STL 600MM OM W CLD-RLD 3-UN4.75MM TH | . | . | . | . | 30.3 | $2,853.35 | . | . |
| 721049 | FR IR/NAS CTD/PLTD W ZINC NT ELEC NT CORR 600MM OM | . | . | . | . | 13.7 | $1,410.00 | 13.7 | $1,734.34 |
| 721190 | FR IOS NA UN 600MM W, NESOI MR THN C-R | . | . | 1.5 | $3,046.88 | 19.6 | $1,937.93 | . | . |
| 721491 | BARS,RODS,HOT-ROLLED,-DRAWN,-EXT,RECTANGULAR,NESOI | . | . | . | . | . | . | 20.3 | $1,318.08 |
| 721499 | BARS,RODS,IRN,NOAL,HOT-ROLLED,-DRAWN-EXTRUDE,NESOI | . | . | . | . | 19.9 | $1,270.95 | . | . |
| 722592 | FLT-RLD ALLOY STL NESOI 600AO PLT/CTD ZINC NT ELCT | 18.7 | $1,031.77 | . | . | . | . | . | . |
| 722300 | WIRE OF STAINLESS STEEL | 16.7 | $6,718.70 | . | . | 1.1 | $8,136.19 | . | . |
| 722790 | BARS AND RODS OTH ALLOY STL, HOT-RLD, IRREG COILS | 4.3 | $3,139.18 | 5.2 | $3,064.16 | 8.3 | $3,000.00 | . | . |
| 722100 | BARS AND RODS, STNLS STL, HT-RLD, IRREG COILS | . | . | . | . | 15.6 | $11930.00 | . | . |
| 721730 | WIRE OF IRN,NOAL ST, PLTED OR CTD BASE METAL,NESOI | . | . | 15.3 | $2,104.26 | . | . | . | . |
| 730439 | OTH IOS NA PS TB HLW PFL SMLS CIR CS NT CLD-WRKD | 7.0 | $2,374.95 | 2.0 | $9,347.58 | 1.0 | $12115.84 | 0.1 | $48482.76 |
| 721250 | FR IOS NA UNDR 600MM WIDE PLTD OR COATD, NESOI | 4.6 | $7,761.56 | 0.8 | $5,950.14 | 3.8 | $4,803.25 | . | . |
| 721922 | FR SS 600MM AO W HR NT CLD 4.75-NOV 10MM THCK | . | . | 8.1 | $2,781.06 | . | . | . | . |
| 722990 | WIRE OF OTHER ALLOY STEEL, NESOI | . | . | . | . | . | . | 7.9 | $1,850.00 |
| 721129 | OTH FR IRN/NAS UN 600MM W NPLTD UN 4.75MM THK NESO | . | . | . | . | 3.0 | $3,053.62 | . | . |
| 721260 | FR IOS UN 600MM WD CLAD NESOI | . | . | 1.5 | $4,539.19 | 1.4 | $4,362.78 | . | . |
| 730619 | Pipe, Line, Welded O/T Ss, Riveted Or Sim Closed, Nes, For Oil/Gas Pipeline | 1.9 | $1,713.33 | . | . | . | . | . | . |
| 721923 | FR SS 600MM AO W HR NT CLD 3-UN 4.75MM THCK | . | . | . | . | 1.6 | $2,204.41 | . | . |
| 730431 | OTH IOS NA PS TB HLW PFL SMLS CIR CS COLD-WRKD | 1.3 | $6,307.69 | . | . | . | . | . | . |
| 721030 | FLAT-RLD IRON,NONAL STL,600MM WIDE,ELEC PLATD ZINC | . | . | 0.6 | $7,963.29 | . | . | . | . |
| 721621 | L SEC IOS NA HOT-WKD LSS TH 80MM HIGH | 0.5 | $1,122.59 | . | . | . | . | . | . |
| 730490 | TUBES, PIPES ETC, SEAMLESS NESOI, IR NESOI & STEEL | . | . | . | . | 0.0 | $90000.00 | 0.2 | $1,570.11 |
| 722011 | FR SS UNDR 600MM W HR 4.75MM AO THCK | 0.1 | $6,243.07 | . | . | . | . | . | . |
| 721810 | STAINLESS STEEL INGOTS AND OTHER PRIMARY FORMS | . | . | 0.1 | $14657.14 | . | . | . | . |
| 720690 | IRON AND NONALLOY STEEL, PRIMARY FORMS NOT INGOTS | . | . | 0.0 | $16640.00 | . | . | . | . |
| 722090 | FL-RLD STNLS STL UN 600MM WDE, NESOI | . | . | . | . | 0.0 | 185500.00 | . | . |
| 720853 | FR IOS NAL 600 AO HR NT C/P/C/CLS 3-UN 4.75MM THCK | . | . | . | . | . | . | 0.0 | $34672.68 |
| 730441 | OTH SS TB PS HLW PFL SMLS CIRC CS COLD-WRKD | . | . | 0.0 | 810000.00 | . | . | . | . |
| 730650 | PIPE ETC NESOI, WELD CIR CR SEC, ALLOY STEEL NESOI | 0.0 | $26500.00 | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 14, 2013, with |
| Licensing data collected through May 14, 2013 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |