| US Imports of Steel Mill Products |
| HTS Code All Products |
| FROM CHINA |
| Quantities in Metric Tons |
| NOV11 | DEC11 | JAN12 | FEB12 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | HTS Description | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| All Products | All Products | 79,314.1 | $1,704.15 | 92,452.1 | $1,657.27 | 88,174.0 | $1,563.79 | 50,793.1 | $1,396.86 |
| 720916 | FL-CLD-RL IRN,ST,COIL,600MM WIDE,>1MM BUT <3MM THK | 6,448.0 | $761.86 | 5,398.9 | $760.68 | 10,637.4 | $736.48 | 9,483.5 | $701.54 |
| 721061 | FR IRON/NONALLOY STEEL 600MM AO,PLTD/CTD ALUM-ZNC | 4,345.1 | $949.83 | 10,064.4 | $1,007.65 | 6,955.1 | $988.88 | 4,324.7 | $1,010.38 |
| 721049 | FR IR/NAS CTD/PLTD W ZINC NT ELEC NT CORR 600MM OM | 6,732.2 | $1,028.01 | 5,638.0 | $964.51 | 6,381.6 | $957.24 | 5,789.0 | $902.71 |
| 722840 | OTH BRS RDS OTH ALLOY STL NT FRTHR WRKD THN FORGED | 2,557.4 | $1,671.70 | 6,317.9 | $1,749.23 | 4,792.3 | $1,522.85 | 4,457.7 | $1,603.91 |
| 721050 | FR IOS NA 600MM AO W CTD/PLTD W CRO OR CR AND CRO | 4,535.2 | $1,008.03 | 3,791.4 | $1,021.00 | 4,660.7 | $1,021.27 | 3,287.0 | $1,043.20 |
| 721070 | FR IR/NAS 600MM W OM, PAINTED, VARNISHED, PLASTIC | 4,083.6 | $1,116.32 | 3,447.5 | $1,137.31 | 4,096.4 | $1,122.55 | 3,317.0 | $1,056.79 |
| 721710 | WIRE OF IRON OR NONALLOY STL,NOT PLATED OR COATED | 3,925.1 | $1,404.79 | 3,107.3 | $1,368.24 | 4,233.7 | $1,297.39 | 2,510.4 | $1,221.57 |
| 722830 | OTH BRS A RODS OTH ALY STL NT FUR TH HT-RLD/DRN/EX | 4,039.0 | $2,114.15 | 3,134.9 | $2,405.12 | 1,365.1 | $2,120.92 | 1,310.6 | $1,496.27 |
| 730459 | OTH TB PS HP ALY STL NT SS SMLS CIRC CS NT CLD-WRK | 2,607.2 | $2,047.26 | 2,887.4 | $2,110.35 | 3,145.2 | $2,021.94 | 393.9 | $2,121.64 |
| 720917 | FL-CLD-RL IRN,ST,COIL,600MM WD,0.5MMBUT N/O 1MM TK | 1,505.0 | $826.09 | 844.4 | $1,008.70 | 4,270.8 | $788.99 | 634.7 | $742.13 |
| 730431 | OTH IOS NA PS TB HLW PFL SMLS CIR CS COLD-WRKD | 2,065.5 | $1,584.75 | 2,054.4 | $1,660.94 | 2,310.6 | $1,508.24 | 780.0 | $1,553.99 |
| 722850 | OTH BRS A RODS OTH ALY STL NT FUR TH CLD-FRMD/FNSH | 1,681.0 | $2,770.42 | 888.4 | $2,819.00 | 1,584.5 | $2,647.30 | 2,136.7 | $2,206.33 |
| 722990 | WIRE OF OTHER ALLOY STEEL, NESOI | 2,286.3 | $1,373.11 | 1,154.1 | $1,493.45 | 2,124.7 | $1,315.01 | 398.0 | $1,232.06 |
| 721012 | FR IOS NAL 600MM AO W TIN CTD OR PLTD UNDR 0.5MM T | 920.8 | $1,015.05 | 1,968.3 | $1,043.33 | 2,155.3 | $1,008.43 | 591.9 | $1,040.59 |
| 721933 | FL-RLD STNLS STL 600MM OM W C-R OV 1MM UN3MM THK | 2,011.3 | $3,251.21 | 2,422.9 | $3,130.78 | 419.0 | $2,693.34 | 712.4 | $2,934.76 |
| 730210 | RAILWAY OR TRAMWAY RAILS OF IRON OR STEEL | 925.2 | $996.25 | 2,530.7 | $914.67 | 1,349.6 | $877.50 | 414.0 | $918.46 |
| 722920 | WIRE OF SILICO-MANGANESE STEEL | 983.6 | $1,534.58 | 1,576.1 | $2,798.69 | 1,955.2 | $1,420.78 | 587.3 | $1,263.76 |
| 730511 | PIPE, OIL LINE ETC OV16IN IR ST, LONG SUB ARC WELD | 80.3 | $956.52 | 2,347.4 | $1,128.28 | 2,491.9 | $987.75 | . | . |
| 722519 | FLT-RLD SILICON ELCTRCL STL 600MM AO NT GRAIN-ORNT | 3,007.1 | $1,208.16 | 1,018.4 | $1,121.58 | 668.0 | $1,157.38 | 130.1 | $1,122.03 |
| 730441 | OTH SS TB PS HLW PFL SMLS CIRC CS COLD-WRKD | 1,182.3 | $7,985.17 | 1,287.8 | $8,008.30 | 1,567.2 | $7,897.35 | 538.0 | $7,464.39 |
| 721934 | FLT-RLD STNLS STL 600MM OM W CLD-RLD .5-1 MM THCK | 1,402.6 | $2,968.17 | 1,057.7 | $2,971.91 | 939.3 | $2,952.92 | 654.2 | $2,613.93 |
| 730490 | TUBES, PIPES ETC, SEAMLESS NESOI, IR NESOI & STEEL | 1,152.5 | $2,332.74 | 605.5 | $3,678.41 | 1,519.2 | $2,498.91 | 688.3 | $2,370.44 |
| 730539 | PIPE NESOI, OV16IN IRON OR STEEL, WELDED NESOI | 554.5 | $985.17 | 3,250.8 | $792.39 | . | . | . | . |
| 730439 | OTH IOS NA PS TB HLW PFL SMLS CIR CS NT CLD-WRKD | 1,450.1 | $1,709.95 | 686.0 | $1,436.32 | 744.0 | $1,143.33 | 878.9 | $2,139.42 |
| 722540 | FLT-RLD OTH ALLOY STL 600MM OM W, HT-RLD NT COILS | 2,377.3 | $1,306.35 | 339.7 | $2,449.66 | 745.2 | $2,173.74 | 140.6 | $2,470.62 |
| 730429 | CASING AND TUBING,OIL,GAS DRILLING, IRON OR STEEL | 1,607.1 | $1,239.42 | 1,600.1 | $1,120.69 | 144.1 | $1,756.91 | 0.6 | $8,400.00 |
| 722530 | FLT-RLD OTH ALLOY STL 600MM OM W, HT-RLD, COILS | 55.5 | $1,033.58 | 2,086.8 | $1,023.94 | 999.7 | $1,036.30 | . | . |
| 730630 | PIPE ETC NESOI, WELD CIR CR SECT, IRON OR NONAL ST | 1,286.7 | $1,881.56 | 867.2 | $1,679.52 | 624.5 | $2,139.57 | 319.6 | $1,464.23 |
| 730451 | OTH TB PS HLW PFL ALY STL NT SS SMLS CIRC CS CD-WK | 1,027.6 | $1,979.15 | 960.0 | $1,853.75 | 477.2 | $2,200.81 | 212.9 | $1,942.44 |
| 721720 | WIRE OF IRON,NONALY STL,PLATED OR COATED WITH ZINC | 737.2 | $1,458.63 | 722.2 | $1,458.75 | 776.6 | $1,458.55 | 258.6 | $1,416.95 |
| 730512 | PIPE, OIL LINE ETC OV16IN IR OR ST, LONGI WD NESOI | 147.7 | $1,053.12 | 1,782.0 | $942.41 | 1.1 | $3,732.05 | 436.8 | $1,130.00 |
| 730619 | Pipe, Line, Welded O/T Ss, Riveted Or Sim Closed, Nes, For Oil/Gas Pipeline | 450.4 | $830.00 | 1,618.2 | $786.77 | 292.3 | $791.78 | . | . |
| 730531 | PIPE NESOI, OV16IN IRON OR STEEL, LONGIT WELDED | 347.2 | $1,201.42 | 1,319.7 | $872.68 | 529.4 | $1,076.04 | 47.7 | $1,147.58 |
| 721922 | FR SS 600MM AO W HR NT CLD 4.75-NOV 10MM THCK | 590.4 | $3,598.73 | 945.6 | $3,389.38 | 463.5 | $3,221.54 | 239.7 | $3,238.70 |
| 722300 | WIRE OF STAINLESS STEEL | 692.3 | $3,755.57 | 481.7 | $4,132.77 | 752.2 | $3,580.77 | 234.6 | $3,717.54 |
| 722860 | OTHER BARS AND RODS OF OTHER ALLOY STEEL, NESOI | 570.6 | $1,516.73 | 734.3 | $1,699.23 | 831.3 | $1,399.44 | . | . |
| 721912 | FR SS 600MM AO W HR CLS 4.75-NOV 10MM THCK | . | . | . | . | 2,020.1 | $3,041.73 | 42.5 | $2,807.25 |
| 721030 | FLAT-RLD IRON,NONAL STL,600MM WIDE,ELEC PLATD ZINC | 41.5 | $1,016.05 | 1,173.3 | $927.56 | 645.3 | $900.57 | 1.3 | $2,061.15 |
| 730419 | Line Pipe, O/T Stainless Steel,Seamless, Of A Kind Used For Oil Or Gas Pipelines | 264.1 | $5,278.32 | 206.1 | $3,278.29 | 506.1 | $1,353.63 | 766.0 | $1,624.90 |
| 721590 | BARS AND RODS IRON OR NONALLOY STEEL, NESOI | 299.1 | $1,501.04 | 593.3 | $1,354.76 | 570.0 | $1,306.07 | 134.7 | $1,458.57 |
| 721935 | FLT-RLD STNLS STL 600MM OM W CLD-RLD UN.5 MM THICK | 561.3 | $3,238.45 | 523.9 | $3,430.61 | 378.2 | $3,297.66 | 97.0 | $2,644.92 |
| 730423 | Drill Pipe, O/T Stainless Steel, Smls, For Use In Drilling For Oil Or Gas | 601.8 | $3,244.85 | 923.5 | $2,986.28 | . | . | . | . |
| 720918 | FLAT-COLD-RLD IR,STL,COILS,600MM WIDE,<0.5MM THICK | 510.0 | $876.69 | 395.3 | $852.69 | 523.0 | $844.01 | 20.2 | $764.05 |
| 722490 | SEMIFINISHED PRODUCTS OF ALLOY STEEL NOT STAINLESS | 492.4 | $1,912.76 | 504.2 | $2,015.57 | 78.6 | $2,651.34 | 315.4 | $1,636.66 |
| 721260 | FR IOS UN 600MM WD CLAD NESOI | 269.9 | $1,474.06 | 361.5 | $1,449.11 | 151.0 | $1,458.39 | 427.6 | $1,464.66 |
| 721230 | FLAT-RLD IR/NAS UN 600MM W PLTD/CTD W ZINC NT ELEC | 517.3 | $946.44 | 202.3 | $1,201.61 | 367.2 | $1,178.59 | 1.4 | $3,834.32 |
| 721391 | BARS,RODSHOT-ROLL,IRNNOAL ST COIL CIRC,<14MM NESOI | 218.5 | $1,250.00 | 435.3 | $1,250.00 | 218.3 | $1,250.00 | 154.9 | $1,150.00 |
| 721730 | WIRE OF IRN,NOAL ST, PLTED OR CTD BASE METAL,NESOI | 252.8 | $1,333.50 | 174.0 | $1,484.16 | 412.4 | $1,403.03 | 118.5 | $1,697.76 |
| 721240 | FLAT-RLD IR/NAS UN 600MM W PNTD/VARNSHD/PLSTC CTD | 186.2 | $2,343.38 | 188.5 | $1,919.30 | 388.2 | $2,257.34 | 189.0 | $2,499.70 |
| 720720 | SMFD IRN OR NONALLOY STL, .25 PCT OR MORE CARBON | 355.0 | $1,236.27 | 249.5 | $1,287.38 | 234.8 | $1,332.19 | 103.9 | $1,281.07 |
| 720915 | FLT-COLD-ROL IRN,NOALY,COIL,600MM WIDE,3MM > THICK | 176.1 | $808.34 | 763.9 | $842.69 | 0.6 | $4,116.47 | . | . |
| 722100 | BARS AND RODS, STNLS STL, HT-RLD, IRREG COILS | 478.7 | $2,761.83 | 221.1 | $2,613.74 | 202.7 | $2,158.73 | 14.1 | $2,888.07 |
| 730640 | PIPE ETC NESOI, WELD CIR CR SECT, STAINLESS STEEL | 233.1 | $5,262.71 | 244.5 | $6,358.09 | 345.8 | $5,573.21 | 74.0 | $3,673.70 |
| 730449 | TUBES, PIPES ETC NESOI, CIRC CR SECT, STAINLESS ST | 183.7 | $5,790.90 | 307.1 | $6,638.03 | 285.7 | $7,044.34 | 44.8 | $6,566.71 |
| 721932 | FLT-RLD STNLS STL 600MM OM W CLD-RLD 3-UN4.75MM TH | 219.5 | $3,378.51 | 392.8 | $3,225.21 | 66.5 | $3,246.17 | 100.7 | $3,173.62 |
| 730519 | PIPE, OIL LINE ETC OV16IN IR OR STEEL, CLOSE NESOI | 366.3 | $985.01 | 236.0 | $1,105.19 | 162.4 | $1,059.44 | . | . |
| 721499 | BARS,RODS,IRN,NOAL,HOT-ROLLED,-DRAWN-EXTRUDE,NESOI | 77.5 | $1,371.47 | 502.3 | $1,324.22 | 39.1 | $1,456.72 | 141.5 | $1,120.00 |
| 722619 | FLT-RLD SILICON ELCTRCL STL UN 600MM W NT GRAIN-OR | 287.0 | $1,709.41 | 168.5 | $1,653.50 | 255.9 | $1,643.79 | 47.0 | $1,653.51 |
| 721410 | OTHER BARS AND RODS IRON OR NONALLOY STEEL, FORGED | 17.7 | $1,400.20 | 229.5 | $1,437.88 | 3.2 | $1,691.77 | 506.3 | $1,440.31 |
| 730411 | Line Pipe, Stainless Steel, Seamless, Of A Kind Used For Oil Or Gas Pipelines | 122.1 | $6,278.84 | 401.7 | $6,627.43 | 91.8 | $7,024.77 | 114.4 | $6,901.44 |
| 722810 | OTHER BARS AND RODS OF HIGH-SPEED STEEL | 181.7 | $7,715.65 | 174.9 | $8,053.75 | 225.0 | $9,322.90 | 26.0 | $7,852.19 |
| 720890 | FR IOS NA CORNC 600MM AO W HR PL NESOI | 281.2 | $1,411.21 | . | . | 281.0 | $1,561.39 | . | . |
| 722790 | BARS AND RODS OTH ALLOY STL, HOT-RLD, IRREG COILS | . | . | . | . | 548.4 | $695.00 | . | . |
| 721610 | U-I-H-SECTIONS IR/NAS HOT/WRKD LS THN 80MM HIGH | . | . | 12.6 | $1,701.05 | 27.0 | $757.50 | 493.7 | $144.68 |
| 721990 | FLT-RLD STNLS STL 600MM AO WIDE, NESOI | 149.7 | $4,073.39 | 60.1 | $3,710.17 | 180.5 | $2,548.50 | 110.8 | $3,342.88 |
| 721921 | FR SS 600MM AO W HR NT CLD OV 10MM THCK | 216.4 | $3,861.90 | 125.8 | $3,662.04 | 115.0 | $4,348.24 | 34.4 | $4,175.62 |
| 721550 | BARS,RODS,IRN,NOAL,COLD-FORMED,COLD-FINISHED,NESOI | 97.8 | $883.95 | 16.6 | $3,546.54 | 356.3 | $1,109.28 | . | . |
| 722620 | FLAT-ROLLED HIGH-SPEED STEEL UNDER 600MM WIDE | 95.5 | $11133.05 | 69.2 | $14816.93 | 168.9 | $13468.72 | 108.2 | $14831.20 |
| 730240 | FISH-PLATES AND SOLE PLATES OF IRON OR STEEL | 37.6 | $1,076.06 | 115.1 | $1,149.66 | 187.7 | $1,204.50 | 37.0 | $1,233.66 |
| 722211 | OTH BARS & RODS STAINLESS STEEL CIRC CROSS-SECTION | 23.8 | $4,591.18 | 317.9 | $2,868.57 | 4.5 | $4,232.10 | 22.8 | $4,750.17 |
| 721931 | FLT-RLD STNLS STL 600MM OM W CLD/RLD 4.75MM OM THK | 68.4 | $4,473.16 | 197.4 | $3,323.57 | 0.9 | $2,620.00 | 76.5 | $3,566.23 |
| 730661 | Tubes, Pipe & Hollow Profiles, I/S, Wel- Ded, Square Or Rect Cross Sect, Nes | 47.0 | $1,994.01 | 60.5 | $2,791.86 | 80.6 | $1,764.54 | 124.7 | $1,829.16 |
| 722220 | OTH BARS A RODS, STNLS STL, NT FUR TH CLD-FRM/FNSH | 102.8 | $5,678.16 | 72.5 | $5,363.47 | 58.8 | $4,700.13 | 55.6 | $6,622.70 |
| 722090 | FL-RLD STNLS STL UN 600MM WDE, NESOI | 2.6 | $8,637.43 | 116.5 | $2,057.63 | 103.1 | $2,322.23 | 2.4 | $6,045.27 |
| 721790 | WIRE IRON/NONALLOY STEEL UNDER 0.25% CARBON, NESOI | 67.3 | $2,285.41 | 106.2 | $1,631.94 | 46.1 | $2,939.63 | . | . |
| 722230 | OTHER BARS AND RODS STAINLESS STEEL, NESOI | 88.6 | $3,908.97 | 33.0 | $1,825.24 | 64.4 | $4,673.31 | 23.3 | $1,680.73 |
| 730611 | Pipe, Line, Stainless Steel, Welded, Nes, For Oil/Gas Pipeline | 38.5 | $5,633.26 | 24.9 | $9,687.30 | 141.2 | $1,000.55 | . | . |
| 730590 | PIPE NESOI, OV16IN IRON OR STEEL, CLOSED NESOI | . | . | . | . | 171.8 | $4,291.50 | . | . |
| 730520 | CASING, OIL OR GAS DRILLNG OVER16IN, IRON OR STEEL | . | . | 32.2 | $3,634.49 | 17.2 | $3,860.58 | 117.2 | $566.57 |
| 722020 | FLAT-ROLLED STNLS STL UND 600MM WIDE, CLD-RLD | 55.9 | $3,566.95 | 41.9 | $7,273.01 | 64.2 | $5,551.21 | . | . |
| 721650 | OTH ANGLS SHPS SEC IOS NA HOT-WKD | 101.4 | $1,062.44 | . | . | . | . | 47.4 | $1,000.00 |
| 730424 | Casings, Tubing, Stainless Steel, Seam- Less, For Use In Drilling For Oil Or Gas | 53.7 | $6,052.78 | 45.1 | $6,185.77 | 25.7 | $10289.34 | 9.1 | $6,841.29 |
| 730690 | PIPES ETC NESOI, RIVETED ETC, OF IRON OR STEEL | 18.3 | $3,707.14 | 30.1 | $2,887.78 | 43.2 | $2,635.19 | 21.3 | $1,956.73 |
| 721399 | BARS,RODS,HOT-ROLLED,IRON OR NONAL STL,COILS,NESOI | 8.8 | $2,377.91 | . | . | 67.0 | $2,433.20 | 16.8 | $2,467.32 |
| 721220 | FLAT-RLD IRN,NONAL ST, < 600MM WIDE ELEC PLTD ZINC | 58.0 | $1,257.38 | 10.2 | $1,943.83 | 6.8 | $4,310.91 | 6.8 | $1,324.03 |
| 721810 | STAINLESS STEEL INGOTS AND OTHER PRIMARY FORMS | 38.2 | $1,055.72 | 19.0 | $3,081.26 | 19.1 | $1,324.55 | . | . |
| 722550 | FLT-RLD OTH ALLOY STL 600MM OM W, CLD-RLD | 21.3 | $6,813.54 | 22.3 | $8,282.48 | 6.5 | $5,527.91 | 26.0 | $5,045.05 |
| 722691 | FLAT-ROLLED OTH ALLOY STL UN 600MM W HT-RLD | 4.9 | $9,114.98 | 45.5 | $4,121.16 | 2.5 | $10951.16 | 7.3 | $8,425.31 |
| 722699 | FLAT-ROLLED OTHER ALLOY STEEL UN 600MM W NESOI | 11.4 | $2,079.12 | 1.5 | $5,418.35 | 14.6 | $2,755.62 | 27.8 | $1,827.69 |
| 721631 | U SEC IOS NA HOT-WKD 80MM OR MORE HIGH | 18.0 | $937.50 | 36.0 | $3,150.00 | . | . | . | . |
| 730110 | SHEET PILING OF IRON OR STEEL | 29.2 | $1,048.63 | 22.2 | $1,243.17 | 0.6 | $15588.34 | . | . |
| 721310 | BARS AND RODS IRREGULAR COILS CONCRETE REINFORCING | . | . | 1.5 | $2,184.77 | 48.8 | $1,152.40 | . | . |
| 721699 | ANGLES SHAPES SECTIONS IRON/NONALLOY STEEL NESOI | 5.7 | $2,412.71 | 25.0 | $2,654.89 | 16.2 | $2,547.83 | 2.5 | $2,430.98 |
| 721123 | FLAT-HOT-ROLLED IRON,NONALYSTL, <600MM WIDE, NESOI | 16.5 | $1,454.08 | 9.9 | $1,302.91 | 21.6 | $1,850.74 | 1.1 | $2,272.73 |
| 722880 | HOLLOW DRILL BARS AND RODS, IOS, NESOI | 36.3 | $3,498.23 | 3.7 | $3,441.95 | 3.7 | $3,441.95 | 3.7 | $3,441.95 |
| 720926 | FLT-CLD-RLD IR,ST,NOT COIL,600MM WD, >1MM <3MM THK | 42.6 | $988.59 | 2.5 | $1,060.00 | . | . | . | . |
| 720927 | FLT-CLD-RLD,NOT COIL 600MM W,>0.5MMBUT N/O 1MM THK | . | . | 44.1 | $1,013.17 | . | . | . | . |
| 722611 | FLT-RLLD SILICON ELCTRCL STEEL UN 600MM W GRAIN-OR | . | . | 2.9 | $34085.61 | . | . | 34.6 | $3,306.89 |
| 722692 | FLT-RLD OTH ALLOY STL UN 600MM W, CLD-RLD | 0.1 | $7,079.65 | 36.4 | $1,050.00 | . | . | . | . |
| 730290 | RAILWAY OR TRAMWAY TRACK CONSTR MATRL OF IOS NESO | . | . | 34.2 | $1,664.35 | . | . | . | . |
| 721041 | FR IOS NA 600MM AO W ZINC CTD O PLTD NT ELCTC CORR | 0.1 | $11416.38 | 30.9 | $1,164.22 | . | . | . | . |
| 730669 | Tubes, Pipe & Hollow Profiles, I/S, Wel- Ded, Of Non Circ Cross Sect, Nes | 10.3 | $2,521.40 | 20.7 | $3,895.10 | . | . | . | . |
| 721899 | OTHER SEMIFINISHED PRODUCTS OF STAINLESS STEEL | 21.3 | $6,434.84 | 2.7 | $7,683.83 | 4.1 | $4,246.64 | . | . |
| 720719 | SMFD IRN/NAL STL LT 0.25 PCT CARBON CS NT RECT/SQR | . | . | . | . | 27.7 | $1,248.79 | 0.0 | $1,000.00 |
| 722591 | FLT-RLD ALLOY STL NESOI 600AO ELCTLYC PLT/CTD ZINC | . | . | . | . | 27.5 | $931.78 | . | . |
| 722599 | FLT-RLD ALLOY STEEL NT STAINLESS 600MM AO W NESOI | 7.6 | $4,353.26 | 18.3 | $3,263.14 | 1.1 | $4,936.85 | . | . |
| 721510 | OTH BRS AND RDS FREE-CTTNG STL COLD-FMD OR FNSHD | 8.6 | $1,099.13 | 4.0 | $1,329.17 | 7.4 | $1,485.38 | 5.0 | $1,493.70 |
| 730650 | PIPE ETC NESOI, WELD CIR CR SEC, ALLOY STEEL NESOI | 20.2 | $4,865.01 | 1.1 | $4,658.25 | 0.6 | $1,441.44 | . | . |
| 721114 | FR HS IOS NA UN600MM W HR PL 4.75MM AO THCK | 21.5 | $1,351.22 | . | . | . | . | . | . |
| 722511 | FLT-RLLD GRAIN-ORNTED SILICON ELCTRCL STL 600MM AO | 21.4 | $2,687.51 | . | . | . | . | . | . |
| 720925 | FLT-CLD-RLD IR,ST,NOT COIL,600MM WIDE,3MM OR > THK | . | . | . | . | 11.9 | $1,252.65 | 9.3 | $1,961.12 |
| 721913 | FR SS 600MM AO W HR CLS 3-UN 4.75MM THCK | . | . | 19.3 | $1,320.00 | . | . | . | . |
| 722012 | FLT-RLD STNLS STL UN 600MM WIDE HT-RLD UN4.75MM TH | 18.1 | $6,024.53 | 0.2 | $2,731.14 | . | . | 0.0 | 201666.67 |
| 721891 | SMFNSHED PRDCTS,STAINLESS STEEL,RECTNGULR (NT SQR) | 5.8 | $7,926.32 | 4.8 | $9,961.30 | 4.3 | $9,998.60 | 3.2 | $4,403.09 |
| 722820 | OTHER BARS AND RODS OF SILICO-MANGANESE STEEL | 7.4 | $1,476.12 | 6.7 | $1,395.33 | 2.5 | $1,740.66 | 0.9 | $5,061.96 |
| 721420 | OTH BRS RDS IOS NA HOT-WRKD, CONC REINFRCNG | . | . | 17.1 | $1,193.33 | . | . | . | . |
| 720851 | FLT-HOT-ROLL IRN,NONALY ST,NOT COIL>10MM THK,NESOI | 12.3 | $2,058.72 | . | . | . | . | . | . |
| 721914 | FR SS 600MM AO W HR CLS UN 3MM THCK | . | . | 11.4 | $3,123.89 | 0.3 | $4,092.30 | . | . |
| 721090 | FLAT-ROLL IRON OR NONALLOY STEEL NU600MMCLAD NESOI | . | . | . | . | . | . | 11.6 | $3,562.07 |
| 721430 | OTHER BARS AND RODS FREE-CUTTING STEEL, HOT-WORKED | 3.9 | $2,200.81 | 0.9 | $2,054.42 | 4.7 | $1,384.82 | 1.7 | $1,365.33 |
| 721621 | L SEC IOS NA HOT-WKD LSS TH 80MM HIGH | 9.1 | $1,160.75 | . | . | . | . | . | . |
| 720690 | IRON AND NONALLOY STEEL, PRIMARY FORMS NOT INGOTS | 8.3 | $2,643.50 | 0.0 | $37500.00 | 0.7 | $434.78 | . | . |
| 721119 | OTH FR HI-STR ST UN 600MM W NPLD UN4.75MM THCK | 5.9 | $1,158.36 | 1.1 | $1,070.00 | . | . | . | . |
| 730422 | Drill Pipe, Stainless Steel, Seamless, For Use In Drilling For Oil Or Gas | 5.6 | $2,470.07 | . | . | . | . | . | . |
| 722219 | OTH BARS & RODS STNLESS STEEL HR NT CIRC CROSS-SEC | . | . | 5.5 | $3,829.37 | 0.0 | $7,929.52 | . | . |
| 720826 | FLT-HOT-ROL IRN NONALY,COIL,PKLD,3MM <4.75MM,NESOI | 0.0 | $62000.00 | . | . | 5.3 | $6,322.33 | . | . |
| 721924 | FR SS 600MM AO W HR NT CLD UNDR 3MM THCK | . | . | . | . | 4.1 | $3,990.00 | . | . |
| 722720 | BRS A RDS SLCO-MN STL IRRG COILS HOT-ROLLD | 2.6 | $7,101.32 | . | . | . | . | . | . |
| 721491 | BARS,RODS,HOT-ROLLED,-DRAWN,-EXT,RECTANGULAR,NESOI | 1.1 | $8,589.66 | 0.7 | $5,792.95 | 0.1 | $5,217.92 | . | . |
| 721633 | H SECTIONS IRN/NAS, HOT-WRKD, 80MM HI OR MORE | 0.5 | $1,211.85 | . | . | 0.8 | $960.54 | . | . |
| 722240 | ANGLES, SHAPES AND SECTIONS OF STAINLESS STEEL | 0.4 | $78454.11 | 0.4 | $78431.37 | 0.4 | $10547.12 | . | . |
| 730621 | Casing/Tubing, Stainless Steel, Welded, Nes, For Oil Or Gas Drilling | . | . | 0.0 | 566666.67 | 0.8 | $4,544.44 | . | . |
| 722011 | FR SS UNDR 600MM W HR 4.75MM AO THCK | . | . | . | . | 0.6 | $5,503.14 | . | . |
| 721250 | FR IOS NA UNDR 600MM WIDE PLTD OR COATD, NESOI | . | . | 0.5 | $6,921.35 | . | . | . | . |
| 720827 | FLT-HOT-ROL IRN,NOALY STL,COIL,PK,<3MM THICK,NESOI | . | . | . | . | 0.3 | $6,923.08 | . | . |
| 721129 | OTH FR IRN/NAS UN 600MM W NPLTD UN 4.75MM THK NESO | 0.1 | $854.70 | . | . | . | . | . | . |
| 721640 | L OR T SECTIONS IR/NAS HOT-WRKD, 80MM HI OR MORE | . | . | . | . | 0.1 | $933.85 | . | . |
| 720712 | SMFD IRN/NAL STL LT .25 PCT CRB RECT CS WID 2X THK | 0.1 | $1,333.33 | . | . | . | . | . | . |
| 721923 | FR SS 600MM AO W HR NT CLD 3-UN 4.75MM THCK | . | . | . | . | . | . | 0.1 | $10970.43 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |