| US Imports of Steel Mill Products |
| HTS Code All Products |
| FROM SPAIN |
| Quantities in Metric Tons |
| NOV11 | DEC11 | JAN12 | FEB12 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | HTS Description | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| All Products | All Products | 14,180.1 | $1,959.23 | 14,638.5 | $2,009.07 | 33,678.0 | $1,367.27 | 6,169.6 | $2,963.17 |
| 730429 | CASING AND TUBING,OIL,GAS DRILLING, IRON OR STEEL | 3,678.5 | $2,032.26 | 1,679.3 | $2,033.91 | 3,224.6 | $1,726.46 | 2,147.1 | $1,790.29 |
| 721633 | H SECTIONS IRN/NAS, HOT-WRKD, 80MM HI OR MORE | 9.9 | $1,085.69 | 5.3 | $1,107.33 | 10,230.1 | $725.29 | 1.6 | $998.03 |
| 730439 | OTH IOS NA PS TB HLW PFL SMLS CIR CS NT CLD-WRKD | 1,942.0 | $2,076.25 | 2,919.6 | $1,986.89 | 3,523.5 | $1,909.09 | 510.3 | $2,428.66 |
| 721391 | BARS,RODSHOT-ROLL,IRNNOAL ST COIL CIRC,<14MM NESOI | 1,501.5 | $965.90 | 4,006.9 | $740.84 | 1,359.1 | $888.80 | 438.5 | $888.38 |
| 721320 | BRS RODS HOT-RLLD IRREG COILS FREE-CUTTNG STEEL | 3,238.0 | $1,162.63 | 228.9 | $1,051.37 | 2,353.8 | $1,124.27 | . | . |
| 721632 | I SEC IOS NA HOT-WKD 80MM AO HIGH (STANDARD BEAMS) | . | . | 8.8 | $2,301.87 | 5,511.5 | $690.89 | . | . |
| 722830 | OTH BRS A RODS OTH ALY STL NT FUR TH HT-RLD/DRN/EX | 966.6 | $1,972.46 | 959.9 | $1,981.76 | 1,126.0 | $1,917.89 | 1,541.1 | $1,840.59 |
| 722790 | BARS AND RODS OTH ALLOY STL, HOT-RLD, IRREG COILS | 296.2 | $1,074.36 | 433.8 | $1,238.58 | 808.5 | $1,200.25 | . | . |
| 722870 | ANGLES, SHAPES AND SECTIONS OF OTHER ALLOY STEEL | . | . | . | . | 1,476.9 | $671.34 | . | . |
| 721550 | BARS,RODS,IRN,NOAL,COLD-FORMED,COLD-FINISHED,NESOI | 271.4 | $1,445.70 | 718.0 | $1,488.06 | 456.3 | $1,507.08 | 0.6 | $3,469.29 |
| 722592 | FLT-RLD ALLOY STL NESOI 600AO PLT/CTD ZINC NT ELCT | 296.4 | $1,148.56 | 636.9 | $1,263.21 | 224.5 | $1,205.81 | 78.3 | $1,332.53 |
| 722840 | OTH BRS RDS OTH ALLOY STL NT FRTHR WRKD THN FORGED | 25.0 | $2,195.41 | 92.2 | $2,238.28 | 726.6 | $2,065.32 | 334.2 | $2,121.37 |
| 730449 | TUBES, PIPES ETC NESOI, CIRC CR SECT, STAINLESS ST | 80.6 | $11908.22 | 173.0 | $12931.30 | 373.2 | $9,472.80 | 327.5 | $20496.74 |
| 730441 | OTH SS TB PS HLW PFL SMLS CIRC CS COLD-WRKD | 181.4 | $16992.50 | 354.0 | $10239.52 | 330.6 | $10356.02 | 67.4 | $10648.89 |
| 730459 | OTH TB PS HP ALY STL NT SS SMLS CIRC CS NT CLD-WRK | 341.2 | $1,995.66 | 244.7 | $3,899.01 | 176.0 | $3,001.35 | 93.1 | $2,843.68 |
| 721720 | WIRE OF IRON,NONALY STL,PLATED OR COATED WITH ZINC | 235.1 | $1,196.22 | 101.6 | $1,100.05 | 282.3 | $1,011.49 | 190.3 | $1,038.81 |
| 730431 | OTH IOS NA PS TB HLW PFL SMLS CIR CS COLD-WRKD | 116.8 | $3,018.24 | 281.4 | $2,794.97 | 265.8 | $3,355.11 | 44.5 | $3,279.09 |
| 730419 | Line Pipe, O/T Stainless Steel,Seamless, Of A Kind Used For Oil Or Gas Pipelines | 97.0 | $2,024.43 | 237.9 | $2,233.49 | 236.1 | $1,959.85 | 13.6 | $3,026.65 |
| 721899 | OTHER SEMIFINISHED PRODUCTS OF STAINLESS STEEL | 166.1 | $6,161.93 | 265.9 | $5,083.00 | 98.4 | $4,722.06 | 40.5 | $5,039.96 |
| 730210 | RAILWAY OR TRAMWAY RAILS OF IRON OR STEEL | 235.8 | $1,235.90 | 187.8 | $1,137.76 | 20.8 | $1,192.00 | 21.5 | $1,159.36 |
| 721710 | WIRE OF IRON OR NONALLOY STL,NOT PLATED OR COATED | 101.2 | $1,048.98 | 118.2 | $991.62 | 210.4 | $1,054.16 | 19.4 | $990.00 |
| 721891 | SMFNSHED PRDCTS,STAINLESS STEEL,RECTNGULR (NT SQR) | 54.1 | $6,941.34 | 140.3 | $7,079.63 | 182.8 | $6,053.53 | 16.7 | $11977.01 |
| 722850 | OTH BRS A RODS OTH ALY STL NT FUR TH CLD-FRMD/FNSH | 54.1 | $2,289.01 | 176.0 | $2,303.47 | 87.8 | $2,659.31 | 7.0 | $3,838.96 |
| 721499 | BARS,RODS,IRN,NOAL,HOT-ROLLED,-DRAWN-EXTRUDE,NESOI | 17.5 | $1,444.77 | 55.9 | $1,425.99 | 166.0 | $1,352.43 | 39.9 | $1,433.72 |
| 720918 | FLAT-COLD-RLD IR,STL,COILS,600MM WIDE,<0.5MM THICK | 97.3 | $1,266.62 | 173.1 | $1,237.74 | . | . | . | . |
| 721510 | OTH BRS AND RDS FREE-CTTNG STL COLD-FMD OR FNSHD | 61.7 | $1,520.71 | 95.1 | $1,509.72 | 86.8 | $1,508.99 | . | . |
| 720610 | IRON AND NONALLOY STEEL INGOTS | . | . | . | . | . | . | 221.0 | $1,976.08 |
| 730630 | PIPE ETC NESOI, WELD CIR CR SECT, IRON OR NONAL ST | 0.9 | $2,054.78 | 200.5 | $1,076.03 | 0.8 | $4,304.27 | 0.4 | $4,578.46 |
| 721049 | FR IR/NAS CTD/PLTD W ZINC NT ELEC NT CORR 600MM OM | 84.9 | $980.69 | 13.7 | $815.71 | 36.1 | $1,168.00 | . | . |
| 730690 | PIPES ETC NESOI, RIVETED ETC, OF IRON OR STEEL | . | . | 75.3 | $1,506.13 | 0.0 | 1166666.7 | . | . |
| 722020 | FLAT-ROLLED STNLS STL UND 600MM WIDE, CLD-RLD | . | . | . | . | 38.9 | $2,247.37 | . | . |
| 721699 | ANGLES SHAPES SECTIONS IRON/NONALLOY STEEL NESOI | 6.8 | $1,810.13 | 4.2 | $2,011.05 | 17.4 | $2,022.47 | 2.0 | $2,288.64 |
| 730451 | OTH TB PS HLW PFL ALY STL NT SS SMLS CIRC CS CD-WK | 0.0 | 674635.00 | 22.1 | $6,881.91 | 0.0 | 2369558.7 | . | . |
| 721610 | U-I-H-SECTIONS IR/NAS HOT/WRKD LS THN 80MM HIGH | . | . | 7.2 | $1,015.22 | 12.8 | $5,453.68 | . | . |
| 730411 | Line Pipe, Stainless Steel, Seamless, Of A Kind Used For Oil Or Gas Pipelines | 6.3 | $270.37 | 6.5 | $2,861.76 | 6.3 | $18326.15 | 0.8 | $13850.92 |
| 722300 | WIRE OF STAINLESS STEEL | 5.6 | $21847.39 | 4.2 | $23983.78 | 4.1 | $22601.50 | 0.0 | 416666.67 |
| 721123 | FLAT-HOT-ROLLED IRON,NONALYSTL, <600MM WIDE, NESOI | . | . | . | . | 10.4 | $1,228.92 | . | . |
| 722211 | OTH BARS & RODS STAINLESS STEEL CIRC CROSS-SECTION | 0.2 | $60583.96 | 0.2 | $4,474.65 | . | . | 9.4 | $8,900.61 |
| 721730 | WIRE OF IRN,NOAL ST, PLTED OR CTD BASE METAL,NESOI | 4.1 | $7,813.38 | 2.1 | $3,165.13 | 1.3 | $2,754.89 | 1.3 | $349.00 |
| 721935 | FLT-RLD STNLS STL 600MM OM W CLD-RLD UN.5 MM THICK | . | . | . | . | 7.6 | $3,218.72 | . | . |
| 721621 | L SEC IOS NA HOT-WKD LSS TH 80MM HIGH | 0.6 | $2,011.02 | 1.7 | $2,030.23 | 0.9 | $2,021.54 | 0.5 | $2,002.69 |
| 721921 | FR SS 600MM AO W HR NT CLD OV 10MM THCK | 2.5 | $4,302.36 | 1.1 | $4,222.22 | . | . | . | . |
| 730661 | Tubes, Pipe & Hollow Profiles, I/S, Wel- Ded, Square Or Rect Cross Sect, Nes | 0.6 | $3,032.02 | 2.1 | $1,984.94 | 0.6 | $2,331.62 | 0.2 | $4,983.54 |
| 722220 | OTH BARS A RODS, STNLS STL, NT FUR TH CLD-FRM/FNSH | 0.9 | $7,479.82 | 1.1 | $6,829.65 | 0.3 | $4,505.84 | . | . |
| 721250 | FR IOS NA UNDR 600MM WIDE PLTD OR COATD, NESOI | . | . | . | . | 1.2 | $3,630.00 | . | . |
| 722230 | OTHER BARS AND RODS STAINLESS STEEL, NESOI | . | . | 1.1 | $10598.42 | . | . | . | . |
| 721931 | FLT-RLD STNLS STL 600MM OM W CLD/RLD 4.75MM OM THK | . | . | . | . | . | . | 0.8 | $3,828.86 |
| 730423 | Drill Pipe, O/T Stainless Steel, Smls, For Use In Drilling For Oil Or Gas | 0.1 | $8,236.24 | . | . | 0.5 | $7,998.75 | . | . |
| 730640 | PIPE ETC NESOI, WELD CIR CR SECT, STAINLESS STEEL | 0.3 | $74743.82 | 0.2 | $9,448.72 | 0.0 | 350000.00 | . | . |
| 730650 | PIPE ETC NESOI, WELD CIR CR SEC, ALLOY STEEL NESOI | . | . | 0.6 | $8,855.80 | . | . | . | . |
| 721410 | OTHER BARS AND RODS IRON OR NONALLOY STEEL, FORGED | 0.5 | $3,251.80 | . | . | 0.1 | $43084.07 | . | . |
| 721650 | OTH ANGLS SHPS SEC IOS NA HOT-WKD | . | . | . | . | . | . | 0.2 | $2,203.39 |
| 722240 | ANGLES, SHAPES AND SECTIONS OF STAINLESS STEEL | 0.2 | $8,918.97 | . | . | . | . | . | . |
| 722410 | INGOTS AND OTHER PRIMARY FORMS ALLOY STL NT STNLSS | . | . | . | . | 0.1 | $31520.20 | . | . |
| 720810 | FLAT-HOT-ROLL IRON, NONALY STL,COILS,PTTRNS, NES0I | . | . | 0.0 | $10048.85 | 0.0 | $43003.26 | . | . |
| 720825 | FLAT-HOT-ROLL IRN,NONALY,COIL,PKLED,4.75MM >,NESOI | . | . | 0.0 | $10025.06 | . | . | . | . |
| 722219 | OTH BARS & RODS STNLESS STEEL HR NT CIRC CROSS-SEC | . | . | 0.0 | $2,000.00 | 0.0 | $210.00 | . | . |
| 722530 | FLT-RLD OTH ALLOY STL 600MM OM W, HT-RLD, COILS | 0.0 | $7,712.84 | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |