| US Imports of Steel Mill Products |
| HTS Code All Products |
| FROM TAIWAN |
| Quantities in Metric Tons |
| FEB13 | MAR13 | APR13 | MAY13 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | HTS Description | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| All Products | All Products | 72,000.2 | $1,328.85 | 65,325.5 | $1,351.65 | 60,758.7 | $1,475.94 | 34,925.4 | $1,654.37 |
| 721061 | FR IRON/NONALLOY STEEL 600MM AO,PLTD/CTD ALUM-ZNC | 14,739.0 | $933.21 | 13,203.8 | $873.10 | 20,987.5 | $922.12 | 9,955.1 | $937.69 |
| 721070 | FR IR/NAS 600MM W OM, PAINTED, VARNISHED, PLASTIC | 14,418.4 | $1,147.00 | 20,351.9 | $1,077.41 | 8,196.1 | $1,161.11 | 5,720.6 | $1,169.96 |
| 730629 | Casing/Tubing,I/S, Wld O/T Ss, Riveted Or Sim Clsd, Nes, For Oil/Gas Drilling | 8,028.6 | $800.98 | 9,860.1 | $785.46 | 8,074.7 | $810.49 | 3,724.7 | $779.21 |
| 721049 | FR IR/NAS CTD/PLTD W ZINC NT ELEC NT CORR 600MM OM | 7,166.7 | $824.50 | 3,199.5 | $829.53 | 3,354.6 | $890.37 | 1,341.6 | $984.09 |
| 720851 | FLT-HOT-ROLL IRN,NONALY ST,NOT COIL>10MM THK,NESOI | 4,662.9 | $584.44 | 1,843.4 | $641.13 | 1,800.2 | $653.70 | 893.8 | $692.84 |
| 730619 | Pipe, Line, Welded O/T Ss, Riveted Or Sim Closed, Nes, For Oil/Gas Pipeline | 3,625.8 | $801.87 | 1,889.6 | $818.26 | 1,060.5 | $757.42 | 1,003.1 | $794.00 |
| 722220 | OTH BARS A RODS, STNLS STL, NT FUR TH CLD-FRM/FNSH | 1,389.9 | $4,248.92 | 2,145.0 | $3,155.02 | 1,503.5 | $4,210.53 | 1,762.6 | $3,745.27 |
| 722592 | FLT-RLD ALLOY STL NESOI 600AO PLT/CTD ZINC NT ELCT | 1,261.0 | $1,986.43 | 1,085.6 | $1,986.93 | 1,912.2 | $1,973.44 | 1,269.5 | $1,899.50 |
| 730640 | PIPE ETC NESOI, WELD CIR CR SECT, STAINLESS STEEL | 1,391.2 | $7,026.71 | 1,041.3 | $8,633.89 | 1,672.9 | $6,126.85 | 1,085.6 | $5,648.64 |
| 721012 | FR IOS NAL 600MM AO W TIN CTD OR PLTD UNDR 0.5MM T | 1,521.2 | $1,061.98 | 795.5 | $983.25 | 1,934.6 | $1,001.17 | 353.1 | $995.85 |
| 721990 | FLT-RLD STNLS STL 600MM AO WIDE, NESOI | 943.8 | $3,129.62 | 751.8 | $3,077.92 | 1,620.8 | $2,758.69 | 994.7 | $2,777.94 |
| 721933 | FL-RLD STNLS STL 600MM OM W C-R OV 1MM UN3MM THK | 718.5 | $2,966.08 | 714.5 | $2,923.08 | 1,209.8 | $2,761.49 | 913.4 | $2,637.71 |
| 722100 | BARS AND RODS, STNLS STL, HT-RLD, IRREG COILS | 831.4 | $2,952.80 | 959.0 | $3,168.32 | 793.0 | $2,890.19 | 641.3 | $2,917.40 |
| 721921 | FR SS 600MM AO W HR NT CLD OV 10MM THCK | 752.8 | $3,004.80 | 793.2 | $2,902.61 | 977.9 | $2,943.60 | 675.7 | $2,631.79 |
| 720918 | FLAT-COLD-RLD IR,STL,COILS,600MM WIDE,<0.5MM THICK | 3,164.4 | $871.78 | . | . | . | . | . | . |
| 730661 | Tubes, Pipe & Hollow Profiles, I/S, Wel- Ded, Square Or Rect Cross Sect, Nes | 786.2 | $3,795.57 | 526.2 | $3,807.13 | 746.5 | $3,769.67 | 713.8 | $3,624.80 |
| 721491 | BARS,RODS,HOT-ROLLED,-DRAWN,-EXT,RECTANGULAR,NESOI | 1,041.5 | $657.87 | 983.8 | $663.72 | 128.2 | $675.00 | 76.4 | $680.00 |
| 722850 | OTH BRS A RODS OTH ALY STL NT FUR TH CLD-FRMD/FNSH | 600.5 | $2,960.21 | 468.5 | $3,012.35 | 433.1 | $2,931.07 | 339.5 | $2,923.86 |
| 721710 | WIRE OF IRON OR NONALLOY STL,NOT PLATED OR COATED | 327.3 | $1,357.00 | 679.2 | $1,149.09 | 380.8 | $1,335.60 | 394.4 | $1,312.32 |
| 721030 | FLAT-RLD IRON,NONAL STL,600MM WIDE,ELEC PLATD ZINC | 516.6 | $814.59 | 443.9 | $371.22 | 85.6 | $775.40 | 612.6 | $811.79 |
| 721922 | FR SS 600MM AO W HR NT CLD 4.75-NOV 10MM THCK | 326.1 | $3,015.01 | 310.4 | $3,013.78 | 392.2 | $2,720.04 | 207.4 | $2,442.78 |
| 721650 | OTH ANGLS SHPS SEC IOS NA HOT-WKD | 395.3 | $648.88 | 558.6 | $655.13 | 65.0 | $678.11 | 126.5 | $680.00 |
| 721934 | FLT-RLD STNLS STL 600MM OM W CLD-RLD .5-1 MM THCK | 211.3 | $3,127.25 | 331.6 | $3,055.85 | 265.8 | $2,863.77 | 333.3 | $3,026.66 |
| 722550 | FLT-RLD OTH ALLOY STL 600MM OM W, CLD-RLD | 69.3 | $780.00 | . | . | 858.8 | $749.30 | . | . |
| 722300 | WIRE OF STAINLESS STEEL | 199.7 | $6,983.45 | 243.1 | $6,509.93 | 303.9 | $6,776.53 | 179.3 | $6,651.40 |
| 722519 | FLT-RLD SILICON ELCTRCL STL 600MM AO NT GRAIN-ORNT | 765.0 | $1,071.01 | 3.8 | $1,631.40 | . | . | 6.4 | $1,631.58 |
| 721240 | FLAT-RLD IR/NAS UN 600MM W PNTD/VARNSHD/PLSTC CTD | 181.9 | $1,111.80 | 233.6 | $1,134.22 | 89.4 | $971.61 | 90.8 | $923.36 |
| 720852 | FR IOS NAL 600MM AO HR NT C/P/C/CLS 4.75-10MM THCK | 283.3 | $671.02 | 99.3 | $669.00 | 22.1 | $721.58 | 180.5 | $695.74 |
| 721621 | L SEC IOS NA HOT-WKD LSS TH 80MM HIGH | 35.2 | $719.00 | . | . | 543.6 | $891.37 | . | . |
| 721230 | FLAT-RLD IR/NAS UN 600MM W PLTD/CTD W ZINC NT ELEC | 40.4 | $1,024.45 | 258.4 | $905.64 | 53.6 | $1,011.50 | 210.3 | $894.31 |
| 722230 | OTHER BARS AND RODS STAINLESS STEEL, NESOI | 89.1 | $5,678.54 | 108.4 | $4,943.44 | 140.1 | $4,763.81 | 218.9 | $4,763.81 |
| 721129 | OTH FR IRN/NAS UN 600MM W NPLTD UN 4.75MM THK NESO | 103.8 | $2,120.35 | 240.9 | $2,072.53 | 155.6 | $2,073.93 | 3.9 | $3,178.03 |
| 722020 | FLAT-ROLLED STNLS STL UND 600MM WIDE, CLD-RLD | 77.6 | $3,371.62 | 129.4 | $3,065.69 | 170.5 | $2,758.05 | 123.1 | $2,677.20 |
| 721633 | H SECTIONS IRN/NAS, HOT-WRKD, 80MM HI OR MORE | 177.0 | $758.65 | 222.8 | $758.74 | . | . | . | . |
| 722211 | OTH BARS & RODS STAINLESS STEEL CIRC CROSS-SECTION | 125.0 | $5,833.91 | 53.1 | $6,696.50 | 48.6 | $6,647.24 | 99.4 | $5,801.51 |
| 730630 | PIPE ETC NESOI, WELD CIR CR SECT, IRON OR NONAL ST | 93.4 | $2,132.31 | 143.6 | $1,620.34 | 17.5 | $1,997.59 | 69.2 | $1,856.08 |
| 721932 | FLT-RLD STNLS STL 600MM OM W CLD-RLD 3-UN4.75MM TH | 46.5 | $2,819.51 | 79.0 | $2,746.32 | 88.0 | $2,775.54 | 94.5 | $2,524.61 |
| 722830 | OTH BRS A RODS OTH ALY STL NT FUR TH HT-RLD/DRN/EX | 20.5 | $6,699.67 | 51.7 | $5,305.77 | 120.3 | $5,184.97 | 68.8 | $4,980.54 |
| 721935 | FLT-RLD STNLS STL 600MM OM W CLD-RLD UN.5 MM THICK | 57.4 | $3,599.89 | 52.2 | $2,740.17 | 91.9 | $2,984.67 | 49.7 | $2,868.86 |
| 730431 | OTH IOS NA PS TB HLW PFL SMLS CIR CS COLD-WRKD | 79.5 | $1,958.05 | 48.4 | $1,979.74 | 21.2 | $2,071.06 | 71.0 | $2,059.10 |
| 720916 | FL-CLD-RL IRN,ST,COIL,600MM WIDE,>1MM BUT <3MM THK | 183.3 | $776.76 | 31.4 | $870.99 | . | . | . | . |
| 722619 | FLT-RLD SILICON ELCTRCL STL UN 600MM W NT GRAIN-OR | 16.3 | $1,320.00 | 92.8 | $1,427.59 | 16.3 | $1,569.63 | 61.0 | $1,357.79 |
| 721050 | FR IOS NA 600MM AO W CTD/PLTD W CRO OR CR AND CRO | 41.2 | $1,591.29 | 61.2 | $1,640.63 | 55.9 | $3,049.53 | . | . |
| 722990 | WIRE OF OTHER ALLOY STEEL, NESOI | 43.2 | $1,283.23 | 34.0 | $2,170.59 | 58.5 | $1,971.80 | 11.4 | $3,033.79 |
| 721631 | U SEC IOS NA HOT-WKD 80MM OR MORE HIGH | 17.7 | $650.00 | 51.1 | $650.00 | 67.1 | $685.00 | . | . |
| 721640 | L OR T SECTIONS IR/NAS HOT-WRKD, 80MM HI OR MORE | 128.3 | $719.00 | . | . | . | . | . | . |
| 730669 | Tubes, Pipe & Hollow Profiles, I/S, Wel- Ded, Of Non Circ Cross Sect, Nes | 15.9 | $1,980.74 | 15.2 | $1,710.03 | 60.9 | $1,710.07 | 15.2 | $1,708.97 |
| 721720 | WIRE OF IRON,NONALY STL,PLATED OR COATED WITH ZINC | 42.2 | $1,078.16 | 19.9 | $1,978.93 | 13.2 | $949.22 | 11.6 | $1,892.10 |
| 721924 | FR SS 600MM AO W HR NT CLD UNDR 3MM THCK | 18.4 | $6,931.51 | 27.8 | $6,541.25 | . | . | 18.2 | $3,518.43 |
| 722840 | OTH BRS RDS OTH ALLOY STL NT FRTHR WRKD THN FORGED | 26.7 | $5,454.81 | . | . | . | . | 26.5 | $3,555.72 |
| 722810 | OTHER BARS AND RODS OF HIGH-SPEED STEEL | 4.7 | $8,559.40 | 5.4 | $8,530.04 | 7.8 | $8,399.43 | 30.7 | $9,408.79 |
| 721550 | BARS,RODS,IRN,NOAL,COLD-FORMED,COLD-FINISHED,NESOI | 9.2 | $2,040.82 | 24.0 | $696.67 | 6.6 | $1,402.66 | 8.5 | $2,061.45 |
| 730441 | OTH SS TB PS HLW PFL SMLS CIRC CS COLD-WRKD | 41.1 | $5,529.36 | 4.4 | $7,235.56 | 2.1 | $14964.92 | 0.2 | $35056.75 |
| 720836 | FLT-HOT-ROLL IRN,NONALY STL,COIL,>10MM THICK,NESOI | . | . | . | . | . | . | 39.3 | $717.36 |
| 730611 | Pipe, Line, Stainless Steel, Welded, Nes, For Oil/Gas Pipeline | 37.2 | $832.40 | . | . | 0.6 | $2,516.70 | . | . |
| 722611 | FLT-RLLD SILICON ELCTRCL STEEL UN 600MM W GRAIN-OR | . | . | . | . | 37.4 | $2,711.61 | . | . |
| 722920 | WIRE OF SILICO-MANGANESE STEEL | . | . | . | . | 18.1 | $1,753.56 | 19.0 | $1,486.80 |
| 730650 | PIPE ETC NESOI, WELD CIR CR SEC, ALLOY STEEL NESOI | 20.9 | $3,305.36 | 0.8 | $6,878.24 | 14.4 | $1,808.57 | 0.5 | $4,862.20 |
| 722540 | FLT-RLD OTH ALLOY STL 600MM OM W, HT-RLD NT COILS | 34.1 | $3,061.30 | . | . | . | . | . | . |
| 721699 | ANGLES SHAPES SECTIONS IRON/NONALLOY STEEL NESOI | . | . | . | . | . | . | 25.1 | $1,216.85 |
| 721911 | FR SS 600MM AO W HR CLS OV 10MM THCK | . | . | . | . | 23.3 | $2,978.63 | . | . |
| 721420 | OTH BRS RDS IOS NA HOT-WRKD, CONC REINFRCNG | 19.6 | $1,031.43 | . | . | . | . | . | . |
| 722860 | OTHER BARS AND RODS OF OTHER ALLOY STEEL, NESOI | 2.9 | $590.16 | 14.2 | $3,920.38 | 1.9 | $5,311.62 | 0.0 | $15553.33 |
| 722090 | FL-RLD STNLS STL UN 600MM WDE, NESOI | . | . | . | . | 0.2 | $19585.25 | 18.3 | $3,397.33 |
| 722219 | OTH BARS & RODS STNLESS STEEL HR NT CIRC CROSS-SEC | . | . | 0.1 | $4,833.93 | 0.3 | $4,397.95 | 16.8 | $6,174.20 |
| 721730 | WIRE OF IRN,NOAL ST, PLTED OR CTD BASE METAL,NESOI | 11.3 | $1,446.23 | 4.2 | $1,771.77 | 0.5 | $13435.21 | . | . |
| 721090 | FLAT-ROLL IRON OR NONALLOY STEEL NU600MMCLAD NESOI | . | . | . | . | . | . | 15.9 | $3,396.23 |
| 721790 | WIRE IRON/NONALLOY STEEL UNDER 0.25% CARBON, NESOI | . | . | . | . | 15.0 | $1,408.06 | . | . |
| 721220 | FLAT-RLD IRN,NONAL ST, < 600MM WIDE ELEC PLTD ZINC | . | . | 0.7 | $42363.64 | 13.3 | $5,342.58 | 0.9 | $28477.78 |
| 720917 | FL-CLD-RL IRN,ST,COIL,600MM WD,0.5MMBUT N/O 1MM TK | . | . | 12.6 | $870.99 | . | . | . | . |
| 730459 | OTH TB PS HP ALY STL NT SS SMLS CIRC CS NT CLD-WRK | . | . | 10.5 | $962.00 | . | . | . | . |
| 730490 | TUBES, PIPES ETC, SEAMLESS NESOI, IR NESOI & STEEL | 8.2 | $11479.39 | . | . | 1.4 | $1,138.03 | . | . |
| 720990 | FR IOS NA CLS OR NT 600MM AO W CR PL NESOI | 0.1 | $8,829.63 | 0.1 | $5,217.53 | 7.0 | $2,240.00 | 2.0 | $4,455.25 |
| 730439 | OTH IOS NA PS TB HLW PFL SMLS CIR CS NT CLD-WRKD | 2.1 | $2,778.92 | 0.3 | $8,540.35 | 6.2 | $3,401.82 | . | . |
| 730210 | RAILWAY OR TRAMWAY RAILS OF IRON OR STEEL | . | . | . | . | 5.8 | $1,853.30 | . | . |
| 730590 | PIPE NESOI, OV16IN IRON OR STEEL, CLOSED NESOI | 3.4 | $4,352.00 | 1.0 | $6,479.44 | . | . | . | . |
| 730411 | Line Pipe, Stainless Steel, Seamless, Of A Kind Used For Oil Or Gas Pipelines | . | . | 3.9 | $2,555.53 | . | . | . | . |
| 721510 | OTH BRS AND RDS FREE-CTTNG STL COLD-FMD OR FNSHD | 3.1 | $3,117.65 | . | . | . | . | . | . |
| 721190 | FR IOS NA UN 600MM W, NESOI MR THN C-R | . | . | 2.9 | $1,116.88 | . | . | . | . |
| 721123 | FLAT-HOT-ROLLED IRON,NONALYSTL, <600MM WIDE, NESOI | 1.6 | $2,293.44 | . | . | 1.3 | $2,293.45 | . | . |
| 721590 | BARS AND RODS IRON OR NONALLOY STEEL, NESOI | 1.1 | $4,081.33 | . | . | 1.5 | $15564.51 | . | . |
| 722410 | INGOTS AND OTHER PRIMARY FORMS ALLOY STL NT STNLSS | 0.6 | $23191.33 | 0.6 | $22249.55 | 1.3 | $3,260.77 | . | . |
| 721069 | FR IRON/NONALLOY STEEL,600MM AO,PLTD/CTD OTHR ALUM | . | . | 2.0 | $1,334.10 | . | . | . | . |
| 730690 | PIPES ETC NESOI, RIVETED ETC, OF IRON OR STEEL | 0.8 | $18533.68 | 0.1 | $79603.31 | 0.4 | $98696.49 | 0.1 | $44064.34 |
| 722699 | FLAT-ROLLED OTHER ALLOY STEEL UN 600MM W NESOI | . | . | . | . | 0.2 | $60107.53 | . | . |
| 730451 | OTH TB PS HLW PFL ALY STL NT SS SMLS CIRC CS CD-WK | 0.1 | $3,304.17 | . | . | . | . | . | . |
| 730449 | TUBES, PIPES ETC NESOI, CIRC CR SECT, STAINLESS ST | 0.0 | $7,454.76 | 0.0 | $23845.65 | 0.0 | $10090.71 | . | . |
| 721899 | OTHER SEMIFINISHED PRODUCTS OF STAINLESS STEEL | 0.0 | $29933.33 | . | . | 0.0 | 102042.04 | . | . |
| 722011 | FR SS UNDR 600MM W HR 4.75MM AO THCK | . | . | 0.0 | $7,033.42 | . | . | . | . |
| 721914 | FR SS 600MM AO W HR CLS UN 3MM THCK | . | . | . | . | 0.0 | $21043.31 | . | . |
| 722240 | ANGLES, SHAPES AND SECTIONS OF STAINLESS STEEL | . | . | . | . | . | . | 0.0 | $16601.43 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 23, 2013, with |
| Licensing data collected through May 23, 2013 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |