| US Imports of Steel Mill Products |
| HTS Code 720918 |
| (FLAT-COLD-RLD IR,STL,COILS,600MM WIDE,<0.5MM THICK ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 720918 |
| NOV11 | DEC11 | JAN12 | FEB12 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 12,699.2 | $806.79 | 11,972.4 | $897.52 | 24,319.5 | $794.26 | 3,928.2 | $865.75 |
| MEXICO | 981.8 | $815.38 | 4,346.9 | $786.16 | 9,142.7 | $775.96 | 921.9 | $779.48 |
| AUSTRALIA | 6,031.8 | $704.58 | . | . | 5,393.9 | $693.33 | . | . |
| JAPAN | 1,090.2 | $1,132.49 | 846.2 | $1,165.32 | 3,846.7 | $913.99 | 2,645.0 | $897.21 |
| CANADA | 620.5 | $976.46 | 2,787.4 | $803.44 | 4,041.0 | $827.83 | 96.1 | $842.33 |
| BELGIUM | 3,146.1 | $780.48 | 34.0 | $927.93 | 171.5 | $787.59 | . | . |
| KOREA | 13.1 | $1,533.38 | 2,997.8 | $993.91 | 41.4 | $301.15 | . | . |
| CHINA | 510.0 | $876.69 | 395.3 | $852.69 | 523.0 | $844.01 | 20.2 | $764.05 |
| BRAZIL | . | . | . | . | 979.1 | $854.19 | 28.9 | $855.00 |
| NETHERLANDS | 139.3 | $1,205.80 | 280.0 | $1,428.62 | 98.5 | $1,215.91 | . | . |
| TAIWAN | . | . | . | . | 79.0 | $912.00 | 216.2 | $870.00 |
| SPAIN | 97.3 | $1,266.62 | 173.1 | $1,237.74 | . | . | . | . |
| GERMANY | 68.9 | $2,040.42 | 68.2 | $1,565.70 | 2.8 | $1,346.25 | . | . |
| NEW ZEALAND | . | . | 43.5 | $765.92 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |