US Imports of Steel Mill Products
 
HTS Code 721129
(OTH FR IRN/NAS UN 600MM W NPLTD UN 4.75MM THK NESO )
Quantities in Metric Tons
Product groups covered by HTS Code 721129

  AUG09 SEP09 OCT09 NOV09
Country Tons AUV
($/ton)
Tons AUV
($/ton)
Tons AUV
($/ton)
Tons AUV
($/ton)
WORLD 828.2 $2,181.39 986.2 $2,161.44 1,349.9 $2,037.19 874.7 $1,823.98
GERMANY 642.8 $2,128.37 553.2 $2,103.11 1,036.3 $1,952.68 471.8 $1,970.72
TAIWAN 67.0 $2,001.55 66.4 $2,000.91 120.4 $1,993.08 217.3 $902.59
UNITED KINGDOM 74.2 $2,140.07 155.5 $2,088.60 65.7 $1,803.96 57.1 $1,864.43
INDIA . . 74.2 $2,006.99 37.2 $2,186.87 . .
MEXICO 0.4 $1,065.62 21.9 $753.47 10.8 $1,018.90 73.0 $799.91
SWITZERLAND . . 55.9 $3,325.60 19.6 $3,283.20 21.5 $3,714.69
JAPAN 21.8 $2,855.30 5.4 $5,264.81 23.4 $4,464.90 14.1 $5,924.56
CANADA 1.8 $2,177.08 38.5 $994.28 20.7 $823.35 3.4 $1,546.72
FRANCE 7.2 $8,834.62 9.3 $8,896.44 9.1 $8,821.83 15.3 $8,693.09
UNITED STATES 10.3 $1,085.85 3.3 $1,336.43 5.7 $1,357.77 1.2 $2,434.69
BRAZIL 2.6 $1,395.05 2.7 $2,054.87 0.9 $1,500.92 . .
AUSTRIA 0.0 $2,753.62 . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: November 17, 2009, with
Licensing data collected through November 17, 2009
Data listed in order of descending volume exported during the reported period
Data extracted from the import licenses are not official Census data
Link to Monthly Display of Census Data

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data