| US Imports of Steel Mill Products |
| HTS Code 721621 |
| (L SEC IOS NA HOT-WKD LSS TH 80MM HIGH ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 721621 |
| DEC09 | JAN10 | FEB10 | MAR10 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 3,282.9 | $680.14 | 2,620.3 | $745.61 | 2,289.4 | $763.75 | 1,096.0 | $707.74 |
| CANADA | 1,072.5 | $743.75 | 1,508.3 | $781.26 | 784.8 | $863.86 | 253.5 | $890.24 |
| MEXICO | 1,149.6 | $663.68 | 746.7 | $694.45 | 1,220.4 | $686.47 | 447.6 | $656.16 |
| TURKEY | 336.9 | $574.35 | 71.2 | $616.71 | 0.2 | $2,158.37 | 304.1 | $540.24 |
| TAIWAN | 263.6 | $656.63 | 248.2 | $625.36 | 163.3 | $575.49 | . | . |
| BRAZIL | 436.2 | $650.31 | 0.1 | $2,000.00 | 0.0 | $1,056.15 | 0.2 | $867.24 |
| KOREA | 6.1 | $564.63 | . | . | 87.4 | $877.51 | 86.8 | $884.94 |
| UNITED STATES | 13.2 | $871.34 | 31.6 | $1,363.93 | 12.7 | $1,187.68 | 1.5 | $1,622.12 |
| GERMANY | 4.8 | $1,436.15 | 13.9 | $967.32 | . | . | 1.3 | $7,996.64 |
| UNITED KINGDOM | . | . | . | . | 17.5 | $1,826.89 | . | . |
| CHINA | 0.0 | $3,503.57 | 0.1 | $8,336.84 | 1.4 | $7,448.21 | . | . |
| SPAIN | . | . | . | . | 0.7 | $4,163.41 | 0.6 | $2,568.94 |
| FRANCE | . | . | 0.3 | $746.03 | . | . | 0.3 | $781.48 |
| POLAND | . | . | . | . | 0.5 | $925.37 | . | . |
| INDIA | . | . | . | . | 0.3 | $1,455.00 | . | . |
| JAPAN | . | . | . | . | . | . | 0.1 | $10000.00 |
| AUSTRIA | . | . | . | . | 0.0 | $1,655.17 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: March 16, 2010, with |
| Licensing data collected through March 16, 2010 |
| Data listed in order of descending volume exported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |