| US Imports of Steel Mill Products |
| HTS Code 721622 |
| (T SEC IOS NA HOT-WKD LSS TH 80MM HIGH ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 721622 |
| AUG09 | SEP09 | OCT09 | NOV09 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 6.6 | $531.98 | 0.0 | $11463.53 | 0.7 | $4,013.94 | 0.8 | $8,419.36 |
| MEXICO | 6.6 | $509.73 | . | . | . | . | . | . |
| ITALY | . | . | . | . | . | . | 0.8 | $8,949.59 |
| GERMANY | . | . | . | . | 0.5 | $1,807.71 | . | . |
| LUXEMBOURG | . | . | . | . | 0.1 | $1,802.62 | . | . |
| PERU | . | . | . | . | . | . | 0.1 | $2,153.03 |
| IRELAND | . | . | . | . | 0.1 | $25946.87 | . | . |
| NETHERLANDS | 0.0 | $2,450.00 | . | . | 0.0 | $7,554.17 | . | . |
| POLAND | 0.0 | $19500.00 | 0.0 | $11463.53 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 17, 2009, with |
| Licensing data collected through November 17, 2009 |
| Data listed in order of descending volume exported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |