US Imports of Steel Mill Products
 
HTS Code 730630
(PIPE ETC NESOI, WELD CIR CR SECT, IRON OR NONAL ST )
Quantities in Metric Tons
Product groups covered by HTS Code 730630

  NOV11 DEC11 JAN12 FEB12
Country Tons AUV
($/ton)
Tons AUV
($/ton)
Tons AUV
($/ton)
Tons AUV
($/ton)
WORLD 58,240.6 $1,206.94 46,958.7 $1,238.74 67,797.9 $1,144.22 22,964.8 $1,144.23
CANADA 14,519.5 $1,204.44 11,868.9 $1,233.64 18,902.7 $1,164.61 4,123.8 $1,122.94
MEXICO 8,062.0 $1,310.18 8,888.5 $1,265.83 9,330.8 $1,294.13 2,780.4 $1,164.95
THAILAND 7,441.6 $1,089.04 7,252.1 $1,075.18 3,929.3 $1,058.31 227.0 $958.92
VIETNAM 4,203.7 $899.20 2,285.8 $1,065.60 6,845.0 $938.85 2,234.7 $1,060.75
UNITED ARAB EMIRATES 3,859.0 $983.61 2,166.7 $939.09 6,964.8 $957.58 2,208.3 $893.88
KOREA 3,597.9 $1,173.94 5,285.2 $1,077.37 2,859.1 $1,287.52 1,435.6 $1,284.56
OMAN 2,317.9 $908.67 606.8 $942.97 6,547.1 $927.44 2,223.3 $897.27
INDIA 3,452.2 $1,259.73 2,796.6 $1,333.11 2,673.2 $1,334.42 465.9 $1,336.84
TURKEY 36.9 $2,427.73 19.8 $3,274.59 3,296.6 $987.86 2,404.6 $957.88
PHILIPPINES 2,491.9 $877.50 316.6 $1,277.87 2,788.5 $933.27 2.5 $10073.00
JAPAN 2,443.3 $1,600.67 321.7 $3,807.79 182.3 $4,690.62 2,095.8 $1,692.93
CHINA 1,286.7 $1,881.56 867.2 $1,679.52 624.5 $2,139.57 319.6 $1,464.23
TAIWAN 1,305.8 $1,087.88 769.7 $1,196.35 255.2 $1,382.26 275.5 $1,075.53
DOMINICAN REPUBLIC 705.9 $1,287.94 599.3 $1,305.28 521.3 $1,292.24 171.4 $1,300.90
MALAYSIA 451.4 $1,026.06 1,072.9 $982.77 209.9 $1,151.03 90.8 $1,274.56
PAKISTAN . . 158.7 $950.84 617.8 $966.47 674.1 $964.88
SWITZERLAND 454.8 $2,833.59 487.4 $2,788.51 247.3 $2,737.83 120.9 $3,029.75
UNITED KINGDOM 1.7 $1,190.48 27.0 $1,246.09 2.6 $1,921.77 863.2 $970.13
GERMANY 308.6 $2,854.18 312.0 $2,673.71 192.6 $3,170.77 77.5 $3,005.63
GUATEMALA 285.2 $2,231.36 241.8 $2,459.89 311.7 $1,871.82 47.6 $1,684.05
POLAND 398.3 $1,002.57 . . 1.0 $13099.39 . .
UNITED STATES 33.2 $2,799.31 141.9 $1,286.09 159.4 $1,154.11 23.0 $902.33
BRAZIL 128.9 $2,033.95 42.2 $2,149.50 94.0 $2,368.59 84.1 $2,086.37
AUSTRIA 129.2 $3,298.77 77.7 $4,137.45 131.4 $2,570.02 0.0 $19160.00
INDONESIA 192.2 $1,073.34 70.4 $1,144.33 . . . .
SPAIN 0.9 $2,054.78 200.5 $1,076.03 0.8 $4,304.27 0.4 $4,578.46
FRANCE 74.6 $2,022.26 14.0 $2,413.92 8.2 $1,705.49 0.0 1910050.0
SOUTH AFRICA 20.1 $2,190.79 17.5 $2,513.38 36.1 $1,710.02 14.7 $1,784.75
ITALY 24.6 $2,195.05 14.2 $5,622.85 43.0 $5,062.96 . .
NETHERLANDS 0.8 $11355.48 18.6 $2,480.68 19.5 $1,187.63 . .
BELGIUM . . 16.7 $1,574.28 . . . .
HUNGARY 11.1 $1,730.17 . . 0.2 $22526.32 . .
DENMARK 0.1 $37015.90 0.2 $55306.00 1.8 $20344.91 0.0 $14299.71
HONG KONG 0.7 $4,217.57 . . . . . .
SWEDEN . . 0.0 $24090.83 0.1 $900.00 . .
CHILE . . . . 0.0 $3,073.33 . .
SLOVAKIA 0.0 $35858.70 . . . . . .
AUSTRALIA . . 0.0 374000.00 . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: February 10, 2012, with
Licensing data collected through February 10, 2012
Data listed in order of descending volume imported during the reported period
Data extracted from the import licenses are not official Census data
Link to Monthly Display of Census Data

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data