US Imports of Steel Mill Products
 
HTS Code 730640
(PIPE ETC NESOI, WELD CIR CR SECT, STAINLESS STEEL )
Quantities in Metric Tons
Product groups covered by HTS Code 730640

  FEB13 MAR13 APR13 MAY13
Country Tons AUV
($/ton)
Tons AUV
($/ton)
Tons AUV
($/ton)
Tons AUV
($/ton)
WORLD 5,330.4 $5,492.74 4,566.3 $6,651.49 6,401.3 $5,426.17 2,957.3 $5,143.68
TAIWAN 1,391.2 $7,026.71 1,041.3 $8,633.89 1,672.9 $6,126.85 737.2 $4,765.32
CANADA 1,079.0 $6,324.65 1,175.0 $6,870.30 1,457.2 $6,567.28 510.4 $7,574.82
KOREA 1,065.2 $4,366.78 664.3 $5,410.09 746.8 $4,819.83 297.6 $5,988.23
THAILAND 442.0 $3,155.21 391.8 $3,232.27 580.6 $3,267.37 285.9 $3,219.94
VIETNAM 234.4 $3,589.37 163.7 $3,391.00 480.1 $3,487.62 353.1 $3,533.36
MALAYSIA 411.6 $3,255.39 288.2 $2,964.23 249.7 $3,142.72 230.4 $3,062.92
CHINA 210.6 $3,844.73 262.7 $3,932.32 495.3 $3,928.76 158.3 $3,769.26
ITALY 106.1 $7,694.10 115.9 $8,791.66 118.6 $6,871.11 130.4 $5,548.63
MEXICO 155.2 $4,510.60 92.0 $8,141.68 93.0 $9,266.07 33.9 $11236.06
INDIA 98.9 $7,274.84 24.5 $16921.78 117.8 $5,303.63 53.3 $3,463.79
JAPAN 41.6 $11826.75 100.0 $11646.59 57.7 $10919.45 24.8 $10173.61
UNITED STATES 33.6 $6,205.47 35.4 $22905.62 91.9 $4,247.82 0.0 1104979.2
GERMANY 27.2 $9,711.06 54.0 $9,306.15 37.2 $10485.47 21.9 $9,098.86
SPAIN . . 0.0 104023.33 97.2 $1,974.17 . .
SINGAPORE . . 37.1 $4,403.83 18.4 $4,878.52 37.7 $3,922.79
AUSTRIA 15.3 $7,069.73 29.6 $4,531.51 24.6 $18861.86 17.1 $4,425.25
SWITZERLAND 2.5 $34405.56 29.2 $21452.42 4.2 $18405.90 27.7 $16725.94
DENMARK 10.5 $5,909.83 11.1 $5,317.36 8.1 $6,566.39 11.5 $5,247.98
FRANCE 0.7 172625.62 32.9 $3,358.29 2.2 124674.29 0.5 118545.84
BRAZIL 0.1 $57672.82 . . 31.7 $1,398.03 . .
OMAN . . . . . . 25.3 $729.60
TURKEY . . . . 15.5 $5,471.20 . .
NETHERLANDS . . 6.9 $8,992.33 0.0 $5,726.43 . .
FINLAND 4.0 $8,039.32 1.5 $9,496.71 0.6 $13486.56 . .
SWEDEN 0.0 130404.55 4.0 $9,447.38 0.0 $55800.00 0.0 $41647.06
ROMANIA . . 3.6 $23488.00 0.0 $1,000.00 . .
CZECH REPUBLIC . . 1.7 $23693.42 . . . .
UNITED KINGDOM 0.8 $34605.81 0.0 969166.43 0.0 838474.43 0.0 562689.66
HONG KONG . . . . . . 0.3 $13362.26
ISRAEL 0.0 $8,800.00 . . . . . .
AUSTRALIA . . 0.0 233875.00 . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 14, 2013, with
Licensing data collected through May 14, 2013
Data listed in order of descending volume imported during the reported period
Data extracted from the import licenses are not official Census data
Link to Monthly Display of Census Data

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data