| US Imports of Steel Mill Products |
| HTS Code 730640 |
| (PIPE ETC NESOI, WELD CIR CR SECT, STAINLESS STEEL ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 730640 |
| NOV11 | DEC11 | JAN12 | FEB12 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 5,330.0 | $5,440.92 | 4,397.8 | $6,119.42 | 7,457.8 | $5,175.90 | 1,607.1 | $5,935.70 |
| TAIWAN | 1,366.8 | $5,572.34 | 1,448.7 | $5,601.07 | 2,000.9 | $4,675.35 | 560.6 | $6,468.32 |
| CANADA | 1,096.8 | $7,268.23 | 799.5 | $7,752.04 | 1,140.0 | $6,716.79 | 196.4 | $7,363.02 |
| KOREA | 779.8 | $4,509.84 | 337.0 | $4,657.93 | 1,283.7 | $4,367.76 | 245.1 | $4,819.99 |
| THAILAND | 656.3 | $4,020.61 | 480.4 | $4,131.25 | 841.4 | $3,878.97 | 129.0 | $4,155.49 |
| MALAYSIA | 289.8 | $4,061.94 | 366.5 | $4,040.35 | 457.1 | $3,805.08 | 323.4 | $3,989.31 |
| VIETNAM | 481.1 | $4,128.46 | 188.3 | $4,311.47 | 577.0 | $4,137.80 | 0.0 | $1,660.26 |
| CHINA | 233.1 | $5,262.71 | 244.5 | $6,358.09 | 345.8 | $5,573.21 | 74.0 | $3,673.70 |
| GERMANY | 53.1 | $6,502.39 | 191.5 | $7,499.49 | 359.5 | $8,849.68 | 4.2 | $11172.13 |
| MEXICO | 68.5 | $5,134.41 | 88.4 | $8,836.09 | 84.1 | $6,849.72 | 27.9 | $6,727.22 |
| INDIA | 83.2 | $4,504.92 | 35.7 | $23149.46 | 71.0 | $980.42 | 27.9 | $24854.58 |
| JAPAN | 37.2 | $10689.52 | 13.8 | $12084.09 | 138.9 | $11240.21 | 4.4 | $7,062.09 |
| ITALY | 16.4 | $16184.37 | 46.1 | $11525.62 | 96.6 | $8,066.00 | 7.1 | $14673.07 |
| HONG KONG | 38.7 | $4,476.71 | 58.1 | $4,124.25 | . | . | . | . |
| SWEDEN | 13.8 | $10853.68 | 41.3 | $9,397.03 | 21.5 | $10930.42 | 1.4 | $23026.45 |
| SINGAPORE | 52.4 | $4,608.70 | . | . | . | . | . | . |
| DENMARK | 9.8 | $7,424.64 | 27.5 | $6,842.53 | 8.9 | $7,393.67 | 4.1 | $3,711.28 |
| UNITED ARAB EMIRATES | 10.1 | $2,174.21 | . | . | 20.2 | $898.56 | . | . |
| UNITED STATES | 23.4 | $5,476.26 | 1.5 | $18113.40 | 2.0 | $27424.76 | 0.2 | $91981.87 |
| AUSTRIA | 13.1 | $4,703.59 | 13.3 | $7,065.78 | . | . | . | . |
| SWITZERLAND | 0.4 | 190276.43 | 10.5 | $20509.48 | 7.6 | $6,529.61 | 0.1 | 302329.35 |
| FRANCE | 0.6 | 126628.27 | 3.2 | $73297.25 | 1.3 | $45305.47 | 0.1 | 144141.59 |
| FINLAND | 2.7 | $11790.43 | . | . | 0.3 | $11495.47 | 0.4 | $11501.18 |
| NETHERLANDS | 0.7 | $7,421.59 | 1.6 | $4,934.11 | 0.1 | $4,269.36 | 0.4 | $4,894.02 |
| UNITED KINGDOM | 1.7 | $38247.04 | 0.0 | 603815.45 | 0.0 | 748608.33 | 0.4 | $28678.57 |
| SPAIN | 0.3 | $74743.82 | 0.2 | $9,448.72 | 0.0 | 350000.00 | . | . |
| SLOVAKIA | 0.1 | $1,863.01 | . | . | . | . | . | . |
| CZECH REPUBLIC | . | . | . | . | 0.0 | 231777.78 | . | . |
| ISRAEL | . | . | 0.0 | 1575571.4 | . | . | . | . |
| UKRAINE | . | . | 0.0 | $58421.05 | . | . | . | . |
| BELGIUM | . | . | 0.0 | 21933000 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |