| US Imports of Steel Mill Products |
| HTS Code 720711 |
| (SMFD IOS NA U.25PCT CRBN REC/SQ CS WDTH UN 2X THNS ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 720711 |
| AUG09 | SEP09 | OCT09 | NOV09 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 8,991.5 | $424.50 | 12,466.3 | $474.91 | 23,994.6 | $402.36 | 9,797.4 | $468.55 |
| MEXICO | 3,177.6 | $387.74 | 5,122.0 | $375.48 | 17,361.2 | $385.70 | 5,009.4 | $438.37 |
| BRAZIL | 4,871.8 | $423.79 | 4,735.0 | $438.14 | . | . | 2,679.9 | $521.53 |
| CANADA | 756.7 | $357.22 | 2,427.9 | $706.99 | 6,532.9 | $434.97 | 1,975.4 | $446.89 |
| UNITED KINGDOM | 122.7 | $1,148.87 | 101.3 | $1,027.24 | 60.5 | $1,028.38 | 60.0 | $1,111.80 |
| JAPAN | 60.9 | $1,269.40 | 60.0 | $1,402.34 | 40.0 | $1,357.64 | . | . |
| ITALY | . | . | . | . | . | . | 72.7 | $652.00 |
| CHINA | . | . | 20.0 | $890.00 | . | . | . | . |
| INDIA | 2.0 | $16251.28 | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 17, 2009, with |
| Licensing data collected through November 17, 2009 |
| Data listed in order of descending volume exported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |