| US Imports of Steel Mill Products |
| HTS Code 720825 |
| (FLAT-HOT-ROLL IRN,NONALY,COIL,PKLED,4.75MM >,NESOI ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 720825 |
| NOV11 | DEC11 | JAN12 | FEB12 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 6,394.3 | $724.36 | 4,060.3 | $796.33 | 2,943.9 | $784.92 | 247.5 | $1,056.22 |
| CANADA | 4,616.4 | $716.76 | 3,235.2 | $746.53 | 2,493.9 | $774.78 | 25.3 | $742.20 |
| JAPAN | 197.8 | $1,100.00 | 576.5 | $1,136.17 | 135.0 | $1,151.94 | 190.9 | $1,152.79 |
| NETHERLANDS | 703.5 | $673.32 | 155.8 | $623.62 | 141.6 | $683.34 | 31.3 | $721.61 |
| BELGIUM | 330.9 | $729.65 | . | . | 41.8 | $615.28 | . | . |
| MEXICO | 189.0 | $716.54 | 92.8 | $705.98 | 88.0 | $688.26 | . | . |
| FINLAND | 356.7 | $705.07 | . | . | . | . | . | . |
| FRANCE | . | . | . | . | 21.8 | $750.87 | . | . |
| GERMANY | . | . | 0.0 | $31635.00 | 18.0 | $764.01 | . | . |
| INDIA | . | . | . | . | 3.6 | $2,150.94 | . | . |
| TAIWAN | . | . | . | . | 0.2 | $12500.00 | . | . |
| SPAIN | . | . | 0.0 | $10025.06 | . | . | . | . |
| UNITED KINGDOM | 0.0 | 3250000.0 | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |