| US Imports of Steel Mill Products |
| HTS Code 720851 |
| (FLT-HOT-ROLL IRN,NONALY ST,NOT COIL>10MM THK,NESOI ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 720851 |
| FEB13 | MAR13 | APR13 | MAY13 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 57,505.3 | $787.93 | 32,244.2 | $781.71 | 89,132.9 | $796.32 | 28,777.0 | $807.01 |
| GERMANY | 11,307.4 | $865.32 | 1,194.8 | $1,089.37 | 34,204.2 | $840.84 | 323.2 | $1,248.79 |
| FRANCE | 20,649.9 | $790.80 | 867.1 | $1,180.92 | 19,884.4 | $832.66 | 702.4 | $1,256.93 |
| CANADA | 5,190.6 | $817.24 | 4,599.0 | $786.62 | 6,962.1 | $785.42 | 4,325.9 | $757.02 |
| KOREA | 7,414.3 | $798.35 | 3,862.8 | $674.30 | 5,012.7 | $672.70 | 4,091.4 | $707.76 |
| ITALY | 56.2 | $942.08 | 4,005.1 | $718.38 | 157.6 | $1,280.64 | 7,332.5 | $764.32 |
| AUSTRIA | 1,037.6 | $987.12 | 5,491.8 | $933.28 | 1,317.5 | $990.85 | 3,147.5 | $986.70 |
| MEXICO | 3,657.3 | $669.15 | 3,681.8 | $654.38 | 2,265.3 | $648.31 | 1,045.0 | $652.07 |
| BRAZIL | 2,369.0 | $736.24 | . | . | 5,743.6 | $689.06 | 2,233.1 | $669.82 |
| TAIWAN | 4,662.9 | $584.44 | 1,843.4 | $641.13 | 1,800.2 | $653.70 | 893.8 | $692.84 |
| JAPAN | 828.9 | $768.10 | 1,740.6 | $665.74 | 2,920.0 | $811.96 | 2,322.6 | $1,047.96 |
| TURKEY | 23.6 | $564.31 | 64.6 | $610.56 | 4,929.4 | $633.00 | 50.2 | $637.64 |
| UNITED KINGDOM | 229.7 | $1,050.94 | 1,310.5 | $875.56 | 2,003.4 | $803.72 | 1,109.6 | $640.09 |
| FINLAND | . | . | 2,303.2 | $787.57 | 1,101.0 | $785.49 | 649.0 | $767.42 |
| BELGIUM | . | . | 474.4 | $754.30 | 652.8 | $893.19 | . | . |
| RUSSIA | . | . | 499.9 | $668.96 | . | . | . | . |
| POLAND | . | . | . | . | . | . | 409.2 | $775.00 |
| CHINA | 1.7 | $867.41 | 256.3 | $643.79 | 0.2 | $4,677.63 | . | . |
| DENMARK | . | . | . | . | 139.0 | $905.89 | . | . |
| INDONESIA | . | . | . | . | . | . | 138.3 | $1,916.85 |
| SOUTH AFRICA | 45.3 | $978.08 | 36.6 | $969.50 | . | . | . | . |
| UNITED STATES | 27.4 | $1,158.67 | 4.4 | $1,102.41 | 29.5 | $864.17 | . | . |
| NEW ZEALAND | . | . | 7.9 | $848.19 | 10.1 | $857.31 | 3.3 | $874.63 |
| CHILE | 3.5 | $20682.46 | . | . | . | . | . | . |
| SINGAPORE | . | . | . | . | 0.1 | $5,787.25 | . | . |
| SWEDEN | . | . | . | . | . | . | 0.0 | $87857.14 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 23, 2013, with |
| Licensing data collected through May 23, 2013 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |