| US Imports of Steel Mill Products |
| HTS Code 720915 |
| (FLT-COLD-ROL IRN,NOALY,COIL,600MM WIDE,3MM > THICK ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 720915 |
| AUG09 | SEP09 | OCT09 | NOV09 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 235.4 | $667.63 | 236.8 | $695.36 | 196.4 | $697.50 | 40.7 | $867.53 |
| CANADA | 117.4 | $754.16 | 236.8 | $693.24 | 196.4 | $695.67 | 40.7 | $867.53 |
| MEXICO | 81.6 | $461.67 | . | . | . | . | . | . |
| ARGENTINA | 30.4 | $550.30 | . | . | . | . | . | . |
| TAIWAN | 6.0 | $2,355.00 | 0.1 | $10384.62 | . | . | . | . |
| UNITED STATES | 0.1 | $1,648.35 | . | . | . | . | . | . |
| CZECH REPUBLIC | . | . | . | . | 0.0 | 181130.00 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 17, 2009, with |
| Licensing data collected through November 17, 2009 |
| Data listed in order of descending volume exported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |