| US Imports of Steel Mill Products |
| HTS Code 720927 |
| (FLT-CLD-RLD,NOT COIL 600MM W,>0.5MMBUT N/O 1MM THK ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 720927 |
| AUG09 | SEP09 | OCT09 | NOV09 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 33.6 | $1,698.01 | 553.0 | $1,023.00 | 712.4 | $1,031.12 | 33.1 | $960.85 |
| MEXICO | 0.0 | $1,663.33 | 480.0 | $1,002.51 | 613.0 | $1,071.49 | . | . |
| CANADA | 27.0 | $1,736.74 | 55.3 | $1,238.93 | 95.7 | $763.34 | 1.4 | $919.69 |
| GERMANY | 2.5 | $2,466.72 | 16.5 | $921.30 | . | . | 0.5 | $3,717.28 |
| VENEZUELA | . | . | . | . | . | . | 18.2 | $815.00 |
| RUSSIA | . | . | 1.2 | $685.19 | . | . | 7.8 | $929.64 |
| KOREA | 2.5 | $894.76 | . | . | 3.3 | $1,313.14 | . | . |
| UNITED STATES | . | . | . | . | . | . | 5.2 | $1,281.85 |
| CHINA | 1.5 | $1,054.02 | . | . | . | . | . | . |
| AUSTRIA | . | . | . | . | 0.5 | $914.96 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 17, 2009, with |
| Licensing data collected through November 17, 2009 |
| Data listed in order of descending volume exported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |