| US Imports of Steel Mill Products |
| HTS Code 721410 |
| (OTHER BARS AND RODS IRON OR NONALLOY STEEL, FORGED ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 721410 |
| AUG09 | SEP09 | OCT09 | NOV09 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 973.2 | $1,009.53 | 5.0 | $5,455.10 | 50.9 | $381.97 | 3.4 | $4,570.36 |
| UKRAINE | 918.9 | $980.00 | . | . | . | . | . | . |
| UNITED KINGDOM | 49.3 | $1,355.27 | . | . | . | . | . | . |
| CHINA | . | . | . | . | 48.8 | $229.33 | . | . |
| CANADA | 4.4 | $2,968.56 | 4.9 | $5,535.14 | 2.1 | $3,916.86 | 3.4 | $4,570.36 |
| SPAIN | 0.6 | $3,373.57 | . | . | . | . | . | . |
| MEXICO | . | . | 0.1 | $515.75 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 17, 2009, with |
| Licensing data collected through November 17, 2009 |
| Data listed in order of descending volume exported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |