| US Imports of Steel Mill Products |
| HTS Code 721610 |
| (U-I-H-SECTIONS IR/NAS HOT/WRKD LS THN 80MM HIGH ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 721610 |
| NOV11 | DEC11 | JAN12 | FEB12 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 1,291.3 | $1,041.11 | 2,094.8 | $1,018.88 | 2,878.8 | $1,057.36 | 898.7 | $521.95 |
| CANADA | 1,047.6 | $1,045.12 | 1,855.7 | $1,013.64 | 2,300.7 | $1,038.79 | 99.3 | $1,121.18 |
| MEXICO | 210.4 | $972.96 | 128.9 | $960.91 | 257.0 | $917.42 | 255.2 | $912.85 |
| CHINA | . | . | 12.6 | $1,701.05 | 27.0 | $757.50 | 493.7 | $144.68 |
| KOREA | . | . | . | . | 171.5 | $918.39 | 44.2 | $1,039.66 |
| COSTA RICA | 20.0 | $1,270.42 | 62.8 | $1,248.40 | 21.4 | $1,237.38 | . | . |
| JAPAN | . | . | . | . | 84.1 | $1,156.43 | 6.3 | $1,161.33 |
| BRAZIL | . | . | 23.4 | $685.60 | . | . | . | . |
| SPAIN | . | . | 7.2 | $1,015.22 | 12.8 | $5,453.68 | . | . |
| ITALY | 11.8 | $1,325.88 | 4.0 | $1,084.39 | 0.2 | $1,557.60 | . | . |
| GERMANY | 0.0 | 111120.00 | . | . | 4.1 | $11423.08 | . | . |
| DENMARK | 0.8 | $2,566.25 | . | . | . | . | . | . |
| LUXEMBOURG | 0.7 | $1,838.74 | . | . | . | . | . | . |
| PHILIPPINES | . | . | 0.2 | $3,846.15 | . | . | . | . |
| TAIWAN | . | . | 0.0 | $58982.61 | . | . | . | . |
| UNITED STATES | . | . | . | . | 0.0 | $2,277.78 | 0.0 | 227300.00 |
| SWITZERLAND | . | . | . | . | . | . | 0.0 | $22187.50 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |