| US Imports of Steel Mill Products |
| HTS Code 721933 |
| (FL-RLD STNLS STL 600MM OM W C-R OV 1MM UN3MM THK ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 721933 |
| FEB13 | MAR13 | APR13 | MAY13 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 5,847.1 | $2,584.82 | 5,667.4 | $2,510.09 | 6,052.1 | $2,563.62 | 5,213.3 | $2,501.96 |
| MEXICO | 2,003.7 | $2,013.02 | 1,976.2 | $2,010.52 | 2,046.0 | $1,990.80 | 1,548.1 | $2,067.41 |
| CHINA | 830.8 | $2,611.94 | 1,183.1 | $2,057.60 | 793.2 | $2,602.60 | 1,265.7 | $2,314.76 |
| TAIWAN | 718.5 | $2,966.08 | 714.5 | $2,923.08 | 1,209.8 | $2,761.49 | 838.1 | $2,661.85 |
| SWEDEN | 396.0 | $4,230.09 | 271.8 | $5,960.49 | 157.3 | $5,625.39 | 272.6 | $4,741.09 |
| KOREA | 384.8 | $2,849.03 | 377.1 | $2,456.44 | 34.4 | $3,682.29 | 188.3 | $2,601.51 |
| BRAZIL | 439.3 | $1,631.02 | 185.8 | $1,964.99 | 169.9 | $2,014.19 | 113.7 | $1,646.82 |
| INDIA | 208.0 | $2,924.81 | . | . | 392.4 | $2,941.99 | 294.7 | $2,802.43 |
| FINLAND | 213.6 | $3,613.44 | 191.7 | $3,534.04 | 267.8 | $2,365.56 | 201.9 | $3,699.80 |
| GERMANY | 65.0 | $4,502.45 | 261.0 | $3,031.18 | 158.8 | $3,321.06 | 63.1 | $2,972.65 |
| SOUTH AFRICA | 46.6 | $1,488.36 | 136.9 | $2,052.12 | 169.3 | $2,802.42 | 158.9 | $1,686.44 |
| MALAYSIA | 45.5 | $2,535.00 | 48.1 | $2,527.80 | 252.9 | $2,533.46 | 111.8 | $2,531.87 |
| BELGIUM | 42.9 | $3,534.80 | 123.5 | $3,202.31 | 213.7 | $3,165.40 | 66.0 | $2,880.71 |
| FRANCE | 61.5 | $2,218.22 | 51.0 | $2,577.68 | 130.4 | $2,670.75 | 32.4 | $1,891.87 |
| THAILAND | 107.9 | $1,999.92 | 43.3 | $1,460.00 | . | . | . | . |
| SPAIN | 115.1 | $2,361.51 | . | . | . | . | . | . |
| UNITED STATES | 38.3 | $1,921.39 | 11.1 | $1,763.67 | 16.3 | $3,313.12 | 38.3 | $2,652.68 |
| CANADA | 49.6 | $4,444.47 | 21.7 | $4,176.70 | 17.1 | $4,960.00 | 1.0 | $9,826.73 |
| VIETNAM | 33.4 | $2,339.40 | 25.6 | $1,390.00 | . | . | . | . |
| JAPAN | 29.6 | $7,149.49 | 14.2 | $3,149.93 | 13.3 | $3,247.91 | 0.1 | $13283.33 |
| ITALY | 16.0 | $4,319.52 | 30.3 | $4,599.18 | 9.7 | $4,792.34 | 1.1 | $5,108.22 |
| INDONESIA | . | . | . | . | . | . | 17.6 | $1,851.88 |
| DOMINICAN REPUBLIC | 1.1 | $4,804.90 | . | . | . | . | . | . |
| UNITED KINGDOM | . | . | 0.7 | $40200.88 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 21, 2013, with |
| Licensing data collected through May 21, 2013 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |