| US Imports of Steel Mill Products |
| HTS Code 722211 |
| (OTH BARS & RODS STAINLESS STEEL CIRC CROSS-SECTION ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 722211 |
| FEB13 | MAR13 | APR13 | MAY13 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 777.8 | $4,579.48 | 1,255.0 | $4,569.28 | 971.8 | $4,790.58 | 1,075.2 | $4,978.93 |
| SWEDEN | 335.1 | $2,934.45 | 507.9 | $3,546.85 | 380.2 | $3,747.17 | 396.7 | $3,921.43 |
| GERMANY | 32.5 | $2,945.08 | 272.7 | $2,810.85 | 76.2 | $2,567.13 | 135.0 | $2,805.75 |
| BRAZIL | 32.2 | $5,568.43 | 138.6 | $5,390.15 | 187.1 | $5,197.98 | 93.0 | $5,616.58 |
| UKRAINE | 93.1 | $4,263.13 | 92.9 | $4,221.24 | 112.1 | $4,280.84 | 107.8 | $4,107.42 |
| ITALY | 88.6 | $7,668.08 | 83.7 | $5,628.63 | 71.3 | $4,413.27 | 128.0 | $6,581.96 |
| TAIWAN | 125.0 | $5,833.91 | 53.1 | $6,696.50 | 48.6 | $6,647.24 | 99.4 | $5,801.51 |
| UNITED KINGDOM | 8.7 | $14259.24 | 45.0 | $12581.44 | 26.7 | $9,476.00 | 32.0 | $11759.04 |
| KOREA | 37.7 | $4,523.96 | 20.3 | $3,901.02 | 12.1 | $4,116.68 | 5.1 | $4,280.25 |
| FRANCE | 5.9 | $18747.98 | 19.9 | $21565.22 | 23.3 | $19868.14 | 17.7 | $17979.01 |
| CANADA | 4.9 | $2,578.36 | 7.7 | $5,193.46 | 22.0 | $4,379.94 | 0.4 | $6,034.32 |
| UNITED STATES | 8.2 | $2,002.03 | 3.1 | $7,583.21 | 4.4 | $7,091.82 | 8.2 | $3,505.35 |
| AUSTRIA | 0.5 | $20928.12 | 0.2 | $13702.29 | 0.1 | $7,940.67 | 22.5 | $8,791.66 |
| CHINA | 3.8 | $10247.19 | 0.1 | $38786.67 | 3.2 | $8,333.33 | 12.3 | $1,872.90 |
| SLOVENIA | 0.2 | $3,881.96 | 7.9 | $5,453.08 | 3.5 | $4,846.83 | 6.5 | $6,690.31 |
| SINGAPORE | . | . | . | . | . | . | 9.9 | $1,768.30 |
| INDIA | 0.3 | $21015.07 | 1.7 | $6,300.33 | 0.8 | $7,139.64 | 0.6 | $6,071.99 |
| MEXICO | 0.9 | $5,291.23 | . | . | . | . | 0.0 | $10714.29 |
| JAPAN | 0.3 | $15135.65 | 0.1 | $15711.74 | 0.0 | 202000.00 | . | . |
| MALAYSIA | . | . | 0.1 | $11958.90 | . | . | 0.1 | $8,730.00 |
| SPAIN | . | . | 0.1 | $6,275.90 | . | . | . | . |
| SAUDI ARABIA | . | . | 0.1 | $13924.53 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 23, 2013, with |
| Licensing data collected through May 23, 2013 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |