US Imports of Steel Mill Products
 
HTS Code 722300
(WIRE OF STAINLESS STEEL )
Quantities in Metric Tons
Product groups covered by HTS Code 722300

  MAR13 APR13 MAY13 JUN13
Country Tons AUV
($/ton)
Tons AUV
($/ton)
Tons AUV
($/ton)
Tons AUV
($/ton)
WORLD 3,174.0 $5,696.21 3,953.4 $5,495.31 3,935.3 $5,300.10 2,081.7 $5,559.78
INDIA 1,182.9 $3,910.34 1,327.5 $3,811.63 1,347.5 $3,421.54 548.8 $3,472.26
KOREA 613.1 $5,390.27 722.8 $5,316.25 723.3 $4,980.99 447.0 $5,194.97
CHINA 286.7 $3,588.84 660.7 $3,612.06 808.1 $3,693.49 307.7 $3,516.19
TAIWAN 243.1 $6,509.93 303.9 $6,776.53 261.3 $6,390.13 263.1 $5,456.44
CANADA 304.2 $5,831.68 310.5 $5,282.81 301.1 $5,462.87 110.8 $5,044.73
JAPAN 131.5 $10788.43 79.8 $13924.15 152.6 $11687.49 38.3 $13688.72
GERMANY 71.7 $12979.36 104.6 $10940.98 65.7 $19788.08 153.0 $9,474.43
ITALY 68.0 $6,097.26 166.4 $5,790.30 62.6 $4,998.21 74.0 $7,351.85
SWEDEN 59.0 $17135.07 59.9 $15848.05 48.2 $15359.76 49.9 $15881.44
SWITZERLAND 38.5 $7,430.89 53.7 $7,315.50 25.7 $7,840.63 45.3 $8,629.19
FRANCE 49.8 $7,119.83 48.9 $9,560.91 23.5 $10609.45 6.4 $5,097.65
UNITED ARAB EMIRATES 52.7 $3,092.86 18.8 $2,814.36 36.0 $2,860.77 18.1 $2,402.98
UNITED STATES 20.7 $10740.89 26.9 $8,127.12 28.8 $15775.41 7.7 $7,706.62
THAILAND 35.8 $5,319.05 25.5 $10872.80 16.6 $3,311.34 2.5 $56910.79
UNITED KINGDOM 5.6 $10465.40 17.1 $8,117.46 12.8 $8,943.48 6.5 $6,622.14
CZECH REPUBLIC 1.9 $8,531.23 6.3 $5,395.87 2.6 $8,808.70 2.0 $9,407.18
HONG KONG . . 10.2 $3,328.69 . . . .
BRAZIL . . 1.1 $8,136.19 7.5 $8,992.44 . .
BELGIUM 5.4 $4,544.45 1.0 $18022.04 1.7 $16442.99 . .
MEXICO 0.3 329674.19 0.1 115118.60 6.8 $6,686.84 0.1 389161.05
SPAIN 1.4 $16366.19 3.0 $19751.34 2.3 $21333.76 0.3 $33049.98
AUSTRIA 0.8 $29013.95 3.0 $19730.62 0.0 $31452.38 . .
IRELAND 0.6 158778.98 0.2 647873.54 0.2 289588.36 0.1 592273.40
DENMARK . . 1.0 $911.23 . . 0.0 $33.33
COSTA RICA 0.2 2022634.4 0.3 823524.84 0.3 405104.81 0.0 4226916.0
NETHERLANDS 0.0 543356.47 0.2 1945869.1 0.0 50419577 0.0 562318.99
MALAYSIA . . . . 0.0 3636750.0 . .
NORWAY . . . . 0.0 100416.67 . .
FINLAND . . 0.0 $4,000.00 . . . .
HUNGARY . . . . 0.0 1291000.0 . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: June 18, 2013, with
Licensing data collected through June 18, 2013
Data listed in order of descending volume imported during the reported period
Data extracted from the import licenses are not official Census data
Link to Monthly Display of Census Data

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data