| US Imports of Steel Mill Products |
| HTS Code 722410 |
| (INGOTS AND OTHER PRIMARY FORMS ALLOY STL NT STNLSS ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 722410 |
| AUG09 | SEP09 | OCT09 | NOV09 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 295.7 | $1,906.15 | 283.3 | $856.05 | 2,629.9 | $646.79 | 2,375.7 | $716.75 |
| CANADA | 215.2 | $707.20 | 278.7 | $765.89 | 2,627.7 | $644.16 | 2,374.5 | $716.13 |
| CHINA | 39.7 | $3,783.32 | 0.9 | $2,537.50 | 2.1 | $2,536.33 | 0.8 | $1,518.38 |
| SWEDEN | 24.5 | $10177.31 | . | . | . | . | 0.4 | $2,860.00 |
| UNITED STATES | 16.3 | $754.00 | . | . | . | . | . | . |
| KOREA | . | . | 3.7 | $7,240.82 | . | . | . | . |
| AUSTRALIA | . | . | . | . | 0.1 | $35291.74 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 17, 2009, with |
| Licensing data collected through November 17, 2009 |
| Data listed in order of descending volume exported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |