| US Imports of Steel Mill Products |
| HTS Code 722540 |
| (FLT-RLD OTH ALLOY STL 600MM OM W, HT-RLD NT COILS ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 722540 |
| NOV11 | DEC11 | JAN12 | FEB12 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 25,429.0 | $1,574.97 | 20,044.8 | $1,667.51 | 19,475.5 | $1,635.01 | 6,098.6 | $1,768.50 |
| CANADA | 10,912.3 | $1,398.36 | 8,474.5 | $1,361.73 | 8,485.5 | $1,307.33 | 1,072.1 | $1,130.48 |
| SWEDEN | 5,949.2 | $1,654.37 | 4,195.6 | $1,618.43 | 2,118.3 | $1,833.16 | 2,428.5 | $1,803.08 |
| JAPAN | 1,563.8 | $1,308.26 | 1,927.4 | $1,194.20 | 2,306.9 | $1,482.08 | 650.3 | $1,132.46 |
| GERMANY | 2,577.9 | $2,160.82 | 1,008.9 | $2,717.93 | 1,354.7 | $1,885.05 | 758.6 | $2,243.39 |
| CHINA | 2,377.3 | $1,306.35 | 339.7 | $2,449.66 | 745.2 | $2,173.74 | 140.6 | $2,470.62 |
| FRANCE | 572.4 | $2,137.47 | 1,360.4 | $2,891.88 | 1,021.5 | $3,198.22 | 414.8 | $2,941.41 |
| AUSTRIA | 575.8 | $1,991.98 | 355.3 | $2,553.75 | 1,653.7 | $1,733.07 | 52.9 | $4,750.20 |
| UKRAINE | 0.8 | $6,273.68 | 1,393.5 | $1,803.72 | 28.7 | $1,917.50 | . | . |
| UNITED KINGDOM | 39.3 | $3,555.59 | 95.6 | $1,956.47 | 789.9 | $1,328.24 | . | . |
| FINLAND | 428.8 | $1,648.04 | 201.1 | $1,508.61 | 155.6 | $1,597.79 | 109.3 | $1,528.00 |
| CZECH REPUBLIC | . | . | 128.6 | $1,805.76 | 329.9 | $1,805.76 | 248.2 | $1,701.68 |
| BELGIUM | 23.5 | $2,323.94 | 343.4 | $1,716.43 | 271.2 | $2,683.26 | . | . |
| SLOVENIA | 84.9 | $1,813.15 | 69.1 | $1,812.48 | 147.6 | $1,812.28 | 66.5 | $1,841.33 |
| AUSTRALIA | 179.1 | $2,990.02 | 115.1 | $2,990.00 | . | . | 20.2 | $4,451.06 |
| TAIWAN | . | . | . | . | 52.1 | $3,371.94 | 118.3 | $880.24 |
| UNITED STATES | 54.7 | $1,687.01 | 25.4 | $2,669.37 | 10.1 | $1,677.33 | 14.4 | $1,887.37 |
| ITALY | 80.6 | $1,856.00 | . | . | . | . | . | . |
| MEXICO | 8.6 | $2,182.94 | 5.2 | $1,274.44 | 4.8 | $978.66 | 3.8 | $1,145.07 |
| BRAZIL | . | . | 5.9 | $1,330.00 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |