US Imports of Steel Mill Products
 
HTS Code 722850
(OTH BRS A RODS OTH ALY STL NT FUR TH CLD-FRMD/FNSH )
Quantities in Metric Tons
Product groups covered by HTS Code 722850

  NOV11 DEC11 JAN12 FEB12
Country Tons AUV
($/ton)
Tons AUV
($/ton)
Tons AUV
($/ton)
Tons AUV
($/ton)
WORLD 14,871.3 $2,638.40 12,320.2 $2,816.49 11,514.2 $2,961.94 11,639.6 $2,121.37
FRANCE 3,438.0 $2,641.95 2,766.3 $2,596.87 2,083.7 $2,424.08 1,759.2 $2,472.19
CANADA 2,301.8 $2,883.05 1,682.5 $2,988.06 2,237.1 $2,890.75 682.7 $2,779.72
UKRAINE 1,216.2 $1,395.64 2,227.8 $1,549.28 1.5 $3,230.72 3,302.5 $1,481.78
CHINA 1,681.0 $2,770.42 888.4 $2,819.00 1,584.5 $2,647.30 2,136.7 $2,206.33
UNITED KINGDOM 1,871.5 $2,173.34 669.4 $3,245.84 624.9 $4,200.83 1,897.5 $1,421.25
BRAZIL 464.6 $3,531.67 1,148.8 $3,557.26 915.5 $3,641.18 759.0 $3,433.92
GERMANY 574.8 $3,820.51 893.7 $4,735.66 1,108.8 $4,000.61 239.9 $3,597.30
SWEDEN 1,056.6 $2,348.72 388.1 $2,509.86 506.3 $2,365.45 316.7 $2,563.52
SLOVENIA 387.6 $3,659.54 225.8 $3,618.43 607.7 $2,986.68 395.2 $3,033.95
TAIWAN 527.9 $3,456.17 371.8 $3,481.39 485.1 $3,376.78 . .
KOREA 579.4 $2,119.40 368.5 $1,976.69 394.7 $2,156.45 16.9 $3,788.38
AUSTRIA 137.4 $3,824.71 185.7 $5,048.30 302.4 $2,464.53 48.9 $6,534.25
ITALY 106.2 $4,892.28 87.4 $3,620.21 152.6 $3,309.05 17.2 $7,584.36
SPAIN 54.1 $2,289.01 176.0 $2,303.47 87.8 $2,659.31 7.0 $3,838.96
MEXICO 109.4 $1,393.38 82.7 $1,294.37 78.0 $1,366.72 26.2 $1,347.92
RUSSIA 79.9 $2,305.39 37.0 $2,561.87 149.0 $2,298.75 . .
JAPAN 35.0 $3,042.05 48.5 $2,810.91 48.1 $2,222.57 34.0 $2,463.37
POLAND 76.2 $3,217.85 20.0 $3,633.37 52.2 $2,925.19 . .
INDIA 80.7 $2,060.00 16.4 $2,983.62 . . . .
UNITED STATES 58.2 $3,354.65 14.9 $2,051.56 7.3 $1,677.25 . .
CZECH REPUBLIC 30.9 $2,454.86 16.1 $3,366.92 30.5 $3,750.96 . .
UNITED ARAB EMIRATES . . . . 56.8 $3,031.35 . .
ROMANIA . . 4.3 $5,423.12 . . . .
PERU 3.8 $2,848.74 . . . . . .
NETHERLANDS 0.0 $19786.67 . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: February 10, 2012, with
Licensing data collected through February 10, 2012
Data listed in order of descending volume imported during the reported period
Data extracted from the import licenses are not official Census data
Link to Monthly Display of Census Data

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data