| US Imports of Steel Mill Products |
| HTS Code 722860 |
| (OTHER BARS AND RODS OF OTHER ALLOY STEEL, NESOI ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 722860 |
| FEB13 | MAR13 | APR13 | MAY13 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 331.5 | $3,501.35 | 245.2 | $2,706.95 | 1,113.1 | $1,747.32 | 324.9 | $1,920.59 |
| CHINA | 90.7 | $3,011.04 | 19.7 | $1,979.34 | 789.8 | $1,588.84 | 23.1 | $3,177.68 |
| KOREA | 46.8 | $2,617.78 | 76.4 | $2,421.73 | 50.3 | $2,139.67 | 67.3 | $2,154.66 |
| CANADA | 71.3 | $1,029.33 | 52.7 | $1,760.59 | 41.1 | $1,921.67 | 58.8 | $1,197.14 |
| DOMINICAN REPUBLIC | . | . | . | . | 125.8 | $683.44 | 75.5 | $686.68 |
| GERMANY | 24.8 | $5,319.68 | 34.2 | $5,214.45 | 35.7 | $4,163.13 | 12.1 | $7,331.56 |
| FRANCE | 36.0 | $4,830.25 | 6.1 | $4,208.37 | 18.1 | $4,110.01 | 19.6 | $3,906.10 |
| INDIA | . | . | 33.0 | $1,056.84 | . | . | 32.0 | $985.82 |
| BRAZIL | 5.8 | $2,876.32 | 2.4 | $2,899.65 | 33.4 | $2,858.46 | 3.6 | $2,900.06 |
| TURKEY | 9.6 | $1,965.91 | . | . | . | . | 22.9 | $1,543.35 |
| UNITED KINGDOM | 19.7 | $14104.73 | 2.5 | $10252.00 | . | . | 1.8 | $5,974.01 |
| UNITED STATES | 11.3 | $3,316.34 | 4.0 | $4,873.54 | 6.6 | $4,917.85 | 1.9 | $3,686.27 |
| TAIWAN | 2.9 | $590.16 | 14.2 | $3,920.38 | 1.9 | $5,311.62 | 0.0 | $7,200.00 |
| AUSTRIA | 4.7 | $3,672.65 | . | . | 5.1 | $3,531.91 | 4.6 | $3,580.89 |
| UKRAINE | 7.8 | $1,905.68 | . | . | . | . | . | . |
| SWEDEN | . | . | . | . | 3.6 | $3,761.98 | 1.6 | $3,813.63 |
| ITALY | . | . | . | . | 0.8 | $9,123.43 | . | . |
| BELGIUM | . | . | . | . | 0.8 | $20619.63 | . | . |
| RUSSIA | . | . | . | . | 0.1 | $5,091.18 | . | . |
| JAPAN | 0.1 | $14723.01 | 0.0 | $20752.75 | 0.0 | $24200.76 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 21, 2013, with |
| Licensing data collected through May 21, 2013 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |