| US Imports of Steel Mill Products |
| HTS Code 722860 |
| (OTHER BARS AND RODS OF OTHER ALLOY STEEL, NESOI ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 722860 |
| NOV11 | DEC11 | JAN12 | FEB12 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 1,945.8 | $1,940.95 | 3,371.6 | $1,748.02 | 2,142.3 | $1,930.11 | 867.3 | $2,100.28 |
| CHINA | 570.6 | $1,516.73 | 734.3 | $1,699.23 | 831.3 | $1,399.44 | . | . |
| TURKEY | 6.3 | $1,617.08 | 1,077.7 | $1,372.88 | . | . | 664.9 | $1,564.57 |
| UKRAINE | 784.1 | $1,764.59 | 0.5 | $3,789.00 | 797.4 | $1,896.36 | . | . |
| FRANCE | 13.9 | $4,781.26 | 1,065.1 | $1,854.52 | 60.5 | $2,395.42 | 114.0 | $2,669.78 |
| CANADA | 311.6 | $985.66 | 158.5 | $1,841.70 | 281.2 | $1,380.65 | 25.1 | $3,652.86 |
| KOREA | 78.1 | $2,414.22 | 77.5 | $2,150.68 | 37.4 | $2,394.64 | 7.7 | $2,489.18 |
| ITALY | 1.9 | $2,561.00 | 168.9 | $1,399.97 | 11.1 | $5,147.91 | 18.6 | $7,171.49 |
| GERMANY | 96.5 | $4,446.23 | 15.6 | $18101.20 | 36.6 | $11713.22 | 23.5 | $7,264.06 |
| INDIA | 7.7 | $4,409.81 | 36.2 | $1,346.05 | 22.4 | $2,986.27 | . | . |
| SWEDEN | 3.9 | $2,003.18 | 3.5 | $6,016.98 | 31.5 | $2,128.08 | 4.1 | $2,438.83 |
| UNITED KINGDOM | 23.6 | $13315.34 | 6.3 | $3,389.58 | 12.7 | $9,047.17 | . | . |
| TAIWAN | 26.3 | $2,600.93 | . | . | 2.6 | $14874.05 | 9.3 | $5,489.41 |
| AUSTRIA | . | . | 9.7 | $3,716.94 | 17.2 | $3,441.15 | . | . |
| JAPAN | 13.3 | $1,323.51 | 5.4 | $1,320.77 | 0.3 | $13292.70 | . | . |
| BRAZIL | 4.9 | $3,549.92 | 10.6 | $4,971.91 | . | . | . | . |
| UNITED STATES | 2.9 | $20327.86 | 1.2 | $13707.54 | . | . | . | . |
| MEXICO | 0.1 | $15488.08 | 0.0 | $845.37 | 0.1 | $1,830.07 | 0.2 | $7,064.42 |
| BELGIUM | 0.1 | $10817.34 | 0.2 | $11762.05 | . | . | . | . |
| RUSSIA | . | . | 0.2 | $2,072.22 | . | . | . | . |
| TRINIDAD AND TOBAGO | . | . | 0.2 | $34627.78 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |