US Imports of Steel Mill Products
 
HTS Code 730419
(Line Pipe, O/T Stainless Steel,Seamless, Of A Kind Used For Oil Or Gas Pipelines)
Quantities in Metric Tons
Product groups covered by HTS Code 730419

  FEB13 MAR13 APR13 MAY13
Country Tons AUV
($/ton)
Tons AUV
($/ton)
Tons AUV
($/ton)
Tons AUV
($/ton)
WORLD 38,742.3 $1,636.37 32,294.2 $1,551.65 42,569.4 $1,475.93 33,533.7 $1,732.35
KOREA 5,509.4 $1,248.41 11,470.7 $1,308.05 3,285.1 $1,253.43 3,388.5 $1,275.28
ITALY 3,953.7 $2,633.75 3,043.7 $2,463.97 4,933.8 $2,323.19 6,088.7 $2,170.03
JAPAN 1,551.6 $2,032.25 456.9 $2,678.21 10,941.3 $1,153.41 5.5 $9,342.50
RUSSIA 3,368.0 $1,311.03 603.5 $1,353.64 4,041.8 $1,234.64 3,689.8 $1,222.05
ARGENTINA 3,984.2 $1,659.35 8.6 $1,028.93 571.8 $1,539.10 3,746.5 $1,675.70
UKRAINE 447.5 $1,232.20 2,833.3 $1,231.88 112.8 $1,109.61 4,586.2 $1,123.86
MEXICO 666.9 $1,753.33 301.2 $1,845.31 4,057.4 $1,562.16 778.7 $2,077.92
CHINA 2,035.5 $1,347.03 2,751.8 $1,085.58 470.6 $1,572.86 540.3 $1,508.07
INDIA 2,075.3 $1,226.90 1,700.8 $1,237.66 1,257.2 $1,223.24 499.8 $1,244.83
BRAZIL 2,025.8 $1,294.01 . . 1,013.0 $1,643.54 2,195.0 $1,302.45
AUSTRIA 1,052.1 $1,565.21 1,102.5 $1,538.04 1,962.6 $1,455.35 809.0 $1,432.10
BELARUS 1,944.2 $1,252.98 1,986.1 $1,263.67 661.7 $1,248.12 309.1 $1,091.11
VIETNAM 2,314.5 $1,138.88 600.4 $1,133.79 250.7 $1,219.05 1,530.0 $1,046.41
SAUDI ARABIA 2,208.1 $1,247.89 . . 1,957.7 $1,431.17 . .
SLOVAKIA 386.4 $1,757.88 1,321.8 $1,588.61 649.5 $1,556.16 924.1 $1,522.60
CZECH REPUBLIC 678.1 $1,524.25 1,402.3 $1,326.00 414.8 $1,535.26 741.9 $1,703.44
SOUTH AFRICA 622.7 $1,257.28 0.1 $49501.30 2,585.4 $1,222.66 . .
SPAIN 11.4 $8,233.51 432.0 $4,376.38 1,072.9 $1,917.07 1,450.5 $1,780.32
ROMANIA 1,135.0 $1,430.52 798.7 $1,427.61 . . 684.3 $1,336.20
FRANCE 545.5 $1,561.73 531.0 $1,590.33 1,061.2 $1,609.73 207.4 $1,605.58
GERMANY 632.5 $1,400.77 228.5 $2,146.43 383.4 $2,801.54 1,092.8 $7,813.98
THAILAND 1,453.5 $1,295.84 . . 579.5 $1,163.92 . .
BELGIUM . . 143.2 $1,271.77 5.1 $1,167.61 194.5 $1,186.21
POLAND . . . . 256.0 $1,473.40 . .
UNITED STATES 103.0 $42655.03 135.7 $3,227.32 6.7 $19606.99 . .
NETHERLANDS . . 213.0 $674.01 . . . .
CANADA 24.1 $19753.05 70.5 $6,721.82 10.3 $19793.83 55.8 $2,823.85
LATVIA . . 95.1 $1,352.01 . . . .
SWEDEN . . 57.9 $30738.01 17.1 $28068.02 . .
UNITED KINGDOM 13.2 $8,773.64 2.7 $9,506.17 9.0 $1,727.79 8.0 $5,300.32
ISRAEL . . . . . . 7.1 $9,569.25
INDONESIA . . 2.2 $14398.18 . . . .
HONG KONG . . . . 1.2 $22105.26 . .
AUSTRALIA . . . . . . 0.5 $36854.08
DENMARK . . . . 0.0 248750.00 . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 23, 2013, with
Licensing data collected through May 23, 2013
Data listed in order of descending volume imported during the reported period
Data extracted from the import licenses are not official Census data
Link to Monthly Display of Census Data

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data