| US Imports of Steel Mill Products |
| HTS Code 730431 |
| (OTH IOS NA PS TB HLW PFL SMLS CIR CS COLD-WRKD ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 730431 |
| AUG09 | SEP09 | OCT09 | NOV09 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 2,377.2 | $2,123.18 | 3,275.3 | $1,864.01 | 2,063.0 | $2,039.26 | 2,050.6 | $1,710.59 |
| CHINA | 1,671.4 | $1,365.69 | 2,051.3 | $1,097.99 | 1,302.6 | $1,370.87 | 1,215.4 | $1,132.49 |
| GERMANY | 360.2 | $4,142.66 | 535.0 | $3,163.34 | 454.3 | $3,006.97 | 243.3 | $2,662.03 |
| FRANCE | 24.9 | $4,105.34 | 40.0 | $1,876.99 | 57.3 | $2,303.05 | 234.6 | $2,326.89 |
| MEXICO | 59.2 | $2,409.98 | 47.1 | $2,482.25 | 75.9 | $2,494.22 | 100.9 | $2,402.40 |
| ITALY | 72.6 | $2,761.77 | 39.8 | $2,379.10 | 4.9 | $3,439.49 | 153.1 | $2,002.92 |
| ARGENTINA | 51.8 | $5,517.74 | 66.0 | $4,396.99 | 74.0 | $4,098.36 | 43.6 | $2,322.85 |
| SPAIN | . | . | 213.0 | $2,214.38 | . | . | 22.1 | $7,818.32 |
| INDIA | 52.5 | $1,276.33 | 90.4 | $1,279.11 | 20.9 | $2,018.02 | . | . |
| JAPAN | 0.0 | $4,686.00 | 90.9 | $3,151.26 | 0.7 | $2,500.00 | 16.9 | $2,847.94 |
| SWEDEN | 8.7 | $27589.45 | 13.1 | $33400.98 | 37.2 | $6,216.15 | . | . |
| KOREA | 9.1 | $2,540.33 | 2.6 | $3,171.07 | 12.8 | $2,439.51 | 17.3 | $2,713.01 |
| SLOVAKIA | 38.6 | $2,216.16 | 0.4 | $2,784.04 | 0.1 | $3,093.46 | 0.8 | $6,483.34 |
| BRAZIL | . | . | 37.4 | $2,217.13 | . | . | . | . |
| ROMANIA | 0.3 | $3,421.40 | 31.8 | $1,945.19 | . | . | . | . |
| CANADA | 3.0 | $5,468.83 | 13.0 | $8,083.47 | 14.9 | $4,955.68 | 0.1 | $67798.13 |
| TAIWAN | 9.4 | $2,081.48 | 0.1 | $25260.00 | . | . | 2.6 | $1,992.20 |
| UNITED STATES | 7.6 | $7,305.16 | . | . | 0.2 | $1,129.27 | . | . |
| NETHERLANDS | 1.1 | $4,567.95 | 0.5 | $4,497.82 | 5.7 | $4,305.80 | . | . |
| UKRAINE | 3.5 | $2,427.99 | 2.6 | $1,876.15 | 0.3 | $13010.45 | . | . |
| AUSTRIA | 3.5 | $3,985.82 | . | . | 0.8 | $3,251.19 | . | . |
| RUSSIA | . | . | . | . | 0.3 | $3,890.73 | . | . |
| UNITED KINGDOM | 0.0 | $80000.00 | 0.1 | $4,620.61 | 0.0 | $76500.00 | . | . |
| FINLAND | 0.1 | $4,759.20 | 0.0 | $10745.00 | . | . | . | . |
| CZECH REPUBLIC | . | . | . | . | 0.0 | $2,250.00 | . | . |
| NORWAY | . | . | 0.0 | $45000.00 | 0.0 | $3,000.00 | . | . |
| BELGIUM | 0.0 | 7000000.0 | 0.0 | 1148850.0 | . | . | . | . |
| SOUTH AFRICA | . | . | . | . | . | . | 0.0 | $700.00 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 17, 2009, with |
| Licensing data collected through November 17, 2009 |
| Data listed in order of descending volume exported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |