| US Imports of Steel Mill Products |
| HTS Code 730661 |
| (Tubes, Pipe & Hollow Profiles, I/S, Wel- Ded, Square Or Rect Cross Sect, Nes ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 730661 |
| AUG09 | SEP09 | OCT09 | NOV09 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 25,521.2 | $867.02 | 26,336.7 | $865.43 | 22,663.6 | $958.68 | 9,565.6 | $1,112.36 |
| CANADA | 15,099.1 | $772.25 | 14,244.1 | $800.85 | 13,100.0 | $846.20 | 5,716.9 | $800.03 |
| MEXICO | 6,717.3 | $691.78 | 10,072.7 | $730.26 | 7,042.8 | $756.64 | 2,063.3 | $736.64 |
| TAIWAN | 627.5 | $3,186.20 | 561.8 | $3,584.56 | 502.9 | $4,773.00 | 279.1 | $5,001.94 |
| COLOMBIA | 732.5 | $812.00 | . | . | 358.4 | $852.00 | 365.2 | $948.57 |
| KOREA | 706.1 | $751.95 | 432.5 | $679.21 | 106.6 | $560.00 | 130.4 | $876.56 |
| FINLAND | 263.1 | $3,311.47 | 66.6 | $3,353.81 | 247.3 | $3,697.94 | 353.0 | $3,826.18 |
| JAPAN | 96.9 | $2,104.29 | 128.3 | $2,141.54 | 236.5 | $2,110.02 | 259.2 | $1,630.07 |
| INDIA | 0.0 | $3,071.43 | . | . | 666.2 | $804.91 | . | . |
| ITALY | 236.9 | $3,106.44 | 88.0 | $2,700.09 | 33.6 | $2,276.14 | 172.4 | $3,297.77 |
| MALAYSIA | 341.7 | $738.84 | . | . | . | . | 129.5 | $780.00 |
| THAILAND | . | . | 120.9 | $773.33 | 190.2 | $747.79 | . | . |
| TURKEY | 279.7 | $543.37 | . | . | . | . | . | . |
| COSTA RICA | 85.2 | $829.97 | 170.9 | $750.51 | . | . | . | . |
| VIETNAM | 148.5 | $548.17 | 73.8 | $684.96 | . | . | . | . |
| UNITED STATES | 11.2 | $1,848.31 | 86.8 | $1,321.31 | 71.3 | $2,069.62 | 28.2 | $1,888.42 |
| AUSTRIA | 76.2 | $1,912.89 | 39.2 | $1,848.39 | 18.7 | $1,069.68 | 0.0 | $40000.00 |
| DOMINICAN REPUBLIC | 68.8 | $1,177.20 | 38.2 | $1,049.70 | . | . | . | . |
| GERMANY | 7.1 | $2,334.98 | 92.9 | $2,555.05 | 3.1 | $2,333.75 | 0.8 | $6,363.57 |
| CHINA | 17.6 | $2,785.82 | 36.1 | $2,016.72 | 22.7 | $2,126.93 | 23.2 | $2,386.25 |
| UNITED KINGDOM | 1.9 | $3,817.41 | 3.4 | $4,616.84 | 49.6 | $2,452.20 | 9.0 | $2,859.31 |
| UNITED ARAB EMIRATES | . | . | 45.7 | $798.75 | . | . | . | . |
| FRANCE | . | . | 16.7 | $1,801.93 | 2.0 | $1,444.39 | 25.0 | $3,045.28 |
| BELGIUM | 1.5 | $1,791.32 | 13.4 | $2,367.81 | 2.6 | $2,701.14 | 7.6 | $2,667.23 |
| NETHERLANDS | 2.5 | $1,919.47 | 2.7 | $2,368.49 | 3.7 | $1,508.07 | 0.7 | $6,141.07 |
| SWEDEN | . | . | 0.9 | $50857.08 | 4.4 | $3,355.54 | 2.1 | $3,336.89 |
| SPAIN | . | . | 0.7 | $1,355.13 | 0.7 | $1,760.24 | . | . |
| GREECE | . | . | 0.6 | $1,564.67 | . | . | . | . |
| SWITZERLAND | . | . | . | . | 0.4 | $7,315.31 | . | . |
| BRAZIL | . | . | 0.0 | 2096463.3 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 17, 2009, with |
| Licensing data collected through November 17, 2009 |
| Data listed in order of descending volume exported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |