| US Imports of Steel Mill Products |
| HTS Code 730690 |
| (PIPES ETC NESOI, RIVETED ETC, OF IRON OR STEEL ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 730690 |
| AUG09 | SEP09 | OCT09 | NOV09 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 1,256.0 | $4,043.39 | 1,210.4 | $3,836.31 | 1,455.5 | $3,656.02 | 497.0 | $4,351.05 |
| CANADA | 590.2 | $3,831.62 | 765.8 | $3,996.65 | 779.3 | $3,448.60 | 180.0 | $5,121.48 |
| JAPAN | 349.0 | $4,490.99 | 185.2 | $4,094.41 | 372.4 | $3,869.12 | 157.8 | $3,875.03 |
| MEXICO | 135.3 | $3,140.89 | 98.0 | $3,251.42 | 119.2 | $3,478.23 | 52.2 | $3,159.93 |
| CHINA | 61.2 | $2,286.47 | 57.9 | $1,232.85 | 54.8 | $2,861.23 | 37.9 | $2,857.82 |
| VIETNAM | 85.1 | $1,889.99 | 34.7 | $1,782.91 | 33.4 | $1,971.14 | 8.2 | $3,895.37 |
| INDIA | 0.1 | 107853.70 | 39.9 | $4,758.51 | 59.8 | $4,735.36 | 59.3 | $3,891.79 |
| KOREA | 10.6 | $1,754.32 | 25.6 | $987.77 | 0.0 | $94000.00 | 0.1 | $75833.33 |
| ITALY | 0.5 | $24628.51 | 0.0 | 123650.00 | 24.6 | $5,738.85 | 0.0 | 174482.76 |
| TAIWAN | 7.0 | $1,841.72 | . | . | 10.8 | $2,239.64 | 0.0 | $25000.00 |
| UNITED KINGDOM | 10.5 | $14894.09 | 0.5 | $52177.10 | 0.2 | $92099.02 | 0.0 | 344868.42 |
| GERMANY | 5.6 | $10975.26 | 1.4 | $29280.59 | 0.3 | $65861.31 | 0.3 | 152587.05 |
| UNITED STATES | 0.5 | $15193.24 | 1.2 | $45749.88 | 0.0 | $61835.11 | 0.4 | $26079.49 |
| FINLAND | . | . | . | . | . | . | 0.6 | $4,138.21 |
| AUSTRIA | 0.3 | $8,856.00 | . | . | . | . | 0.0 | 107000.00 |
| HONG KONG | . | . | . | . | 0.2 | $1,666.67 | . | . |
| NETHERLANDS | 0.1 | $1,330.34 | 0.0 | 220473.68 | 0.0 | $44522.61 | . | . |
| SINGAPORE | . | . | . | . | 0.2 | $5,369.43 | . | . |
| SWEDEN | 0.0 | 119610.00 | . | . | 0.1 | $33845.92 | . | . |
| BRAZIL | 0.1 | $70000.00 | . | . | 0.0 | $44304.35 | . | . |
| SPAIN | 0.0 | $99173.02 | . | . | 0.1 | 382063.49 | . | . |
| CZECH REPUBLIC | . | . | 0.0 | 167750.00 | 0.0 | $42500.00 | 0.0 | 154846.15 |
| COSTA RICA | . | . | 0.0 | $91398.33 | 0.0 | 100400.00 | . | . |
| FRANCE | 0.0 | 4418666.7 | 0.0 | 1606195.6 | 0.0 | 366277.74 | . | . |
| DENMARK | . | . | . | . | 0.0 | 283333.33 | . | . |
| SWITZERLAND | 0.0 | 19607273 | 0.0 | 1009905.0 | 0.0 | 607125.00 | 0.0 | 3102000.0 |
| SOUTH AFRICA | 0.0 | 400000.00 | 0.0 | $42000.00 | . | . | . | . |
| HUNGARY | 0.0 | $85125.00 | . | . | . | . | . | . |
| NEW ZEALAND | . | . | 0.0 | 440200.00 | . | . | . | . |
| ISRAEL | 0.0 | 4382800.0 | 0.0 | 5000000.0 | 0.0 | 5560000.0 | . | . |
| AUSTRALIA | 0.0 | 1740000.0 | . | . | . | . | . | . |
| SLOVAKIA | 0.0 | $16600.00 | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 17, 2009, with |
| Licensing data collected through November 17, 2009 |
| Data listed in order of descending volume exported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |