US Imports of Steel Mill Products
 
HTS Code All Products
 
Quantities in Metric Tons

  NOV11 DEC11 JAN12 FEB12
Country Tons AUV
($/ton)
Tons AUV
($/ton)
Tons AUV
($/ton)
Tons AUV
($/ton)
WORLD 1,838,471.6 $1,263.97 2,023,298.4 $1,211.23 2,553,798.0 $1,139.90 1,204,932.4 $1,081.10
CANADA 380,633.7 $1,043.18 364,412.5 $1,026.60 415,267.7 $1,058.08 57,396.4 $1,235.99
BRAZIL 170,479.0 $813.11 348,957.6 $735.81 274,085.0 $748.61 186,619.7 $740.87
KOREA 180,971.9 $1,078.04 201,535.9 $1,020.78 325,684.5 $1,018.08 155,265.0 $1,032.55
JAPAN 121,848.7 $1,519.38 154,113.2 $1,532.03 209,392.0 $1,239.66 126,123.6 $1,240.06
MEXICO 154,934.9 $1,174.24 171,132.7 $1,054.58 175,866.5 $1,109.68 38,723.6 $1,201.38
RUSSIA 87,245.0 $758.00 75,368.7 $728.53 226,793.6 $710.33 101,719.2 $697.53
TURKEY 20,457.8 $871.81 91,043.8 $852.86 166,913.0 $714.65 118,992.1 $733.58
CHINA 79,314.1 $1,704.15 92,452.1 $1,657.27 88,174.0 $1,563.79 50,793.1 $1,396.86
GERMANY 70,924.0 $1,893.71 70,920.4 $1,959.97 96,590.6 $1,886.44 21,249.8 $1,967.30
INDIA 67,976.6 $1,373.15 42,128.6 $1,740.91 35,156.6 $1,663.59 74,787.8 $1,075.38
NETHERLANDS 102,647.6 $827.18 35,932.4 $867.00 47,010.7 $871.24 22,575.8 $805.26
TAIWAN 41,600.1 $1,647.90 37,212.0 $1,698.45 69,884.8 $1,466.43 47,669.0 $1,281.39
UNITED KINGDOM 29,941.9 $1,816.85 37,323.6 $1,455.65 29,891.4 $1,689.65 37,950.3 $1,014.02
ITALY 32,552.0 $2,836.40 32,099.7 $2,587.39 27,876.8 $2,754.50 34,638.6 $1,676.15
SWEDEN 28,317.1 $2,442.64 23,589.7 $2,544.94 24,754.0 $2,246.63 11,056.7 $2,234.05
UKRAINE 13,040.5 $1,740.34 30,990.9 $1,295.86 33,509.1 $1,371.66 9,410.8 $1,412.79
AUSTRALIA 30,179.3 $781.95 10,244.6 $669.52 25,825.3 $677.13 13,947.2 $681.22
AUSTRIA 21,870.7 $2,129.73 18,068.5 $2,194.47 26,607.2 $2,014.65 8,993.9 $2,135.11
ARGENTINA 18,426.9 $2,030.86 22,562.4 $1,990.41 27,267.8 $2,042.81 5,382.3 $2,146.14
VIETNAM 24,789.7 $1,040.68 2,761.6 $1,364.76 39,987.2 $1,020.87 5,607.6 $1,017.63
SPAIN 14,180.1 $1,959.23 14,638.5 $2,009.07 33,678.0 $1,367.27 6,169.6 $2,963.17
FRANCE 25,606.6 $2,029.14 19,812.8 $2,628.11 15,683.4 $2,554.53 7,525.8 $2,651.16
CZECH REPUBLIC 18,063.7 $1,401.06 15,683.6 $1,394.95 7,863.2 $1,870.86 7,834.8 $1,400.99
LUXEMBOURG 10,229.5 $1,192.47 14,182.1 $1,083.21 8,298.6 $1,185.33 2,387.5 $1,306.78
NEW ZEALAND 625.3 $844.25 12,208.5 $701.72 8,287.5 $694.62 8,689.2 $689.87
THAILAND 10,788.8 $1,329.77 10,186.0 $1,293.49 6,895.2 $1,603.99 1,416.6 $1,774.30
BELGIUM 10,686.4 $1,751.63 7,578.6 $2,380.62 9,834.2 $1,617.81 813.1 $4,061.94
ROMANIA 4,010.0 $1,889.07 3,800.2 $2,575.75 18,128.5 $1,973.15 149.1 $4,304.60
PHILIPPINES 8,281.9 $919.67 709.2 $1,313.09 12,863.1 $986.24 1,860.1 $960.16
UNITED STATES 7,955.7 $1,870.78 6,802.7 $2,709.79 6,871.8 $1,652.57 1,090.3 $1,759.29
SOUTH AFRICA 1,624.3 $2,271.30 6,503.8 $1,360.55 766.0 $2,080.02 9,614.9 $1,666.26
VENEZUELA 7,422.1 $660.36 . . . . 10,447.1 $677.32
DOMINICAN REPUBLIC 3,105.7 $848.54 5,109.1 $775.73 7,920.3 $723.36 1,005.9 $770.79
UNITED ARAB EMIRATES 4,142.4 $1,072.75 2,412.6 $1,284.01 7,509.1 $1,096.60 2,425.7 $1,032.25
GREECE 274.1 $1,177.57 13,527.6 $1,146.52 584.2 $1,124.68 331.7 $1,170.46
FINLAND 3,278.5 $1,690.12 2,682.3 $2,515.99 4,249.2 $2,378.74 2,219.9 $1,999.86
COLOMBIA 4,251.6 $1,376.63 3,848.1 $1,625.90 1,484.7 $1,382.86 2,311.1 $1,528.52
OMAN 2,317.9 $908.67 606.8 $942.97 6,626.1 $924.78 2,301.2 $908.14
CROATIA 7,198.3 $1,197.59 644.2 $1,332.71 3,978.1 $1,267.95 17.8 $1,140.36
MALAYSIA 3,634.4 $1,505.44 3,352.7 $1,466.86 1,255.0 $2,377.30 3,006.4 $1,508.34
POLAND 1,246.6 $2,675.20 677.0 $2,225.73 7,160.6 $1,220.88 489.2 $945.16
INDONESIA 5,336.9 $1,724.37 1,286.5 $1,855.65 1,515.3 $1,873.82 1,170.8 $1,795.15
SAUDI ARABIA 151.0 $2,335.53 8,540.6 $1,571.98 142.2 $2,366.83 15.6 $2,365.70
BELARUS 657.1 $1,316.49 1,100.1 $1,370.35 5,886.3 $1,350.16 217.8 $1,332.90
MACEDONIA (SKOPJE) . . 0.7 $3,893.03 5,030.3 $849.10 . .
SLOVENIA 1,364.2 $4,047.63 604.0 $3,757.71 1,189.8 $3,178.64 719.7 $3,242.56
SWITZERLAND 877.9 $4,075.13 1,499.8 $3,699.30 618.1 $4,303.01 407.7 $4,323.72
ISRAEL 1,181.3 $1,123.20 338.9 $1,129.37 295.2 $1,128.00 99.0 $1,387.11
SLOVAKIA 621.8 $1,672.60 345.5 $1,705.40 535.5 $1,436.90 284.0 $1,447.08
PAKISTAN 3.8 $3,121.24 160.0 $962.86 635.3 $1,024.17 682.5 $976.78
GUATEMALA 285.2 $2,231.36 244.1 $2,460.18 373.3 $1,750.08 47.6 $1,684.05
SINGAPORE 52.4 $4,608.70 677.1 $3,561.98 0.2 $34033.31 . .
PORTUGAL 115.1 $6,004.78 220.1 $5,385.42 251.0 $4,960.37 91.5 $5,241.65
ECUADOR 119.4 $1,045.47 253.0 $1,109.62 115.5 $1,033.52 69.2 $1,102.37
HONG KONG 320.4 $1,453.24 80.0 $3,329.83 78.7 $1,310.51 19.3 $2,017.94
PERU 3.8 $2,848.74 11.0 $784.69 353.6 $1,068.00 . .
COSTA RICA 126.4 $2,081.09 62.9 $2,508.52 102.2 $1,267.17 43.0 $1,302.52
PANAMA . . . . 146.1 $1,246.82 39.9 $1,194.00
NORWAY 120.7 $7,315.60 6.3 $10941.49 8.6 $10960.98 10.4 $12289.06
DENMARK 15.2 $8,437.98 34.8 $7,588.67 34.2 $8,183.67 5.1 $5,764.37
HUNGARY 14.9 $3,218.41 7.1 $3,518.29 2.6 $5,241.86 0.0 $17133.00
TRINIDAD AND TOBAGO 23.2 $16408.77 0.2 $34627.78 . . . .
BULGARIA . . . . 7.9 $991.81 . .
CHILE . . 7.3 $1,073.51 0.0 $3,073.33 . .
IRELAND 1.5 $36397.40 0.4 1720200.1 0.9 $35702.34 0.1 306365.38
ESTONIA 1.7 $16360.55 0.6 $35107.02 . . . .
LITHUANIA 2.0 $2,359.39 0.0 $9,360.00 . . . .
EGYPT 0.2 $8,152.17 . . 0.3 $1,924.00 . .
JORDAN . . 0.0 $214.29 . . . .
LIECHTENSTEIN . . 0.0 $11666.67 . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: February 10, 2012, with
Licensing data collected through February 10, 2012
Data listed in order of descending volume imported during the reported period
Data extracted from the import licenses are not official Census data
Link to Monthly Display of Census Data

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data