| US Imports of Steel Mill Products |
| HTS Code All Products |
| FROM AUSTRALIA |
| Quantities in Metric Tons |
| AUG09 | SEP09 | OCT09 | NOV09 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | HTS Description | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| All Products | All Products | 22,291.4 | $470.83 | 23,210.4 | $483.58 | 45,311.5 | $558.88 | 24,376.5 | $560.95 |
| 720839 | FLAT-HOT-ROLL IRN,NONALY STL,COIL,>3MM THICK,NESOI | 21,891.9 | $420.60 | 23,076.0 | $468.29 | 43,706.4 | $521.87 | 23,786.1 | $539.65 |
| 722540 | FLT-RLD OTH ALLOY STL 600MM OM W, HT-RLD NT COILS | 286.7 | $3,411.42 | 93.6 | $3,433.72 | 584.9 | $2,931.89 | 330.1 | $1,873.36 |
| 721049 | FR IR/NAS CTD/PLTD W ZINC NT ELEC NT CORR 600MM OM | . | . | . | . | 670.2 | $554.34 | 206.9 | $539.92 |
| 730669 | Tubes, Pipe & Hollow Profiles, I/S, Wel- Ded, Of Non Circ Cross Sect, Nes | 38.3 | $1,506.18 | . | . | 145.8 | $1,376.77 | . | . |
| 721070 | FR IR/NAS 600MM W OM, PAINTED, VARNISHED, PLASTIC | . | . | . | . | 160.6 | $941.32 | . | . |
| 720610 | IRON AND NONALLOY STEEL INGOTS | . | . | 35.0 | $1,313.12 | 17.0 | $1,350.35 | 35.0 | $1,310.46 |
| 721250 | FR IOS NA UNDR 600MM WIDE PLTD OR COATD, NESOI | 35.4 | $3,700.17 | . | . | . | . | . | . |
| 720720 | SMFD IRN OR NONALLOY STL, .25 PCT OR MORE CARBON | 33.4 | $1,130.00 | . | . | . | . | . | . |
| 721420 | OTH BRS RDS IOS NA HOT-WRKD, CONC REINFRCNG | . | . | . | . | 21.0 | $1,210.00 | . | . |
| 722300 | WIRE OF STAINLESS STEEL | . | . | . | . | . | . | 18.3 | $3,371.23 |
| 721090 | FLAT-ROLL IRON OR NONALLOY STEEL NU600MMCLAD NESOI | . | . | 4.8 | $7,710.04 | 1.3 | $2,511.03 | . | . |
| 722880 | HOLLOW DRILL BARS AND RODS, IOS, NESOI | 5.5 | $14065.75 | . | . | . | . | . | . |
| 721720 | WIRE OF IRON,NONALY STL,PLATED OR COATED WITH ZINC | . | . | . | . | 3.9 | $5,493.10 | . | . |
| 730240 | FISH-PLATES AND SOLE PLATES OF IRON OR STEEL | . | . | 0.8 | $14935.00 | . | . | . | . |
| 730419 | Line Pipe, O/T Stainless Steel,Seamless, Of A Kind Used For Oil Or Gas Pipelines | . | . | . | . | 0.3 | $734.59 | . | . |
| 730449 | TUBES, PIPES ETC NESOI, CIRC CR SECT, STAINLESS ST | 0.1 | $15888.06 | . | . | . | . | . | . |
| 720719 | SMFD IRN/NAL STL LT 0.25 PCT CARBON CS NT RECT/SQR | . | . | 0.1 | $9,968.50 | . | . | . | . |
| 722410 | INGOTS AND OTHER PRIMARY FORMS ALLOY STL NT STNLSS | . | . | . | . | 0.1 | $35291.74 | . | . |
| 722490 | SEMIFINISHED PRODUCTS OF ALLOY STEEL NOT STAINLESS | . | . | 0.1 | $5,709.46 | . | . | . | . |
| 721260 | FR IOS UN 600MM WD CLAD NESOI | 0.0 | $27272.73 | . | . | . | . | . | . |
| 730210 | RAILWAY OR TRAMWAY RAILS OF IRON OR STEEL | . | . | 0.0 | $500.00 | . | . | . | . |
| 730690 | PIPES ETC NESOI, RIVETED ETC, OF IRON OR STEEL | 0.0 | 1740000.0 | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 17, 2009, with |
| Licensing data collected through November 17, 2009 |
| Data listed in order of descending volume exported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |