| US Imports of Steel Mill Products |
| HTS Code All Products |
| FROM CHILE |
| Quantities in Metric Tons |
| AUG09 | SEP09 | OCT09 | |||||
|---|---|---|---|---|---|---|---|
| Product | HTS Description | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| All Products | All Products | 20.0 | $988.65 | 144.8 | $1,109.27 | 82.1 | $939.43 |
| 721240 | FLAT-RLD IR/NAS UN 600MM W PNTD/VARNSHD/PLSTC CTD | 19.5 | $952.87 | 52.0 | $1,610.53 | 81.5 | $936.70 |
| 721710 | WIRE OF IRON OR NONALLOY STL,NOT PLATED OR COATED | . | . | 92.4 | $825.48 | . | . |
| 730630 | PIPE ETC NESOI, WELD CIR CR SECT, IRON OR NONAL ST | 0.5 | $1,455.76 | 0.4 | $1,334.62 | 0.5 | $1,327.84 |
| 730619 | Pipe, Line, Welded O/T Ss, Riveted Or Sim Closed, Nes, For Oil/Gas Pipeline | . | . | . | . | 0.0 | $1,328.89 |
| 722540 | FLT-RLD OTH ALLOY STL 600MM OM W, HT-RLD NT COILS | . | . | 0.0 | $3,225.81 | . | . |
| 722699 | FLAT-ROLLED OTHER ALLOY STEEL UN 600MM W NESOI | 0.0 | 481180.00 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 17, 2009, with |
| Licensing data collected through November 17, 2009 |
| Data listed in order of descending volume exported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |