| US Imports of Steel Mill Products |
| HTS Code All Products |
| FROM GERMANY |
| Quantities in Metric Tons |
| NOV11 | DEC11 | JAN12 | FEB12 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | HTS Description | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| All Products | All Products | 70,924.0 | $1,893.71 | 70,920.4 | $1,959.97 | 96,590.6 | $1,886.44 | 21,249.8 | $1,967.30 |
| 730511 | PIPE, OIL LINE ETC OV16IN IR ST, LONG SUB ARC WELD | 9,561.2 | $2,105.16 | 2,507.7 | $2,453.32 | 17,662.1 | $2,357.60 | 10.7 | $3,456.79 |
| 730429 | CASING AND TUBING,OIL,GAS DRILLING, IRON OR STEEL | 2,869.1 | $1,911.28 | 10,287.6 | $1,816.33 | 4,890.2 | $1,909.31 | 2,833.8 | $1,810.59 |
| 720851 | FLT-HOT-ROLL IRN,NONALY ST,NOT COIL>10MM THK,NESOI | 8,744.6 | $1,329.11 | 1,662.0 | $1,388.81 | 7,998.7 | $1,409.60 | 340.6 | $1,342.60 |
| 730512 | PIPE, OIL LINE ETC OV16IN IR OR ST, LONGI WD NESOI | 2,950.2 | $1,259.31 | 2,903.1 | $1,265.99 | 9,771.0 | $795.15 | 1,970.4 | $1,224.93 |
| 730459 | OTH TB PS HP ALY STL NT SS SMLS CIRC CS NT CLD-WRK | 3,123.8 | $2,717.83 | 5,496.5 | $2,450.47 | 4,374.4 | $2,483.28 | 2,280.5 | $2,413.00 |
| 722720 | BRS A RDS SLCO-MN STL IRRG COILS HOT-ROLLD | 3,291.0 | $1,237.73 | 1,895.2 | $1,217.20 | 4,345.0 | $1,201.45 | 1,287.7 | $1,244.51 |
| 730619 | Pipe, Line, Welded O/T Ss, Riveted Or Sim Closed, Nes, For Oil/Gas Pipeline | 14.7 | $3,453.01 | 294.9 | $2,941.35 | 9,466.2 | $1,162.51 | . | . |
| 730439 | OTH IOS NA PS TB HLW PFL SMLS CIR CS NT CLD-WRKD | 2,584.2 | $2,067.49 | 2,956.0 | $1,952.33 | 3,455.3 | $1,990.29 | 283.4 | $2,075.40 |
| 721049 | FR IR/NAS CTD/PLTD W ZINC NT ELEC NT CORR 600MM OM | 1,681.3 | $1,012.46 | 2,732.2 | $911.62 | 3,143.4 | $968.31 | 1,683.5 | $959.78 |
| 721391 | BARS,RODSHOT-ROLL,IRNNOAL ST COIL CIRC,<14MM NESOI | 2,879.4 | $1,117.94 | 4,379.7 | $1,069.57 | 371.3 | $1,022.54 | 1,580.3 | $1,039.03 |
| 722692 | FLT-RLD OTH ALLOY STL UN 600MM W, CLD-RLD | 1,054.5 | $2,140.96 | 4,780.4 | $1,354.28 | 2,325.7 | $1,745.62 | 281.1 | $2,315.45 |
| 722592 | FLT-RLD ALLOY STL NESOI 600AO PLT/CTD ZINC NT ELCT | 672.1 | $965.62 | 4,867.5 | $890.97 | 1,513.1 | $905.17 | 757.4 | $872.58 |
| 721510 | OTH BRS AND RDS FREE-CTTNG STL COLD-FMD OR FNSHD | 2,242.3 | $1,606.64 | 2,101.7 | $1,559.35 | 2,592.0 | $1,610.70 | 230.9 | $1,619.47 |
| 722540 | FLT-RLD OTH ALLOY STL 600MM OM W, HT-RLD NT COILS | 2,577.9 | $2,160.82 | 1,008.9 | $2,717.93 | 1,354.7 | $1,885.05 | 758.6 | $2,243.39 |
| 720810 | FLAT-HOT-ROLL IRON, NONALY STL,COILS,PTTRNS, NES0I | 4,070.8 | $825.79 | 73.1 | $842.73 | 468.5 | $800.71 | . | . |
| 730419 | Line Pipe, O/T Stainless Steel,Seamless, Of A Kind Used For Oil Or Gas Pipelines | 902.3 | $1,499.30 | 1,191.5 | $2,204.89 | 970.6 | $1,873.81 | 1,202.4 | $2,281.74 |
| 721650 | OTH ANGLS SHPS SEC IOS NA HOT-WKD | 1,080.4 | $1,803.27 | 1,433.7 | $1,630.44 | 523.2 | $1,711.06 | 460.0 | $1,602.65 |
| 722519 | FLT-RLD SILICON ELCTRCL STL 600MM AO NT GRAIN-ORNT | 1,121.5 | $1,262.68 | 873.0 | $1,289.27 | 1,173.4 | $1,249.59 | 300.2 | $1,222.22 |
| 730431 | OTH IOS NA PS TB HLW PFL SMLS CIR CS COLD-WRKD | 1,203.4 | $3,016.54 | 490.8 | $3,052.95 | 912.7 | $2,850.08 | 569.6 | $3,146.48 |
| 721129 | OTH FR IRN/NAS UN 600MM W NPLTD UN 4.75MM THK NESO | 994.9 | $2,588.12 | 911.0 | $2,131.78 | 859.7 | $2,439.23 | 316.1 | $2,318.89 |
| 722220 | OTH BARS A RODS, STNLS STL, NT FUR TH CLD-FRM/FNSH | 831.5 | $5,189.35 | 797.1 | $4,835.66 | 866.8 | $5,037.02 | 493.4 | $4,713.95 |
| 722850 | OTH BRS A RODS OTH ALY STL NT FUR TH CLD-FRMD/FNSH | 574.8 | $3,820.51 | 893.7 | $4,735.66 | 1,108.8 | $4,000.61 | 239.9 | $3,597.30 |
| 730423 | Drill Pipe, O/T Stainless Steel, Smls, For Use In Drilling For Oil Or Gas | 1,094.4 | $1,761.52 | 660.3 | $1,961.56 | 349.2 | $1,990.70 | 646.9 | $1,709.34 |
| 722530 | FLT-RLD OTH ALLOY STL 600MM OM W, HT-RLD, COILS | 659.6 | $1,147.63 | 749.6 | $1,196.77 | 1,071.3 | $1,268.77 | . | . |
| 721050 | FR IOS NA 600MM AO W CTD/PLTD W CRO OR CR AND CRO | 743.6 | $1,215.62 | 986.1 | $1,220.79 | 674.5 | $1,241.89 | . | . |
| 721012 | FR IOS NAL 600MM AO W TIN CTD OR PLTD UNDR 0.5MM T | 1,507.1 | $1,262.99 | 261.8 | $1,251.19 | 589.0 | $1,274.53 | . | . |
| 720916 | FL-CLD-RL IRN,ST,COIL,600MM WIDE,>1MM BUT <3MM THK | 443.6 | $889.89 | 331.0 | $901.00 | 1,125.6 | $896.78 | 92.2 | $881.95 |
| 722490 | SEMIFINISHED PRODUCTS OF ALLOY STEEL NOT STAINLESS | 4.0 | $14614.30 | 1,239.2 | $1,816.93 | 739.2 | $1,470.88 | . | . |
| 721933 | FL-RLD STNLS STL 600MM OM W C-R OV 1MM UN3MM THK | 392.9 | $3,097.82 | 656.0 | $2,979.56 | 902.2 | $2,923.35 | 10.7 | $4,716.04 |
| 730451 | OTH TB PS HLW PFL ALY STL NT SS SMLS CIRC CS CD-WK | 412.3 | $3,628.49 | 667.9 | $3,926.45 | 483.8 | $3,940.38 | 297.6 | $3,844.22 |
| 721240 | FLAT-RLD IR/NAS UN 600MM W PNTD/VARNSHD/PLSTC CTD | 586.9 | $2,249.59 | 545.0 | $2,244.35 | 708.9 | $2,185.64 | 1.0 | $5,858.00 |
| 721030 | FLAT-RLD IRON,NONAL STL,600MM WIDE,ELEC PLATD ZINC | 279.3 | $1,458.32 | 460.9 | $1,289.19 | 758.2 | $1,258.25 | 142.9 | $1,255.21 |
| 730110 | SHEET PILING OF IRON OR STEEL | 1,019.9 | $1,407.33 | 12.7 | $8,447.89 | 351.2 | $1,305.00 | . | . |
| 721632 | I SEC IOS NA HOT-WKD 80MM AO HIGH (STANDARD BEAMS) | 119.5 | $1,207.58 | 834.0 | $1,308.29 | 282.3 | $1,256.85 | 101.3 | $1,221.58 |
| 721922 | FR SS 600MM AO W HR NT CLD 4.75-NOV 10MM THCK | 498.8 | $3,625.28 | 331.4 | $3,349.93 | 500.4 | $4,150.18 | 3.8 | $17964.13 |
| 721320 | BRS RODS HOT-RLLD IRREG COILS FREE-CUTTNG STEEL | 611.4 | $1,264.16 | 101.6 | $1,282.57 | 454.3 | $1,091.06 | 165.6 | $1,111.50 |
| 722691 | FLAT-ROLLED OTH ALLOY STL UN 600MM W HT-RLD | 261.0 | $3,234.80 | 549.7 | $2,389.63 | 302.1 | $2,737.81 | 25.8 | $2,114.15 |
| 721932 | FLT-RLD STNLS STL 600MM OM W CLD-RLD 3-UN4.75MM TH | 309.9 | $3,614.81 | 463.0 | $3,150.57 | 352.6 | $3,167.66 | 2.4 | $3,608.57 |
| 722591 | FLT-RLD ALLOY STL NESOI 600AO ELCTLYC PLT/CTD ZINC | 443.4 | $1,248.43 | 327.5 | $1,287.27 | 281.7 | $1,183.41 | 70.6 | $1,327.64 |
| 721631 | U SEC IOS NA HOT-WKD 80MM OR MORE HIGH | 173.5 | $1,480.34 | 793.2 | $966.96 | 108.8 | $1,449.02 | 47.7 | $1,311.41 |
| 721921 | FR SS 600MM AO W HR NT CLD OV 10MM THCK | 261.8 | $4,134.65 | 424.7 | $4,304.56 | 314.6 | $4,327.92 | 117.4 | $4,969.41 |
| 721710 | WIRE OF IRON OR NONALLOY STL,NOT PLATED OR COATED | 285.5 | $2,310.93 | 323.4 | $2,530.58 | 397.3 | $2,319.65 | 45.5 | $2,425.76 |
| 722830 | OTH BRS A RODS OTH ALY STL NT FUR TH HT-RLD/DRN/EX | 194.3 | $2,686.25 | 254.7 | $2,015.58 | 339.6 | $2,007.70 | 163.9 | $2,011.88 |
| 721430 | OTHER BARS AND RODS FREE-CUTTING STEEL, HOT-WORKED | 478.3 | $1,181.36 | 183.4 | $1,096.51 | 195.1 | $1,113.76 | 75.7 | $1,072.69 |
| 720837 | FLT-HOT-ROL IRN,NONALY,COILS,4.75MM N/O 10MM NESOI | 631.2 | $755.88 | 233.5 | $854.49 | 66.6 | $815.86 | . | . |
| 730630 | PIPE ETC NESOI, WELD CIR CR SECT, IRON OR NONAL ST | 308.6 | $2,854.18 | 312.0 | $2,673.71 | 192.6 | $3,170.77 | 77.5 | $3,005.63 |
| 721210 | FR IOS NA UNDR 600MM WIDE TIN COATD O PLATED | 456.5 | $1,634.21 | 221.3 | $1,452.34 | 179.0 | $1,963.06 | 2.7 | $2,288.00 |
| 721912 | FR SS 600MM AO W HR CLS 4.75-NOV 10MM THCK | 214.6 | $3,263.30 | 297.9 | $3,227.93 | 278.0 | $2,821.19 | . | . |
| 730519 | PIPE, OIL LINE ETC OV16IN IR OR STEEL, CLOSE NESOI | . | . | . | . | 750.2 | $3,119.46 | . | . |
| 722230 | OTHER BARS AND RODS STAINLESS STEEL, NESOI | 182.8 | $5,774.32 | 318.8 | $3,969.54 | 143.5 | $4,582.95 | 35.5 | $5,185.16 |
| 722790 | BARS AND RODS OTH ALLOY STL, HOT-RLD, IRREG COILS | 307.4 | $1,524.00 | 163.3 | $1,657.66 | 171.7 | $1,470.05 | 34.3 | $1,476.83 |
| 730640 | PIPE ETC NESOI, WELD CIR CR SECT, STAINLESS STEEL | 53.1 | $6,502.39 | 191.5 | $7,499.49 | 359.5 | $8,849.68 | 4.2 | $11172.13 |
| 722020 | FLAT-ROLLED STNLS STL UND 600MM WIDE, CLD-RLD | 214.7 | $5,830.79 | 149.4 | $5,971.73 | 130.3 | $8,809.78 | 77.0 | $8,653.67 |
| 722511 | FLT-RLLD GRAIN-ORNTED SILICON ELCTRCL STL 600MM AO | 180.0 | $2,665.27 | 210.9 | $2,732.52 | 105.8 | $2,707.57 | 71.7 | $2,952.61 |
| 722211 | OTH BARS & RODS STAINLESS STEEL CIRC CROSS-SECTION | 49.0 | $4,101.72 | 149.8 | $2,749.15 | 130.5 | $4,357.89 | 175.8 | $2,657.53 |
| 721420 | OTH BRS RDS IOS NA HOT-WRKD, CONC REINFRCNG | 191.3 | $1,383.08 | 135.1 | $1,267.28 | 117.5 | $1,431.07 | 55.9 | $1,361.71 |
| 720712 | SMFD IRN/NAL STL LT .25 PCT CRB RECT CS WID 2X THK | . | . | 486.5 | $1,882.33 | . | . | . | . |
| 722219 | OTH BARS & RODS STNLESS STEEL HR NT CIRC CROSS-SEC | 144.1 | $4,513.58 | 123.1 | $5,322.11 | 97.1 | $4,368.86 | 85.0 | $3,943.81 |
| 720917 | FL-CLD-RL IRN,ST,COIL,600MM WD,0.5MMBUT N/O 1MM TK | 53.5 | $985.55 | 220.7 | $1,048.00 | 148.8 | $950.60 | . | . |
| 721550 | BARS,RODS,IRN,NOAL,COLD-FORMED,COLD-FINISHED,NESOI | 153.9 | $1,818.50 | 138.5 | $2,370.52 | 91.8 | $2,217.86 | 15.1 | $2,344.96 |
| 722840 | OTH BRS RDS OTH ALLOY STL NT FRTHR WRKD THN FORGED | 115.3 | $2,861.45 | 55.9 | $2,579.45 | 185.0 | $3,391.30 | 25.4 | $2,452.65 |
| 730449 | TUBES, PIPES ETC NESOI, CIRC CR SECT, STAINLESS ST | 37.0 | $9,360.22 | 132.4 | $6,905.82 | 151.9 | $7,487.81 | 22.9 | $4,997.60 |
| 721220 | FLAT-RLD IRN,NONAL ST, < 600MM WIDE ELEC PLTD ZINC | 127.5 | $1,941.79 | 92.5 | $2,002.63 | 99.8 | $2,044.44 | 19.1 | $1,695.75 |
| 722550 | FLT-RLD OTH ALLOY STL 600MM OM W, CLD-RLD | 103.8 | $3,527.03 | 109.5 | $4,158.25 | 53.5 | $4,199.59 | 63.9 | $4,277.17 |
| 721260 | FR IOS UN 600MM WD CLAD NESOI | 117.0 | $4,831.27 | 88.0 | $5,504.07 | 86.4 | $4,894.02 | 36.4 | $4,539.94 |
| 721720 | WIRE OF IRON,NONALY STL,PLATED OR COATED WITH ZINC | 94.7 | $1,987.68 | 107.2 | $2,543.04 | 58.0 | $2,804.76 | 51.4 | $1,752.70 |
| 730441 | OTH SS TB PS HLW PFL SMLS CIRC CS COLD-WRKD | 77.5 | $17424.32 | 180.1 | $24179.91 | 44.2 | $30338.23 | 1.1 | $65242.55 |
| 721190 | FR IOS NA UN 600MM W, NESOI MR THN C-R | 70.2 | $4,790.33 | 107.4 | $5,200.90 | 84.3 | $5,040.18 | 35.2 | $6,026.80 |
| 730490 | TUBES, PIPES ETC, SEAMLESS NESOI, IR NESOI & STEEL | 19.9 | $3,873.42 | 45.3 | $4,649.28 | 204.6 | $12610.64 | 17.4 | $3,787.67 |
| 722619 | FLT-RLD SILICON ELCTRCL STL UN 600MM W NT GRAIN-OR | 40.2 | $1,691.05 | 24.6 | $1,146.40 | 151.8 | $1,247.64 | 48.3 | $1,146.42 |
| 730210 | RAILWAY OR TRAMWAY RAILS OF IRON OR STEEL | 0.1 | $16500.00 | 41.3 | $2,094.95 | 214.5 | $1,429.80 | . | . |
| 721123 | FLAT-HOT-ROLLED IRON,NONALYSTL, <600MM WIDE, NESOI | 112.8 | $1,608.91 | 53.2 | $1,866.63 | 64.3 | $2,086.55 | 22.3 | $1,569.24 |
| 721790 | WIRE IRON/NONALLOY STEEL UNDER 0.25% CARBON, NESOI | 46.0 | $1,412.00 | 54.6 | $1,151.06 | 73.9 | $1,038.90 | 34.4 | $1,587.52 |
| 722699 | FLAT-ROLLED OTHER ALLOY STEEL UN 600MM W NESOI | 51.3 | $3,223.64 | 31.1 | $6,955.15 | 92.8 | $2,397.95 | 14.4 | $3,450.43 |
| 722990 | WIRE OF OTHER ALLOY STEEL, NESOI | 54.9 | $4,050.78 | 44.8 | $7,334.95 | 25.9 | $13902.44 | 46.9 | $6,037.31 |
| 722860 | OTHER BARS AND RODS OF OTHER ALLOY STEEL, NESOI | 96.5 | $4,446.23 | 15.6 | $18101.20 | 36.6 | $11713.22 | 23.5 | $7,264.06 |
| 720838 | FLT-HT-RL IRN,NOALY STL,COIL,3MM BUT < 4.75MMNESOI | 116.6 | $744.05 | 23.1 | $766.30 | 31.3 | $732.04 | . | . |
| 730520 | CASING, OIL OR GAS DRILLNG OVER16IN, IRON OR STEEL | . | . | 149.8 | $1,703.33 | . | . | . | . |
| 720918 | FLAT-COLD-RLD IR,STL,COILS,600MM WIDE,<0.5MM THICK | 68.9 | $2,040.42 | 68.2 | $1,565.70 | 2.8 | $1,346.25 | . | . |
| 722300 | WIRE OF STAINLESS STEEL | 54.9 | $16583.04 | 24.1 | $25614.39 | 42.3 | $22283.39 | 14.0 | $15033.70 |
| 730661 | Tubes, Pipe & Hollow Profiles, I/S, Wel- Ded, Square Or Rect Cross Sect, Nes | 12.9 | $3,485.04 | 19.9 | $4,096.92 | 68.5 | $2,331.29 | 16.1 | $2,184.75 |
| 721410 | OTHER BARS AND RODS IRON OR NONALLOY STEEL, FORGED | 113.1 | $3,453.06 | . | . | . | . | . | . |
| 720836 | FLT-HOT-ROLL IRN,NONALY STL,COIL,>10MM THICK,NESOI | 113.0 | $745.54 | . | . | . | . | . | . |
| 721935 | FLT-RLD STNLS STL 600MM OM W CLD-RLD UN.5 MM THICK | 38.8 | $4,894.95 | 34.7 | $5,202.48 | 36.0 | $4,765.43 | 0.1 | $38794.52 |
| 722599 | FLT-RLD ALLOY STEEL NT STAINLESS 600MM AO W NESOI | 48.3 | $2,584.71 | 8.1 | $4,793.02 | 0.1 | $13390.70 | 49.7 | $2,078.32 |
| 730650 | PIPE ETC NESOI, WELD CIR CR SEC, ALLOY STEEL NESOI | 31.5 | $26481.50 | 24.0 | $4,628.56 | 19.5 | $3,026.57 | 30.3 | $4,323.82 |
| 721250 | FR IOS NA UNDR 600MM WIDE PLTD OR COATD, NESOI | 0.0 | $15261.84 | 50.2 | $1,962.12 | 35.4 | $2,133.37 | 15.6 | $5,008.54 |
| 721934 | FLT-RLD STNLS STL 600MM OM W CLD-RLD .5-1 MM THCK | 30.8 | $3,268.78 | 20.7 | $3,781.02 | 38.4 | $3,009.63 | . | . |
| 721730 | WIRE OF IRN,NOAL ST, PLTED OR CTD BASE METAL,NESOI | 38.9 | $4,833.85 | 1.2 | $25649.74 | 7.9 | $5,229.99 | 37.1 | $3,765.01 |
| 721931 | FLT-RLD STNLS STL 600MM OM W CLD/RLD 4.75MM OM THK | . | . | 10.4 | $5,085.09 | 18.0 | $5,298.01 | 36.1 | $4,981.40 |
| 720840 | FR IOS NAL 600MM AO HR NT C/P/C/CLS PTTRNS IN REL | . | . | 62.1 | $1,325.99 | . | . | . | . |
| 722090 | FL-RLD STNLS STL UN 600MM WDE, NESOI | 0.0 | 389454.55 | 23.5 | $11374.71 | 34.0 | $6,992.99 | 1.5 | $11641.70 |
| 720827 | FLT-HOT-ROL IRN,NOALY STL,COIL,PK,<3MM THICK,NESOI | . | . | 57.8 | $978.45 | . | . | . | . |
| 722810 | OTHER BARS AND RODS OF HIGH-SPEED STEEL | 24.5 | $16298.81 | 8.4 | $33599.31 | 9.8 | $17271.76 | 11.3 | $19208.03 |
| 730531 | PIPE NESOI, OV16IN IRON OR STEEL, LONGIT WELDED | 47.6 | $9,701.90 | . | . | 1.7 | $5,297.74 | . | . |
| 722100 | BARS AND RODS, STNLS STL, HT-RLD, IRREG COILS | 1.2 | $21274.63 | 31.5 | $14566.00 | 6.2 | $2,204.24 | 1.7 | $2,100.24 |
| 720839 | FLAT-HOT-ROLL IRN,NONALY STL,COIL,>3MM THICK,NESOI | . | . | . | . | 40.1 | $732.04 | . | . |
| 721230 | FLAT-RLD IR/NAS UN 600MM W PLTD/CTD W ZINC NT ELEC | 0.1 | $7,918.32 | 0.3 | 165019.17 | 36.2 | $1,291.48 | . | . |
| 730411 | Line Pipe, Stainless Steel, Seamless, Of A Kind Used For Oil Or Gas Pipelines | 0.2 | $11633.62 | 1.3 | $12644.39 | 31.0 | $2,888.81 | 0.0 | $30178.57 |
| 721899 | OTHER SEMIFINISHED PRODUCTS OF STAINLESS STEEL | . | . | 9.5 | $15207.48 | 1.0 | $13383.63 | 20.1 | $8,075.53 |
| 721810 | STAINLESS STEEL INGOTS AND OTHER PRIMARY FORMS | . | . | . | . | 22.7 | $3,212.00 | . | . |
| 720825 | FLAT-HOT-ROLL IRN,NONALY,COIL,PKLED,4.75MM >,NESOI | . | . | 0.0 | $31635.00 | 18.0 | $764.01 | . | . |
| 730690 | PIPES ETC NESOI, RIVETED ETC, OF IRON OR STEEL | 0.7 | 107996.80 | 5.4 | $8,346.02 | 2.1 | $12488.58 | 9.2 | $13965.56 |
| 722920 | WIRE OF SILICO-MANGANESE STEEL | 8.2 | $4,596.21 | 2.2 | $9,696.87 | 4.2 | $5,138.92 | . | . |
| 721061 | FR IRON/NONALLOY STEEL 600MM AO,PLTD/CTD ALUM-ZNC | . | . | . | . | 14.1 | $1,075.68 | . | . |
| 722620 | FLAT-ROLLED HIGH-SPEED STEEL UNDER 600MM WIDE | 8.7 | $14471.42 | 1.1 | $12861.07 | . | . | 4.0 | $18143.24 |
| 721633 | H SECTIONS IRN/NAS, HOT-WRKD, 80MM HI OR MORE | 8.0 | $1,390.20 | 2.9 | $1,432.93 | 2.7 | $1,139.26 | . | . |
| 730669 | Tubes, Pipe & Hollow Profiles, I/S, Wel- Ded, Of Non Circ Cross Sect, Nes | 4.6 | $675.29 | 0.6 | $6,607.77 | 5.6 | $1,042.16 | 1.6 | $3,218.19 |
| 721911 | FR SS 600MM AO W HR CLS OV 10MM THCK | . | . | 11.8 | $8,882.00 | . | . | . | . |
| 721590 | BARS AND RODS IRON OR NONALLOY STEEL, NESOI | 3.5 | $15776.07 | 3.8 | $14538.91 | 3.8 | $8,388.26 | 0.3 | $7,498.41 |
| 721499 | BARS,RODS,IRN,NOAL,HOT-ROLLED,-DRAWN-EXTRUDE,NESOI | 5.8 | $18638.11 | 2.9 | $5,809.05 | 0.1 | $6,611.11 | 2.2 | $1,461.54 |
| 730611 | Pipe, Line, Stainless Steel, Welded, Nes, For Oil/Gas Pipeline | 6.0 | $17064.17 | 1.9 | $21195.08 | . | . | 2.8 | $11531.97 |
| 722240 | ANGLES, SHAPES AND SECTIONS OF STAINLESS STEEL | . | . | 1.4 | $20999.21 | 9.2 | $14830.67 | . | . |
| 720852 | FR IOS NAL 600MM AO HR NT C/P/C/CLS 4.75-10MM THCK | 2.8 | $1,956.38 | . | . | 7.5 | $1,152.54 | . | . |
| 721923 | FR SS 600MM AO W HR NT CLD 3-UN 4.75MM THCK | 5.3 | $5,429.03 | 0.0 | $9,375.00 | . | . | 4.6 | $3,266.53 |
| 720854 | FR IRN/NAL STL 600MM AO HR NT C/P/C/CLS UN 3MM THK | . | . | 7.2 | $1,356.26 | 1.8 | $2,127.33 | . | . |
| 720926 | FLT-CLD-RLD IR,ST,NOT COIL,600MM WD, >1MM <3MM THK | 0.0 | 765033.11 | 2.0 | $10440.25 | 3.2 | $2,494.28 | 2.1 | $2,182.63 |
| 720853 | FR IOS NAL 600 AO HR NT C/P/C/CLS 3-UN 4.75MM THCK | 1.4 | $1,140.97 | 3.9 | $1,102.56 | 2.0 | $1,441.62 | 0.0 | $55006.67 |
| 720927 | FLT-CLD-RLD,NOT COIL 600MM W,>0.5MMBUT N/O 1MM THK | 3.4 | $2,717.46 | 3.5 | $3,170.24 | 0.0 | $43120.00 | . | . |
| 722011 | FR SS UNDR 600MM W HR 4.75MM AO THCK | 6.2 | $5,333.03 | . | . | 0.6 | $6,983.05 | . | . |
| 721011 | FR IOS NA 600MM AO W TIN COATD OR PLTD 0.5MM AO TH | 1.1 | $12172.35 | 3.2 | $6,552.36 | 1.1 | $6,975.00 | . | . |
| 722012 | FLT-RLD STNLS STL UN 600MM WIDE HT-RLD UN4.75MM TH | 0.3 | $6,736.47 | 3.9 | $3,393.89 | 0.1 | $33053.44 | . | . |
| 721699 | ANGLES SHAPES SECTIONS IRON/NONALLOY STEEL NESOI | 0.7 | $23492.17 | 0.3 | $3,129.21 | 3.0 | $16330.17 | 0.4 | $2,005.49 |
| 721610 | U-I-H-SECTIONS IR/NAS HOT/WRKD LS THN 80MM HIGH | 0.0 | 111120.00 | . | . | 4.1 | $11423.08 | . | . |
| 720720 | SMFD IRN OR NONALLOY STL, .25 PCT OR MORE CARBON | 0.0 | 458920.25 | 1.1 | $4,361.96 | 2.1 | $2,405.44 | 0.0 | $30630.00 |
| 730290 | RAILWAY OR TRAMWAY TRACK CONSTR MATRL OF IOS NESO | . | . | . | . | 1.6 | $913.15 | . | . |
| 720928 | FLT-CLD-RLD IR,NONAL,NOTCOIL,600MM WIDE,>0.5MM THK | 1.6 | $1,695.71 | . | . | . | . | . | . |
| 720690 | IRON AND NONALLOY STEEL, PRIMARY FORMS NOT INGOTS | 0.0 | 113520.00 | 0.0 | 886326.67 | 1.2 | $1,770.68 | . | . |
| 721113 | FR HS IOS NA UN600MM W HR PL UNVRSL MLLPLTE | 0.0 | $25680.00 | 1.0 | $2,460.55 | . | . | . | . |
| 720925 | FLT-CLD-RLD IR,ST,NOT COIL,600MM WIDE,3MM OR > THK | 0.7 | $1,022.73 | 0.3 | $970.67 | . | . | . | . |
| 721990 | FLT-RLD STNLS STL 600MM AO WIDE, NESOI | 0.3 | $32644.32 | 0.4 | $35872.47 | 0.2 | $47099.72 | . | . |
| 730240 | FISH-PLATES AND SOLE PLATES OF IRON OR STEEL | . | . | 0.6 | $16340.69 | . | . | . | . |
| 721090 | FLAT-ROLL IRON OR NONALLOY STEEL NU600MMCLAD NESOI | . | . | 0.6 | $32291.75 | . | . | . | . |
| 720826 | FLT-HOT-ROL IRN NONALY,COIL,PKLD,3MM <4.75MM,NESOI | 0.5 | $1,600.00 | . | . | . | . | . | . |
| 721114 | FR HS IOS NA UN600MM W HR PL 4.75MM AO THCK | . | . | . | . | 0.4 | $1,943.26 | 0.0 | $30057.14 |
| 721119 | OTH FR HI-STR ST UN 600MM W NPLD UN4.75MM THCK | 0.0 | $2,700.00 | 0.2 | $1,528.08 | . | . | . | . |
| 721640 | L OR T SECTIONS IR/NAS HOT-WRKD, 80MM HI OR MORE | 0.2 | $2,870.44 | . | . | . | . | . | . |
| 721070 | FR IR/NAS 600MM W OM, PAINTED, VARNISHED, PLASTIC | 0.1 | $3,324.91 | 0.0 | $3,033.33 | . | . | . | . |
| 720990 | FR IOS NA CLS OR NT 600MM AO W CR PL NESOI | 0.1 | 100777.32 | . | . | 0.0 | 2780880.0 | . | . |
| 730424 | Casings, Tubing, Stainless Steel, Seam- Less, For Use In Drilling For Oil Or Gas | 0.0 | 117000.25 | . | . | 0.0 | $2,325.12 | . | . |
| 720890 | FR IOS NA CORNC 600MM AO W HR PL NESOI | 0.0 | 116835.44 | 0.1 | $2,501.75 | . | . | . | . |
| 721914 | FR SS 600MM AO W HR CLS UN 3MM THCK | 0.0 | $30217.35 | . | . | 0.0 | 103924.00 | . | . |
| 722870 | ANGLES, SHAPES AND SECTIONS OF OTHER ALLOY STEEL | 0.0 | $7,867.42 | . | . | . | . | . | . |
| 721621 | L SEC IOS NA HOT-WKD LSS TH 80MM HIGH | 0.0 | $1,878.95 | . | . | . | . | . | . |
| 720915 | FLT-COLD-ROL IRN,NOALY,COIL,600MM WIDE,3MM > THICK | 0.0 | $58000.00 | . | . | 0.0 | $79857.33 | . | . |
| 722880 | HOLLOW DRILL BARS AND RODS, IOS, NESOI | 0.0 | $37860.00 | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |