| US Imports of Steel Mill Products |
| HTS Code All Products |
| FROM LITHUANIA |
| Quantities in Metric Tons |
| MAR13 | APR13 | ||||
|---|---|---|---|---|---|
| Product | HTS Description | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| All Products | All Products | 0.0 | $38500.00 | 0.0 | $96886.79 |
| 730490 | TUBES, PIPES ETC, SEAMLESS NESOI, IR NESOI & STEEL | . | . | 0.0 | $96886.79 |
| 730690 | PIPES ETC NESOI, RIVETED ETC, OF IRON OR STEEL | 0.0 | $38500.00 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 14, 2013, with |
| Licensing data collected through May 14, 2013 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |