| US Imports of Steel Mill Products |
| HTS Code All Products |
| FROM NORWAY |
| Quantities in Metric Tons |
| NOV11 | DEC11 | JAN12 | FEB12 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | HTS Description | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| All Products | All Products | 120.7 | $7,315.60 | 6.3 | $10941.49 | 8.6 | $10960.98 | 10.4 | $12289.06 |
| 721899 | OTHER SEMIFINISHED PRODUCTS OF STAINLESS STEEL | 75.3 | $4,948.96 | . | . | . | . | . | . |
| 730423 | Drill Pipe, O/T Stainless Steel, Smls, For Use In Drilling For Oil Or Gas | 42.3 | $10228.45 | . | . | 1.2 | $15165.32 | . | . |
| 722211 | OTH BARS & RODS STAINLESS STEEL CIRC CROSS-SECTION | . | . | . | . | 6.9 | $9,682.44 | 10.4 | $12289.06 |
| 722220 | OTH BARS A RODS, STNLS STL, NT FUR TH CLD-FRM/FNSH | . | . | 5.4 | $8,868.46 | . | . | . | . |
| 722230 | OTHER BARS AND RODS STAINLESS STEEL, NESOI | 1.9 | $12694.10 | 0.8 | $15859.96 | . | . | . | . |
| 721114 | FR HS IOS NA UN600MM W HR PL 4.75MM AO THCK | 0.7 | $68484.85 | . | . | . | . | . | . |
| 721499 | BARS,RODS,IRN,NOAL,HOT-ROLLED,-DRAWN-EXTRUDE,NESOI | 0.5 | $972.08 | . | . | . | . | . | . |
| 722219 | OTH BARS & RODS STNLESS STEEL HR NT CIRC CROSS-SEC | . | . | . | . | 0.5 | $18955.00 | . | . |
| 721710 | WIRE OF IRON OR NONALLOY STL,NOT PLATED OR COATED | . | . | 0.1 | $87966.67 | . | . | . | . |
| 730411 | Line Pipe, Stainless Steel, Seamless, Of A Kind Used For Oil Or Gas Pipelines | 0.0 | 719800.00 | . | . | . | . | . | . |
| 730449 | TUBES, PIPES ETC NESOI, CIRC CR SECT, STAINLESS ST | 0.0 | $36666.67 | . | . | . | . | . | . |
| 730429 | CASING AND TUBING,OIL,GAS DRILLING, IRON OR STEEL | 0.0 | 134475.00 | . | . | . | . | . | . |
| 730424 | Casings, Tubing, Stainless Steel, Seam- Less, For Use In Drilling For Oil Or Gas | . | . | . | . | 0.0 | $21455.06 | . | . |
| 730441 | OTH SS TB PS HLW PFL SMLS CIRC CS COLD-WRKD | . | . | 0.0 | $50000.00 | . | . | . | . |
| 730490 | TUBES, PIPES ETC, SEAMLESS NESOI, IR NESOI & STEEL | . | . | 0.0 | 452031.25 | . | . | . | . |
| 730431 | OTH IOS NA PS TB HLW PFL SMLS CIR CS COLD-WRKD | 0.0 | 252200.00 | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |