| US Imports of Steel Mill Products |
| HTS Code All Products |
| FROM PANAMA |
| Quantities in Metric Tons |
| JAN12 | FEB12 | ||||
|---|---|---|---|---|---|
| Product | HTS Description | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| All Products | All Products | 146.1 | $1,246.82 | 39.9 | $1,194.00 |
| 721041 | FR IOS NA 600MM AO W ZINC CTD O PLTD NT ELCTC CORR | 82.8 | $1,237.06 | 39.9 | $1,194.00 |
| 721049 | FR IR/NAS CTD/PLTD W ZINC NT ELEC NT CORR 600MM OM | 63.3 | $1,259.59 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |