| US Imports of Steel Mill Products |
| HTS Code All Products |
| FROM THAILAND |
| Quantities in Metric Tons |
| AUG09 | SEP09 | OCT09 | NOV09 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | HTS Description | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| All Products | All Products | 266.3 | $1,576.52 | 425.7 | $2,432.37 | 628.7 | $1,560.32 | 82.7 | $1,107.91 |
| 730661 | Tubes, Pipe & Hollow Profiles, I/S, Wel- Ded, Square Or Rect Cross Sect, Nes | . | . | 120.9 | $773.33 | 190.2 | $747.79 | . | . |
| 721220 | FLAT-RLD IRN,NONAL ST, < 600MM WIDE ELEC PLTD ZINC | 47.5 | $1,025.21 | 26.1 | $942.77 | 75.3 | $981.72 | 62.6 | $1,059.86 |
| 730630 | PIPE ETC NESOI, WELD CIR CR SECT, IRON OR NONAL ST | 54.8 | $1,175.39 | 64.4 | $1,103.16 | 29.4 | $872.22 | 14.4 | $1,319.40 |
| 721710 | WIRE OF IRON OR NONALLOY STL,NOT PLATED OR COATED | 68.2 | $723.87 | 34.8 | $769.87 | 52.1 | $786.49 | . | . |
| 722020 | FLAT-ROLLED STNLS STL UND 600MM WIDE, CLD-RLD | 36.2 | $2,483.46 | 20.0 | $3,020.06 | 55.4 | $3,113.34 | . | . |
| 721934 | FLT-RLD STNLS STL 600MM OM W CLD-RLD .5-1 MM THCK | . | . | 13.9 | $1,750.00 | 87.7 | $1,880.57 | . | . |
| 721935 | FLT-RLD STNLS STL 600MM OM W CLD-RLD UN.5 MM THICK | 17.5 | $2,450.00 | 20.6 | $1,903.84 | 56.5 | $2,000.00 | . | . |
| 721050 | FR IOS NA 600MM AO W CTD/PLTD W CRO OR CR AND CRO | . | . | 52.4 | $1,161.09 | 16.1 | $1,233.84 | . | . |
| 730640 | PIPE ETC NESOI, WELD CIR CR SECT, STAINLESS STEEL | 22.2 | $2,525.82 | . | . | 38.3 | $3,849.13 | . | . |
| 722300 | WIRE OF STAINLESS STEEL | 14.7 | $3,692.30 | 16.2 | $3,597.47 | 14.9 | $4,323.18 | . | . |
| 722090 | FL-RLD STNLS STL UN 600MM WDE, NESOI | . | . | 40.3 | $13922.61 | . | . | . | . |
| 721030 | FLAT-RLD IRON,NONAL STL,600MM WIDE,ELEC PLATD ZINC | 4.2 | $950.00 | 15.9 | $911.86 | 8.8 | $1,164.85 | 5.7 | $1,101.56 |
| 721020 | FR IOS NA 600MM AO W LEAD CTD OR PLTD (TERNPLATE) | . | . | . | . | 3.9 | $1,501.44 | . | . |
| 730511 | PIPE, OIL LINE ETC OV16IN IR ST, LONG SUB ARC WELD | 1.0 | $10370.74 | . | . | . | . | . | . |
| 730439 | OTH IOS NA PS TB HLW PFL SMLS CIR CS NT CLD-WRKD | . | . | . | . | 0.1 | $1,210.00 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 17, 2009, with |
| Licensing data collected through November 17, 2009 |
| Data listed in order of descending volume exported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |