| US Imports of Steel Mill Products |
| HTS Code 720851 |
| (FLT-HOT-ROLL IRN,NONALY ST,NOT COIL>10MM THK,NESOI ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 720851 |
| MAR13 | APR13 | MAY13 | JUN13 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 32,244.2 | $781.71 | 89,132.9 | $796.32 | 46,037.6 | $804.18 | 22,224.2 | $783.76 |
| GERMANY | 1,194.8 | $1,089.37 | 34,204.2 | $840.84 | 11,081.9 | $822.29 | 115.8 | $1,238.83 |
| FRANCE | 867.1 | $1,180.92 | 19,884.4 | $832.66 | 702.4 | $1,256.93 | 172.1 | $1,215.31 |
| CANADA | 4,599.0 | $786.62 | 6,962.1 | $785.42 | 6,270.2 | $763.44 | 2,446.8 | $766.43 |
| ITALY | 4,005.1 | $718.38 | 157.6 | $1,280.64 | 7,332.5 | $764.32 | 8,674.1 | $797.57 |
| KOREA | 3,862.8 | $674.30 | 5,012.7 | $672.70 | 5,761.4 | $725.82 | 3,711.4 | $680.49 |
| AUSTRIA | 5,491.8 | $933.28 | 1,317.5 | $990.85 | 3,497.0 | $1,026.57 | 3,025.4 | $912.06 |
| MEXICO | 3,681.8 | $654.38 | 2,265.3 | $648.31 | 1,584.5 | $658.12 | 2,284.0 | $647.86 |
| BRAZIL | . | . | 5,743.6 | $689.06 | 2,233.1 | $669.82 | . | . |
| JAPAN | 1,740.6 | $665.74 | 2,920.0 | $811.96 | 2,322.6 | $1,047.96 | 508.1 | $829.27 |
| TAIWAN | 1,843.4 | $641.13 | 1,800.2 | $653.70 | 2,384.4 | $698.81 | . | . |
| TURKEY | 64.6 | $610.56 | 4,929.4 | $633.00 | 50.2 | $637.64 | 16.7 | $669.60 |
| UNITED KINGDOM | 1,310.5 | $875.56 | 2,003.4 | $803.72 | 1,141.3 | $658.90 | 505.4 | $970.13 |
| FINLAND | 2,303.2 | $787.57 | 1,101.0 | $785.49 | 649.0 | $767.42 | 743.3 | $753.00 |
| BELGIUM | 474.4 | $754.30 | 652.8 | $893.19 | . | . | . | . |
| CHINA | 256.3 | $643.79 | 0.2 | $4,677.63 | 414.7 | $689.27 | 0.2 | $4,683.54 |
| RUSSIA | 499.9 | $668.96 | . | . | . | . | . | . |
| POLAND | . | . | . | . | 409.2 | $775.00 | . | . |
| DENMARK | . | . | 139.0 | $905.89 | . | . | . | . |
| INDONESIA | . | . | . | . | 138.3 | $1,916.85 | . | . |
| SOUTH AFRICA | 36.6 | $969.50 | . | . | 36.2 | $1,079.48 | . | . |
| UNITED STATES | 4.4 | $1,102.41 | 29.5 | $864.17 | 2.8 | $947.59 | 21.0 | $1,164.61 |
| AUSTRALIA | . | . | . | . | 22.8 | $1,312.49 | . | . |
| NEW ZEALAND | 7.9 | $848.19 | 10.1 | $857.31 | 3.3 | $874.63 | . | . |
| SINGAPORE | . | . | 0.1 | $5,787.25 | . | . | . | . |
| SWEDEN | . | . | . | . | 0.0 | $87857.14 | . | . |
| HUNGARY | . | . | . | . | 0.0 | $10132.16 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: June 18, 2013, with |
| Licensing data collected through June 18, 2013 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |